MATCH DETAILS:
Location: Milwaukee, WI, Miller Park
Upcoming Information:MLB 19.03.2023
Competition: Milwaukee Brewers v Cincinnati Reds live
When/Date: 19.03.2023
Time: 4:10 pm
Repeat:Live
Prediction on Milwaukee – Cincinnati: Available
![]() |
![]() |
![]() |
Score, Highlights

Short Preview
Latest Results
17.03.23 Texas Rangers – Milwaukee Brewers – 3:4 16.03.23 Milwaukee Brewers – Los Angeles Angels – 2:3 13.03.23 Cincinnati Reds – Milwaukee Brewers – 0:8 12.03.23 Chicago Cubs – Milwaukee Brewers – 3:5 11.03.23 Milwaukee Brewers – Kansas City Royals – 2:12 |
17.03.23 Cincinnati Reds – Cleveland Guardians – 7:1 13.03.23 Cincinnati Reds – Milwaukee Brewers – 0:8 12.03.23 Cincinnati Reds – Los Angeles Dodgers – 1:8 11.03.23 Texas Rangers – Cincinnati Reds – 8:7 09.03.23 Chicago Cubs – Cincinnati Reds – 8:6 |
Standings
American League
Pl | W | D | L | PCT | |||
1 | Kansas City Royals | 21 | 15 | 0 | 6 | 144:104 | 0.714 |
2 | Los Angeles Angels | 20 | 13 | 2 | 5 | 115:76 | 0.700 |
3 | Boston Red Sox | 23 | 12 | 4 | 7 | 127:99 | 0.609 |
4 | Seattle Mariners | 19 | 10 | 2 | 7 | 92:95 | 0.579 |
5 | Tampa Bay Rays | 22 | 12 | 1 | 9 | 125:89 | 0.568 |
6 | Toronto Blue Jays | 24 | 13 | 1 | 10 | 129:117 | 0.563 |
7 | Houston Astros | 20 | 9 | 4 | 7 | 92:78 | 0.550 |
8 | Chicago White Sox | 17 | 8 | 2 | 7 | 73:83 | 0.529 |
9 | Detroit Tigers | 23 | 12 | 0 | 11 | 142:149 | 0.522 |
10 | Baltimore Orioles | 22 | 10 | 2 | 10 | 125:127 | 0.500 |
11 | Minnesota Twins | 22 | 8 | 3 | 11 | 101:109 | 0.432 |
12 | Texas Rangers | 21 | 9 | 0 | 12 | 128:120 | 0.429 |
13 | Oakland Athletics | 21 | 8 | 2 | 11 | 124:135 | 0.429 |
14 | New York Yankees | 23 | 9 | 1 | 13 | 123:124 | 0.413 |
15 | Cleveland Guardians | 19 | 6 | 1 | 12 | 94:125 | 0.342 |
National League
Pl | W | D | L | PCT | |||
1 | Los Angeles Dodgers | 19 | 11 | 3 | 5 | 107:82 | 0.658 |
2 | St.Louis Cardinals | 19 | 12 | 1 | 6 | 104:76 | 0.658 |
3 | Philadelphia Phillies | 21 | 12 | 1 | 8 | 125:134 | 0.595 |
4 | Chicago Cubs | 20 | 10 | 1 | 9 | 92:93 | 0.525 |
5 | Atlanta Braves | 20 | 9 | 2 | 9 | 110:114 | 0.500 |
6 | Washington Nationals | 19 | 9 | 1 | 9 | 83:89 | 0.500 |
7 | Cincinnati Reds | 21 | 10 | 1 | 10 | 128:142 | 0.500 |
8 | Arizona Diamondbacks | 21 | 9 | 1 | 11 | 112:139 | 0.452 |
9 | San Diego Padres | 20 | 9 | 0 | 11 | 118:103 | 0.450 |
10 | Milwaukee Brewers | 18 | 8 | 0 | 10 | 96:94 | 0.444 |
11 | New York Mets | 20 | 8 | 1 | 11 | 106:105 | 0.425 |
12 | Pittsburgh Pirates | 22 | 7 | 3 | 12 | 101:125 | 0.386 |
13 | San Francisco Giants | 20 | 7 | 1 | 12 | 95:137 | 0.375 |
14 | Colorado Rockies | 19 | 7 | 0 | 12 | 101:91 | 0.368 |
15 | Miami Marlins | 19 | 5 | 1 | 13 | 58:114 | 0.289 |
Leave a Reply