MATCH DETAILS:
Location: Houston, TX, Toyota Center
Upcoming Information:NBA 19.03.2023
Competition: New Orleans v Houston live
When/Date: 19.03.2023
Time: 7:00 pm
Repeat:Live
Prediction on Houston Rockets v New Orleans Pelicans: Available
![]() |
![]() |
![]() |
Score, Highlights

Prediction (the most likely score): 112:117
Short Preview
Latest Results
17.03.23 Houston Rockets – New Orleans Pelicans – 114:112 15.03.23 Houston Rockets – Los Angeles Lakers – 114:110 13.03.23 Houston Rockets – Boston Celtics – 111:109 11.03.23 Houston Rockets – Chicago Bulls – 111:119 09.03.23 Indiana Pacers – Houston Rockets – 134:125 OT |
17.03.23 Houston Rockets – New Orleans Pelicans – 114:112 14.03.23 New Orleans Pelicans – Los Angeles Lakers – 108:123 12.03.23 New Orleans Pelicans – Portland Trail Blazers – 127:110 11.03.23 New Orleans Pelicans – Oklahoma City Thunder – 96:110 08.03.23 New Orleans Pelicans – Dallas Mavericks – 113:106 |
Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 71 | 47 | 24 | 8290:8026 | 0.662 |
2 | Memphis Grizzlies | 70 | 43 | 27 | 8124:7851 | 0.614 |
3 | Sacramento Kings | 70 | 43 | 27 | 8474:8272 | 0.614 |
4 | Phoenix Suns | 70 | 38 | 32 | 7929:7800 | 0.543 |
5 | Los Angeles Clippers | 71 | 37 | 34 | 8007:8003 | 0.521 |
6 | Dallas Mavericks | 71 | 36 | 35 | 8081:8041 | 0.507 |
7 | Golden State Warriors | 72 | 36 | 36 | 8517:8502 | 0.500 |
8 | Oklahoma City Thunder | 70 | 34 | 36 | 8244:8143 | 0.486 |
9 | Utah Jazz | 70 | 34 | 36 | 8207:8207 | 0.486 |
10 | Minnesota Timberwolves | 72 | 35 | 37 | 8324:8350 | 0.486 |
11 | Los Angeles Lakers | 71 | 34 | 37 | 8271:8304 | 0.479 |
12 | New Orleans Pelicans | 70 | 33 | 37 | 7972:7944 | 0.471 |
13 | Portland Trail Blazers | 70 | 31 | 39 | 8009:8126 | 0.443 |
14 | Houston Rockets | 70 | 18 | 52 | 7727:8268 | 0.257 |
15 | San Antonio Spurs | 70 | 18 | 52 | 7882:8550 | 0.257 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 70 | 50 | 20 | 8136:7866 | 0.714 |
2 | Philadelphia 76ers | 70 | 48 | 22 | 8088:7732 | 0.686 |
3 | Boston Celtics | 72 | 49 | 23 | 8470:8084 | 0.681 |
4 | Cleveland Cavaliers | 73 | 45 | 28 | 8187:7782 | 0.616 |
5 | New York Knicks | 72 | 42 | 30 | 8289:8081 | 0.583 |
6 | Brooklyn Nets | 70 | 39 | 31 | 7946:7903 | 0.557 |
7 | Miami Heat | 72 | 38 | 34 | 7847:7895 | 0.528 |
8 | Atlanta Hawks | 70 | 35 | 35 | 8217:8227 | 0.500 |
9 | Toronto Raptors | 71 | 35 | 36 | 8017:7956 | 0.493 |
10 | Chicago Bulls | 70 | 33 | 37 | 7948:7881 | 0.471 |
11 | Washington Wizards | 71 | 32 | 39 | 8008:8059 | 0.451 |
12 | Indiana Pacers | 71 | 32 | 39 | 8232:8400 | 0.451 |
13 | Orlando Magic | 71 | 29 | 42 | 7926:8128 | 0.408 |
14 | Charlotte Hornets | 72 | 22 | 50 | 8009:8463 | 0.306 |
15 | Detroit Pistons | 71 | 16 | 55 | 7885:8419 | 0.225 |
Leave a Reply