MATCH DETAILS:
Location: Newark, NJ, Prudential Center
Upcoming Information:NBA 23.03.2023
Competition: Brooklyn vs Cleveland live
When/Date: 23.03.2023
Time: 7:30 pm
Repeat:Live
Prediction on Brooklyn – Cleveland: Available


Prediction (the most likely score): 107:111
Short Preview
(Knee Injury)
Latest Results
21.03.23 Brooklyn Nets – Cleveland Cavaliers – 109:115 19.03.23 Brooklyn Nets – Denver Nuggets – 102:108 16.03.23 Brooklyn Nets – Sacramento Kings – 96:101 14.03.23 Oklahoma City Thunder – Brooklyn Nets – 121:107 12.03.23 Denver Nuggets – Brooklyn Nets – 120:122 |
21.03.23 Brooklyn Nets – Cleveland Cavaliers – 109:115 17.03.23 Cleveland Cavaliers – Washington Wizards – 117:94 15.03.23 Cleveland Cavaliers – Philadelphia 76ers – 109:118 14.03.23 Charlotte Hornets – Cleveland Cavaliers – 104:120 12.03.23 Charlotte Hornets – Cleveland Cavaliers – 108:114 |
Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets ✔ | 73 | 49 | 24 | 8516:8232 | 0.671 |
2 | Memphis Grizzlies | 72 | 45 | 27 | 8366:8084 | 0.625 |
3 | Sacramento Kings | 72 | 43 | 29 | 8703:8532 | 0.597 |
4 | Phoenix Suns | 72 | 38 | 34 | 8160:8046 | 0.528 |
5 | Los Angeles Clippers | 73 | 38 | 35 | 8224:8206 | 0.521 |
6 | Golden State Warriors | 74 | 38 | 36 | 8765:8735 | 0.514 |
7 | Oklahoma City Thunder | 72 | 36 | 36 | 8469:8363 | 0.500 |
8 | Minnesota Timberwolves | 74 | 37 | 37 | 8589:8608 | 0.500 |
9 | Dallas Mavericks | 73 | 36 | 37 | 8314:8280 | 0.493 |
10 | Los Angeles Lakers | 73 | 36 | 37 | 8504:8520 | 0.493 |
11 | New Orleans Pelicans | 72 | 35 | 37 | 8208:8135 | 0.486 |
12 | Utah Jazz | 72 | 35 | 37 | 8450:8454 | 0.486 |
13 | Portland Trail Blazers | 72 | 32 | 40 | 8238:8358 | 0.444 |
14 | San Antonio Spurs | 73 | 19 | 54 | 8186:8917 | 0.260 |
15 | Houston Rockets | 73 | 18 | 55 | 8067:8636 | 0.247 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks ✔ | 72 | 52 | 20 | 8384:8071 | 0.722 |
2 | Boston Celtics ✔ | 73 | 50 | 23 | 8602:8193 | 0.685 |
3 | Philadelphia 76ers | 72 | 49 | 23 | 8309:7932 | 0.681 |
4 | Cleveland Cavaliers | 74 | 46 | 28 | 8302:7891 | 0.622 |
5 | New York Knicks | 74 | 42 | 32 | 8543:8348 | 0.568 |
6 | Brooklyn Nets | 72 | 39 | 33 | 8157:8126 | 0.542 |
7 | Miami Heat | 74 | 40 | 34 | 8086:8115 | 0.541 |
8 | Atlanta Hawks | 73 | 36 | 37 | 8588:8585 | 0.493 |
9 | Toronto Raptors | 73 | 35 | 38 | 8242:8192 | 0.479 |
10 | Chicago Bulls | 72 | 34 | 38 | 8148:8102 | 0.472 |
11 | Indiana Pacers | 73 | 33 | 40 | 8459:8629 | 0.452 |
12 | Washington Wizards | 73 | 32 | 41 | 8224:8299 | 0.438 |
13 | Orlando Magic | 73 | 30 | 43 | 8153:8351 | 0.411 |
14 | Charlotte Hornets | 73 | 23 | 50 | 8124:8572 | 0.315 |
15 | Detroit Pistons | 73 | 16 | 57 | 8092:8660 | 0.219 |
Leave a Reply