MATCH DETAILS:
Location:
Upcoming Information:UEFA Euro 24.03.2023
Competition: Bulgaria vs Montenegro live

When/Date: 24.03.2023
Time: 1:00 pm
Repeat:Live
Prediction on Bulgaria – Montenegro: Available



Bulgaria

Montenegro

Prediction (the most likely score): 1:1



Short Preview

  • In this match the chances to win of both teams are almost equal.
  • Last 2 head-to-head matches Bulgaria won 0 matches, drawn 2 matches, lost 0 matches and goals 1-1.

  • Latest Results

    20.11.22 Luxembourg – Bulgaria – 0:0
    16.11.22 Cyprus – Bulgaria – 0:2
    26.09.22 North Macedonia – Bulgaria – 0:1
    23.09.22 Bulgaria – Gibraltar – 5:1
    12.06.22 Georgia – Bulgaria – 0:0
    20.11.22 Slovenia – Montenegro – 1:0
    17.11.22 Montenegro – Slovakia – 2:2
    26.09.22 Montenegro – Finland – 0:2
    23.09.22 Bosnia and Herzegovina – Montenegro – 1:0
    14.06.22 Romania – Montenegro – 0:3


    Standings

    Group A

    Pl W D L Pts
    1 Spain 0 0 0 0 0:0 0
    2 Scotland 0 0 0 0 0:0 0
    3 Norway 0 0 0 0 0:0 0
    4 Cyprus 0 0 0 0 0:0 0
    5 Georgia 0 0 0 0 0:0 0

    Group B

    Pl W D L Pts
    1 France 0 0 0 0 0:0 0
    2 Netherlands 0 0 0 0 0:0 0
    3 Greece 0 0 0 0 0:0 0
    4 Ireland 0 0 0 0 0:0 0
    5 Gibraltar 0 0 0 0 0:0 0

    Group C

    Pl W D L Pts
    1 Italy 0 0 0 0 0:0 0
    2 North Macedonia 0 0 0 0 0:0 0
    3 Ukraine 0 0 0 0 0:0 0
    4 England 0 0 0 0 0:0 0
    5 Malta 0 0 0 0 0:0 0

    Group D

    Pl W D L Pts
    1 Turkey 0 0 0 0 0:0 0
    2 Croatia 0 0 0 0 0:0 0
    3 Armenia 0 0 0 0 0:0 0
    4 Latvia 0 0 0 0 0:0 0
    5 Wales 0 0 0 0 0:0 0

    Group E

    Pl W D L Pts
    1 Poland 0 0 0 0 0:0 0
    2 Czech Republic 0 0 0 0 0:0 0
    3 Moldova 0 0 0 0 0:0 0
    4 Albania 0 0 0 0 0:0 0
    5 Faroe Islands 0 0 0 0 0:0 0

    Group F

    Pl W D L Pts
    1 Sweden 0 0 0 0 0:0 0
    2 Austria 0 0 0 0 0:0 0
    3 Belgium 0 0 0 0 0:0 0
    4 Estonia 0 0 0 0 0:0 0
    5 Azerbaijan 0 0 0 0 0:0 0

    Group G

    Pl W D L Pts
    1 Hungary 0 0 0 0 0:0 0
    2 Montenegro 0 0 0 0 0:0 0
    3 Bulgaria 0 0 0 0 0:0 0
    4 Lithuania 0 0 0 0 0:0 0
    5 Serbia 0 0 0 0 0:0 0

    Group H

    Pl W D L Pts
    1 Slovenia 0 0 0 0 0:0 0
    2 Northern Ireland 0 0 0 0 0:0 0
    3 Denmark 0 0 0 0 0:0 0
    4 Kazakhstan 0 0 0 0 0:0 0
    5 San Marino 0 0 0 0 0:0 0
    6 Finland 0 0 0 0 0:0 0

    Group I

    Pl W D L Pts
    1 Switzerland 0 0 0 0 0:0 0
    2 Romania 0 0 0 0 0:0 0
    3 Belarus 0 0 0 0 0:0 0
    4 Israel 0 0 0 0 0:0 0
    5 Andorra 0 0 0 0 0:0 0
    6 Kosovo 0 0 0 0 0:0 0

    Group J

    Pl W D L Pts
    1 Portugal 0 0 0 0 0:0 0
    2 Slovakia 0 0 0 0 0:0 0
    3 Iceland 0 0 0 0 0:0 0
    4 Luxembourg 0 0 0 0 0:0 0
    5 Bosnia & Herzegovina 0 0 0 0 0:0 0
    6 Liechtenstein 0 0 0 0 0:0 0