MATCH DETAILS:
Location:
Upcoming Information:UEFA Euro 26.03.2023
Competition: Kazakhstan v Denmark live
When/Date: 26.03.2023
Time: 9:00 am
Repeat:Live
Prediction on Kazakhstan – Denmark: Available
Prediction (the most likely score): 0:2
Short Preview
Latest Results
23.03.23 Kazakhstan – Slovenia – 1:2 19.11.22 United Arab Emirates – Kazakhstan – 2:1 16.11.22 Uzbekistan – Kazakhstan – 2:0 25.09.22 Azerbaijan – Kazakhstan – 3:0 22.09.22 Kazakhstan – Belarus – 2:1 |
23.03.23 Denmark – Finland – 3:1 30.11.22 Australia – Denmark – 1:0 26.11.22 France – Denmark – 2:1 22.11.22 Denmark – Tunisia – 0:0 25.09.22 Denmark – France – 2:0 |
Standings
Group A
Pl | W | D | L | Pts | |||
1 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | France | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Greece | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group C
Pl | W | D | L | Pts | |||
1 | North Macedonia | 1 | 1 | 0 | 0 | 2:1 | 3 |
2 | England | 1 | 1 | 0 | 0 | 2:1 | 3 |
3 | Ukraine | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Italy | 1 | 0 | 0 | 1 | 1:2 | 0 |
5 | Malta | 1 | 0 | 0 | 1 | 1:2 | 0 |
Group D
Pl | W | D | L | Pts | |||
1 | Turkey | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Latvia | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group E
Pl | W | D | L | Pts | |||
1 | Poland | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Czech Republic | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Albania | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Faroe Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group F
Pl | W | D | L | Pts | |||
1 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Estonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group G
Pl | W | D | L | Pts | |||
1 | Montenegro | 1 | 1 | 0 | 0 | 1:0 | 3 |
2 | Hungary | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Lithuania | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Bulgaria | 1 | 0 | 0 | 1 | 0:1 | 0 |
Group H
Pl | W | D | L | Pts | |||
1 | Denmark | 1 | 1 | 0 | 0 | 3:1 | 3 |
2 | Northern Ireland | 1 | 1 | 0 | 0 | 2:0 | 3 |
3 | Slovenia | 1 | 1 | 0 | 0 | 2:1 | 3 |
4 | Kazakhstan | 1 | 0 | 0 | 1 | 1:2 | 0 |
5 | Finland | 1 | 0 | 0 | 1 | 1:3 | 0 |
6 | San Marino | 1 | 0 | 0 | 1 | 0:2 | 0 |
Group I
Pl | W | D | L | Pts | |||
1 | Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Romania | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Belarus | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group J
Pl | W | D | L | Pts | |||
1 | Portugal | 1 | 1 | 0 | 0 | 4:0 | 3 |
2 | Bosnia & Herzegovina | 1 | 1 | 0 | 0 | 3:0 | 3 |
3 | Slovakia | 1 | 0 | 1 | 0 | 0:0 | 1 |
4 | Luxembourg | 1 | 0 | 1 | 0 | 0:0 | 1 |
5 | Iceland | 1 | 0 | 0 | 1 | 0:3 | 0 |
6 | Liechtenstein | 1 | 0 | 0 | 1 | 0:4 | 0 |