MATCH DETAILS:
Location: Wilkes-Barre, PA, Mohegan Sun Arena at Casey Plaza
Upcoming Information:AHL 01.04.2023
Competition: Wilkes-Barre Scranton Penguins vs Syracuse Crunch live
When/Date: 01.04.2023
Time: 6:05 pm
Repeat:Live
Prediction on Wilkes-Barre Scranton Penguins vs Syracuse Crunch: Available
Prediction (the most likely score): 3:2
Short Preview
Latest Results
31.03.23 Lehigh Valley Phantoms – Wilkes-Barre Scranton Penguins – 4:2 29.03.23 Wilkes-Barre Scranton Penguins – Providence Bruins – 3:4 26.03.23 Wilkes-Barre Scranton Penguins – Hartford Wolf Pack – 1:5 25.03.23 Wilkes-Barre Scranton Penguins – Lehigh Valley Phantoms – 2:3 19.03.23 Lehigh Valley Phantoms – Wilkes-Barre Scranton Penguins – 2:5 |
31.03.23 Syracuse Crunch – Belleville Senators – 6:5 26.03.23 Syracuse Crunch – Utica Comets – 6:1 25.03.23 Syracuse Crunch – Hershey Bears – 1:4 24.03.23 Utica Comets – Syracuse Crunch – 4:3 21.03.23 Rochester Americans – Syracuse Crunch – 2:3 |
Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Providence Bruins | 65 | 31 | 9 | 10 | 15 | 196:176 | 90 |
2 | Hershey Bears | 64 | 32 | 7 | 9 | 16 | 191:163 | 87 |
3 | Springfield Thunderbirds | 65 | 26 | 9 | 7 | 23 | 205:186 | 77 |
4 | Charlotte Checkers | 65 | 24 | 11 | 7 | 23 | 207:195 | 77 |
5 | Lehigh Valley Phantoms | 65 | 24 | 10 | 6 | 25 | 198:197 | 74 |
6 | Hartford Wolf Pack | 66 | 24 | 6 | 11 | 25 | 205:207 | 71 |
7 | Bridgeport Islanders | 64 | 23 | 7 | 8 | 26 | 209:216 | 68 |
8 | Wilkes-Barre/Scranton | 65 | 16 | 9 | 12 | 28 | 175:197 | 62 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Milwaukee Admirals | 64 | 28 | 11 | 5 | 20 | 212:180 | 83 |
2 | Texas Stars | 65 | 28 | 7 | 12 | 18 | 234:186 | 82 |
3 | Manitoba Moose | 65 | 25 | 9 | 9 | 22 | 205:203 | 77 |
4 | Iowa Wild | 65 | 22 | 9 | 10 | 24 | 193:193 | 72 |
5 | Rockford IceHogs | 64 | 15 | 15 | 9 | 25 | 191:213 | 69 |
6 | Chicago Wolves | 63 | 25 | 3 | 7 | 28 | 190:219 | 63 |
7 | Grand Rapids Griffins | 66 | 18 | 9 | 8 | 31 | 184:237 | 62 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Calgary Wranglers | 66 | 41 | 6 | 4 | 15 | 242:161 | 98 |
2 | Coachella Valley Firebirds | 64 | 36 | 8 | 6 | 14 | 240:173 | 94 |
3 | Colorado Eagles | 65 | 30 | 5 | 9 | 21 | 191:175 | 79 |
4 | Abbotsford Canucks | 66 | 33 | 3 | 7 | 23 | 214:193 | 79 |
5 | Ontario Reign | 66 | 24 | 9 | 5 | 28 | 195:192 | 71 |
6 | Bakersfield Condors | 65 | 29 | 3 | 4 | 29 | 192:201 | 68 |
7 | Tucson Roadrunners | 66 | 25 | 5 | 7 | 29 | 202:218 | 67 |
8 | San Jose Barracuda | 65 | 20 | 8 | 5 | 32 | 183:222 | 61 |
9 | Henderson Silver Knights | 66 | 20 | 4 | 5 | 37 | 178:205 | 53 |
10 | San Diego Gulls | 65 | 14 | 5 | 3 | 43 | 166:254 | 41 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Toronto Marlies | 65 | 32 | 8 | 5 | 20 | 210:197 | 85 |
2 | Syracuse Crunch | 64 | 26 | 6 | 8 | 24 | 223:208 | 72 |
3 | Utica Comets | 65 | 24 | 7 | 10 | 24 | 191:198 | 72 |
4 | Rochester Americans | 65 | 22 | 10 | 8 | 25 | 211:213 | 72 |
5 | Laval Rocket | 66 | 22 | 6 | 10 | 28 | 229:229 | 66 |
6 | Cleveland Monsters | 63 | 19 | 10 | 7 | 27 | 204:230 | 65 |
7 | Belleville Senators | 65 | 19 | 8 | 9 | 29 | 208:237 | 63 |