MATCH DETAILS:
Location:
Upcoming Information:AHL 05.04.2023
Competition: San Jose vs San Diego live
When/Date: 05.04.2023
Time: 10:00 pm
Repeat:Live
Prediction on San Diego Gulls – San Jose Barracuda: Available
Prediction (the most likely score): 4:3
Short Preview
Latest Results
02.04.23 Iowa Wild – San Diego Gulls – 2:4 01.04.23 Iowa Wild – San Diego Gulls – 5:1 29.03.23 San Diego Gulls – Tucson Roadrunners – 5:6 26.03.23 Calgary Wranglers – San Diego Gulls – 3:2 24.03.23 Calgary Wranglers – San Diego Gulls – 6:0 |
03.04.23 Coachella Valley Firebirds – San Jose Barracuda – 4:3 01.04.23 Texas Stars – San Jose Barracuda – 7:2 31.03.23 Texas Stars – San Jose Barracuda – 1:2 26.03.23 San Jose Barracuda – Bakersfield Condors – 1:4 25.03.23 San Jose Barracuda – Bakersfield Condors – 5:1 |
Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Hershey Bears | 66 | 34 | 7 | 9 | 16 | 198:164 | 91 |
2 | Providence Bruins | 66 | 31 | 9 | 10 | 16 | 198:181 | 90 |
3 | Springfield Thunderbirds | 66 | 26 | 10 | 7 | 23 | 211:191 | 79 |
4 | Charlotte Checkers | 66 | 24 | 11 | 8 | 23 | 212:201 | 78 |
5 | Lehigh Valley Phantoms | 67 | 25 | 10 | 6 | 26 | 202:204 | 76 |
6 | Hartford Wolf Pack | 67 | 25 | 6 | 11 | 25 | 210:208 | 73 |
7 | Bridgeport Islanders | 66 | 24 | 7 | 8 | 27 | 216:221 | 70 |
8 | Wilkes-Barre/Scranton | 66 | 16 | 9 | 13 | 28 | 178:201 | 63 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Texas Stars | 66 | 29 | 7 | 12 | 18 | 241:188 | 84 |
2 | Milwaukee Admirals | 66 | 28 | 11 | 5 | 22 | 218:191 | 83 |
3 | Manitoba Moose | 66 | 25 | 9 | 9 | 23 | 206:205 | 77 |
4 | Iowa Wild | 67 | 23 | 9 | 10 | 25 | 200:198 | 74 |
5 | Rockford IceHogs | 66 | 16 | 15 | 9 | 26 | 196:217 | 71 |
6 | Chicago Wolves | 65 | 27 | 3 | 7 | 28 | 198:221 | 67 |
7 | Grand Rapids Griffins | 67 | 18 | 9 | 8 | 32 | 185:242 | 62 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Calgary Wranglers | 66 | 41 | 6 | 4 | 15 | 242:161 | 98 |
2 | Coachella Valley Firebirds | 66 | 36 | 10 | 6 | 14 | 247:178 | 98 |
3 | Colorado Eagles | 67 | 31 | 5 | 10 | 21 | 195:179 | 82 |
4 | Abbotsford Canucks | 67 | 34 | 3 | 7 | 23 | 216:194 | 81 |
5 | Ontario Reign | 67 | 24 | 9 | 5 | 29 | 196:194 | 71 |
6 | Bakersfield Condors | 66 | 30 | 3 | 4 | 29 | 194:202 | 70 |
7 | Tucson Roadrunners | 67 | 25 | 5 | 7 | 30 | 203:220 | 67 |
8 | San Jose Barracuda | 67 | 20 | 8 | 6 | 33 | 188:233 | 62 |
9 | Henderson Silver Knights | 66 | 20 | 4 | 5 | 37 | 178:205 | 53 |
10 | San Diego Gulls | 67 | 15 | 5 | 3 | 44 | 171:261 | 43 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Toronto Marlies | 67 | 33 | 8 | 5 | 21 | 216:203 | 87 |
2 | Syracuse Crunch | 66 | 26 | 7 | 9 | 24 | 231:216 | 75 |
3 | Rochester Americans | 66 | 23 | 10 | 8 | 25 | 215:215 | 74 |
4 | Utica Comets | 67 | 24 | 8 | 10 | 25 | 198:206 | 74 |
5 | Laval Rocket | 67 | 23 | 6 | 10 | 28 | 235:233 | 68 |
6 | Cleveland Monsters | 65 | 19 | 10 | 7 | 29 | 205:237 | 65 |
7 | Belleville Senators | 67 | 20 | 8 | 9 | 30 | 214:243 | 65 |