MATCH DETAILS:
Location: Cedar Park, TX, Cedar Park Center
Upcoming Information:AHL 15.04.2023
Competition: Texas Stars – Iowa Wild live
When/Date: 15.04.2023
Time: 8:00 pm
Repeat:Live
Prediction on Texas Stars vs Iowa Wild: Available
Prediction (the most likely score): 3:4
Short Preview
Latest Results
12.04.23 Texas Stars – Manitoba Moose – 3:2 11.04.23 Texas Stars – Manitoba Moose – 5:7 08.04.23 Tucson Roadrunners – Texas Stars – 4:5 07.04.23 Tucson Roadrunners – Texas Stars – 3:7 01.04.23 Texas Stars – San Jose Barracuda – 7:2 |
12.04.23 Iowa Wild – Milwaukee Admirals – 1:3 08.04.23 Chicago Wolves – Iowa Wild – 2:3 07.04.23 Iowa Wild – Chicago Wolves – 1:4 02.04.23 Iowa Wild – San Diego Gulls – 2:4 01.04.23 Iowa Wild – San Diego Gulls – 5:1 |
Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Hershey Bears | 70 | 36 | 7 | 9 | 18 | 210:175 | 95 |
2 | Providence Bruins | 69 | 33 | 9 | 10 | 17 | 207:188 | 94 |
3 | Charlotte Checkers | 70 | 26 | 11 | 8 | 25 | 225:214 | 82 |
4 | Springfield Thunderbirds | 69 | 26 | 10 | 8 | 25 | 219:202 | 80 |
5 | Lehigh Valley Phantoms | 70 | 27 | 10 | 6 | 27 | 215:215 | 80 |
6 | Hartford Wolf Pack | 70 | 27 | 7 | 11 | 25 | 223:214 | 79 |
7 | Bridgeport Islanders | 70 | 25 | 8 | 8 | 29 | 230:242 | 74 |
8 | Wilkes-Barre/Scranton | 70 | 17 | 9 | 13 | 31 | 187:215 | 65 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Texas Stars | 70 | 31 | 8 | 12 | 19 | 261:204 | 90 |
2 | Milwaukee Admirals | 70 | 30 | 11 | 6 | 23 | 233:202 | 88 |
3 | Manitoba Moose | 70 | 27 | 9 | 9 | 25 | 220:219 | 81 |
4 | Iowa Wild | 70 | 23 | 10 | 10 | 27 | 205:207 | 76 |
5 | Rockford IceHogs | 69 | 18 | 15 | 9 | 27 | 206:227 | 75 |
6 | Chicago Wolves | 69 | 28 | 4 | 8 | 29 | 213:236 | 72 |
7 | Grand Rapids Griffins | 70 | 19 | 9 | 8 | 34 | 192:249 | 64 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Calgary Wranglers | 70 | 44 | 6 | 4 | 16 | 252:168 | 104 |
2 | Coachella Valley Firebirds | 70 | 38 | 10 | 7 | 15 | 255:187 | 103 |
3 | Colorado Eagles | 70 | 32 | 6 | 10 | 22 | 203:185 | 86 |
4 | Abbotsford Canucks | 70 | 35 | 4 | 7 | 24 | 223:199 | 85 |
5 | Bakersfield Condors | 70 | 32 | 3 | 4 | 31 | 205:210 | 74 |
6 | Ontario Reign | 70 | 25 | 9 | 6 | 30 | 203:202 | 74 |
7 | Tucson Roadrunners | 70 | 25 | 5 | 9 | 31 | 214:237 | 69 |
8 | San Jose Barracuda | 70 | 21 | 8 | 7 | 34 | 197:244 | 65 |
9 | Henderson Silver Knights | 70 | 21 | 6 | 5 | 38 | 192:218 | 59 |
10 | San Diego Gulls | 70 | 15 | 5 | 3 | 47 | 178:274 | 43 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Toronto Marlies | 70 | 33 | 8 | 6 | 23 | 220:216 | 88 |
2 | Syracuse Crunch | 70 | 27 | 8 | 10 | 25 | 245:230 | 80 |
3 | Rochester Americans | 69 | 24 | 11 | 9 | 25 | 225:221 | 79 |
4 | Utica Comets | 70 | 25 | 8 | 10 | 27 | 208:217 | 76 |
5 | Laval Rocket | 71 | 26 | 6 | 10 | 29 | 254:244 | 74 |
6 | Cleveland Monsters | 69 | 21 | 11 | 7 | 30 | 214:245 | 71 |
7 | Belleville Senators | 69 | 21 | 8 | 10 | 30 | 217:245 | 68 |