MATCH DETAILS:
Location:
Upcoming Information:ATP Cincinnati 16.08.2023
Competition: Hubert Hurkacz v Borna Coric live
When/Date: 16.08.2023
Time: 2:00 pm
Repeat:Live
Prediction on Hurkacz – Coric: Available


Short Preview
Latest Results
15.08.23 Hubert Hurkacz – Thanasi Kokkinakis – 2:1 10.08.23 Carlos Alcaraz Garfia – Hubert Hurkacz – 2:1 09.08.23 Miomir Kecmanovic – Hubert Hurkacz – 1:2 07.08.23 Alexander Bublik – Hubert Hurkacz – 0:2 01.08.23 Hubert Hurkacz – Michael Mmoh – 1:2 |
15.08.23 Sebastian Korda – Borna Coric – 0:2 08.08.23 Aleksandar Vukic – Borna Coric – 2:0 08.08.23 Grigor Dimitrov – Borna Coric – Canceled 05.08.23 Stefanos Tsitsipas – Borna Coric – 2:0 04.08.23 Borna Coric – Ilya Ivashka – 2:0 |
Standings
Draw
Prize money: $6,600,000
Singles – Main
1/32-finals
1 | Alcaraz C. (1) | Bye | |
2 | Isner J. (WC) | Thompson J. (Q) | 0 : 2 |
3 | Humbert U. | Fils A. (Q) | 2 : 1 |
4 | Kecmanovic M. | Paul T. (14) | 0 : 2 |
5 | Tiafoe F. (10) | Griekspoor T. | 2 : 1 |
6 | Nakashima B. (WC) | Wawrinka S. (WC) | 1 : 2 |
7 | Harris L. (PR) | Purcell M. (Q) | 0 : 2 |
8 | Bye | Ruud C. (5) | |
9 | Tsitsipas S. (4) | Bye | |
10 | Shelton B. | Eubanks C. | 2 : 1 |
11 | Hurkacz H. | Kokkinakis T. (Q) | 2 : 1 |
12 | Korda S. | Coric B. (15) | 0 : 2 |
13 | Popyrin A. (LL) | Altmaier D. (LL) | 2 : 1 |
14 | Safiullin R. | Jarry N. | 1 : 2 |
15 | Ruusuvuori E. | Moutet C. (Q) | 2 : 0 |
16 | Bye | Rublev A. (7) | |
17 | Rune H. (6) | Bye | |
18 | McDonald M. (WC) | Hanfmann Y. | 2 : 0 |
19 | Gasquet R. | Mannarino A. | 0 : 2 |
20 | Berrettini M. | Auger-Aliassime F. (12) | 1 : 2 |
21 | Zverev A. (16) | Dimitrov G. | 2 : 0 |
22 | Barrere G. | Nishioka Y. | 0 : 2 |
23 | Evans D. | Musetti L. | 0 : 2 |
24 | Bye | Medvedev D. (3) | |
25 | Sinner J. (8) | Bye | |
26 | Cerundolo F. | Lajovic D. (Q) | 0 : 2 |
27 | Sonego L. | Shevchenko A. (Q) | 2 : 1 |
28 | Lehecka J. | Fritz T. (9) | 0 : 2 |
29 | Norrie C. (13) | Monfils G. (PR) | 1 : 2 |
30 | De Minaur A. | Wolf J.J. | 2 : 1 |
31 | Davidovich Fokina A. | Etcheverry T. M. | 2 : 0 |
32 | Bye | Djokovic N. (2) |
1/16-finals
1 | Alcaraz C. (1) | Thompson J. | 2 : 1 |
2 | Humbert U. | Paul T. (14) | |
3 | Tiafoe F. (10) | Wawrinka S. | |
4 | Purcell M. | Ruud C. (5) | |
5 | Tsitsipas S. (4) | Shelton B. | |
6 | Hurkacz H. | Coric B. (15) | |
7 | Popyrin A. | Jarry N. | |
8 | Ruusuvuori E. | Rublev A. (7) | 2 : 1 |
9 | Rune H. (6) | McDonald M. | |
10 | Mannarino A. | Auger-Aliassime F. (12) | 2 : 0 |
11 | Zverev A. (16) | Nishioka Y. | |
12 | Musetti L. | Medvedev D. (3) | |
13 | Sinner J. (8) | Lajovic D. | |
14 | Sonego L. | Fritz T. (9) | |
15 | Monfils G. | De Minaur A. | |
16 | Davidovich Fokina A. | Djokovic N. (2) |
1/8-finals
1 | Alcaraz C. (1) | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | Ruusuvuori E. | |
5 | TBD #9 | Mannarino A. | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |