MATCH DETAILS:
Location:
Upcoming Information:WTA Cincinnati 16.08.2023
Competition: Sakkari – Cirstea live
When/Date: 16.08.2023
Time: 2:00 pm
Repeat:Live
Prediction on Sakkari – Cirstea: Available
Prediction (the most likely score): 2:0
Short Preview
Latest Results
09.08.23 Danielle Collins – Maria Sakkari – 2:0 06.08.23 Maria Sakkari – Cori Gauff – 0:2 05.08.23 Jessica Pegula – Maria Sakkari – 1:2 04.08.23 Maria Sakkari – Madison Keys – 2:0 04.08.23 Maria Sakkari – Leylah Annie Fernandez – 2:0 |
15.08.23 Ekaterina Alexandrova – Sorana Cirstea – 0:2 09.08.23 Sorana Cirstea – Karolina Muchova – 0:2 07.08.23 Varvara Gracheva – Sorana Cirstea – 0:2 02.08.23 Ludmilla Samsonova – Sorana Cirstea – 2:0 01.08.23 Sorana Cirstea – Petra Martic – 2:0 |
Standings
Draw
Prize money: $2,788,468
Singles – Main
1/32-finals
1 | Swiatek I. (1) | Bye | |
2 | Collins D. (WC) | Pavlyuchenkova A. | 2 : 0 |
3 | Zheng Q. | Sasnovich A. (Q) | 2 : 0 |
4 | Williams V. (WC) | Kudermetova V. (16) | 2 : 0 |
5 | Vondrousova M. (10) | Siniakova K. | 2 : 0 |
6 | Naef C. (WC) | Potapova A. | 1 : 2 |
7 | Stephens S. | Cocciaretto E. | 2 : 0 |
8 | Bye | Garcia C. (6) | |
9 | Rybakina E. (4) | Bye | |
10 | Ostapenko J. | Pliskova Ka. | 2 : 1 |
11 | Paolini J. (Q) | Kostyuk M. | 2 : 0 |
12 | Bucsa C. (Q) | Bencic B. (13) | 2 : 1 |
13 | Kvitova P. (9) | Blinkova A. | 2 : 0 |
14 | Noskova L. (Q) | Samsonova L. | 2 : 1 |
15 | Wang Xiy. (Q) | Sherif M. | 1 : 2 |
16 | Bye | Gauff C. (7) | |
17 | Sakkari M. (8) | Bye | |
18 | Alexandrova E. | Cirstea S. | 0 : 2 |
19 | Martic P. | Navarro E. (Q) | 2 : 1 |
20 | Muchova K. | Haddad Maia B. (12) | 2 : 1 |
21 | Keys M. (15) | Mertens E. | 1 : 2 |
22 | Begu I. | Bouzkova M. | 0 : 2 |
23 | Pera B. | Trevisan M. (Q) | 1 : 2 |
24 | Bye | Pegula J. (3) | |
25 | Jabeur O. (5) | Bye | |
26 | Zhu L. | Kalinina A. | 0 : 2 |
27 | Brady J. | Vekic D. | 0 : 2 |
28 | Azarenka V. | Krejcikova B. (11) | 2 : 0 |
29 | Kasatkina D. (14) | Stearns P. (WC) | 2 : 0 |
30 | Gracheva V. (LL) | Wozniacki C. (WC) | 2 : 0 |
31 | Linette M. | Li A. (Q) | 1 : 2 |
32 | Bye | Sabalenka A. (2) |
1/16-finals
1 | Swiatek I. (1) | Collins D. | |
2 | Zheng Q. | Williams V. | |
3 | Vondrousova M. (10) | Potapova A. | |
4 | Stephens S. | Garcia C. (6) | 2 : 1 |
5 | Rybakina E. (4) | Ostapenko J. | |
6 | Paolini J. | Bucsa C. | |
7 | Kvitova P. (9) | Noskova L. | |
8 | Sherif M. | Gauff C. (7) | |
9 | Sakkari M. (8) | Cirstea S. | |
10 | Martic P. | Muchova K. | |
11 | Mertens E. | Bouzkova M. | |
12 | Trevisan M. | Pegula J. (3) | |
13 | Jabeur O. (5) | Kalinina A. | 2 : 1 |
14 | Vekic D. | Azarenka V. | |
15 | Kasatkina D. (14) | Gracheva V. | |
16 | Li A. | Sabalenka A. (2) |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | Stephens S. | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | Jabeur O. (5) | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |