MATCH DETAILS:
Location:
Upcoming Information:ATP Winston-Salem 23.08.2023
Competition: Jiri Lehecka – Dominik Koepfer live
When/Date: 23.08.2023
Time: 5:00 pm
Repeat:Live
Prediction on Lehecka vs Koepfer: Available


Short Preview
Latest Results
22.08.23 Jiri Lehecka – Mitchell Krueger – 2:1 15.08.23 Jiri Lehecka – Taylor Harry Fritz – 0:2 08.08.23 Jiri Lehecka – Casper Ruud – 0:2 07.08.23 Brandon Nakashima – Jiri Lehecka – 1:2 28.07.23 Jiri Lehecka – Matteo Arnaldi – 1:2 |
22.08.23 Dominik Koepfer – Strong Kirchheimer – 2:0 21.08.23 Dominik Koepfer – Constant Lestienne – 2:1 04.08.23 Alex De Minaur – Dominik Koepfer – 2:1 03.08.23 Dominik Koepfer – Aleksandar Kovacevic – 2:0 02.08.23 Dominik Koepfer – James Duckworth – 2:0 |
Standings
Draw
Prize money: $760,930
Singles – Main
1/32-finals
1 | Coric B. (1) | Bye | |
2 | Marchenko I. (Q) | Hijikata R. (Alt) | 1 : 2 |
3 | Mmoh M. (WC) | King D. (Q) | 2 : 1 |
4 | Bye | Giron M. (13) | |
5 | Hanfmann Y. (10) | Bye | |
6 | Safiullin R. | Cerundolo J. M. (Alt) | 1 : 2 |
7 | Rinderknech A. | Kumar O. (LL) | 0 : 2 |
8 | Bye | Van De Zandschulp B. (8) | |
9 | Djere L. (4) | Bye | |
10 | Diaz Acosta F. | Halys Q. | 2 : 1 |
11 | Michelsen A. (WC) | Varillas J. P. | 2 : 1 |
12 | Bye | Ofner S. (15) | |
13 | Vukic A. (9) | Bye | |
14 | van Assche L. | Kwiatkowski T. S. (Q) | 2 : 1 |
15 | Albot R. | Galan D. E. | 0 : 2 |
16 | Bye | Baez S. (6) | |
17 | Fils A. (7) | Bye | |
18 | Nakashima B. | Kubler J. | 2 : 1 |
19 | Shevchenko A. (RET.) | Huesler M. | 1 : 1 |
20 | Bye | Gasquet R. (12) | |
21 | Fucsovics M. (14) | Bye | |
22 | Zhang Z. | Ivashka I. | 2 : 1 |
23 | Muller A. | Bonzi B. | 0 : 2 |
24 | Bye | Korda S. (3) | |
25 | Lehecka J. (5) | Bye | |
26 | Kotov P. | Krueger M. (Q) | 0 : 2 |
27 | Koepfer D. | Lestienne C. | 2 : 1 |
28 | Bye | Kirchheimer S. (LL) | |
29 | Kuznetsov An. (LL) | Bye | |
30 | Purcell M. | Cecchinato M. | 2 : 0 |
31 | Borges N. | Draper J. | 0 : 2 |
32 | Bye | Griekspoor T. (2) |
1/16-finals
1 | Coric B. (1) | Hijikata R. | 2 : 0 |
2 | Mmoh M. | Giron M. (13) | 2 : 0 |
3 | Hanfmann Y. (10) | Cerundolo J. M. | 1 : 2 |
4 | Kumar O. | Van De Zandschulp B. (8) | 2 : 0 |
5 | Djere L. (4) | Diaz Acosta F. | 2 : 0 |
6 | Michelsen A. | Ofner S. (15) | 2 : 0 |
7 | Vukic A. (9) | van Assche L. | 2 : 1 |
8 | Galan D. E. | Baez S. (6) | 1 : 2 |
9 | Fils A. (7) | Nakashima B. | 1 : 2 |
10 | Huesler M. | Gasquet R. (12) | 0 : 2 |
11 | Fucsovics M. (14) | Zhang Z. | 2 : 0 |
12 | Bonzi B. | Korda S. (3) | 0 : 2 |
13 | Lehecka J. (5) | Krueger M. | 2 : 1 |
14 | Koepfer D. | Kirchheimer S. | 2 : 0 |
15 | Kuznetsov An. | Purcell M. | 0 : 2 |
16 | Draper J. (RET.) | Griekspoor T. (2) | 0 : 1 |
1/8-finals
1 | Coric B. (1) | Mmoh M. | |
2 | Cerundolo J. M. | Kumar O. | |
3 | Djere L. (4) | Michelsen A. | |
4 | Vukic A. (9) | Baez S. (6) | |
5 | Nakashima B. | Gasquet R. (12) | |
6 | Fucsovics M. (14) | Korda S. (3) | |
7 | Lehecka J. (5) | Koepfer D. | |
8 | Purcell M. | Griekspoor T. (2) |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |