MATCH DETAILS:
Location:
Upcoming Information:English EFL Trophy 19.09.2023
Competition: Oxford – MK Dons live
When/Date: 19.09.2023
Time: 2:00 pm
Repeat:Live
Prediction on Oxford United – Milton Keynes Dons: Available


Prediction (the most likely score): 2:1
Short Preview
Latest Results
16.09.23 Fleetwood Town – Oxford United – 0:3 05.09.23 Northampton Town – Oxford United – 1:3 02.09.23 Oxford United – Port Vale – 1:2 26.08.23 Oxford United – Charlton Athletic – 2:1 19.08.23 Barnsley – Oxford United – 1:3 |
16.09.23 Milton Keynes Dons – Stockport County – 1:2 09.09.23 Milton Keynes Dons – Notts County – 1:1 02.09.23 Crewe Alexandra – Milton Keynes Dons – 3:1 29.08.23 Milton Keynes Dons – Chelsea U21 – 4:1 26.08.23 Milton Keynes Dons – Doncaster Rovers – 2:1 |
Standings
2023/24
Group 1
Pl | W | W | L | L | Pts | |||
1 | Blackpool | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 |
2 | Morecambe | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Liverpool U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Barrow | 1 | 0 | 0 | 0 | 1 | 0:2 | 0 |
Group 2
Pl | W | W | L | L | Pts | |||
1 | Port Vale | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 |
2 | Wrexham | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 |
3 | Crewe | 1 | 0 | 0 | 0 | 1 | 0:1 | 0 |
4 | Newcastle Utd U21 | 1 | 0 | 0 | 0 | 1 | 0:1 | 0 |
Group 3
Pl | W | W | L | L | Pts | |||
1 | Harrogate | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 |
2 | Accrington | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 |
3 | Nottingham U21 | 1 | 0 | 0 | 0 | 1 | 1:2 | 0 |
4 | Carlisle | 1 | 0 | 0 | 0 | 1 | 0:1 | 0 |
Group 4
Pl | W | W | L | L | Pts | |||
1 | Fleetwood | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 |
2 | Wigan | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Leicester U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Tranmere | 1 | 0 | 0 | 0 | 1 | 0:2 | 0 |
Group 5
Pl | W | W | L | L | Pts | |||
1 | Bolton | 1 | 1 | 0 | 0 | 0 | 3:0 | 3 |
2 | Manchester Utd U21 | 1 | 0 | 1 | 0 | 0 | 1:1 | 2 |
3 | Stockport County | 1 | 0 | 0 | 1 | 0 | 1:1 | 1 |
4 | Salford | 1 | 0 | 0 | 0 | 1 | 0:3 | 0 |
Group 6
Pl | W | W | L | L | Pts | |||
1 | Barnsley | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 |
2 | Manchester City U21 | 1 | 0 | 1 | 0 | 0 | 2:2 | 2 |
3 | Grimsby | 2 | 0 | 0 | 1 | 1 | 2:4 | 1 |
4 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 7
Pl | W | W | L | L | Pts | |||
1 | Wolves U21 | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 |
2 | Derby | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Lincoln | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Notts Co | 1 | 0 | 0 | 0 | 1 | 1:2 | 0 |
Group 8
Pl | W | W | L | L | Pts | |||
1 | Doncaster | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Mansfield | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Burton | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Everton U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 9
Pl | W | W | L | L | Pts | |||
1 | Forest Green | 1 | 1 | 0 | 0 | 0 | 3:0 | 3 |
2 | Brighton U21 | 1 | 1 | 0 | 0 | 0 | 3:2 | 3 |
3 | Walsall | 1 | 0 | 0 | 0 | 1 | 2:3 | 0 |
4 | Shrewsbury | 1 | 0 | 0 | 0 | 1 | 0:3 | 0 |
Group 10
Pl | W | W | L | L | Pts | |||
1 | Crawley | 1 | 1 | 0 | 0 | 0 | 4:3 | 3 |
2 | Sutton | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Aston Villa U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Charlton | 1 | 0 | 0 | 0 | 1 | 3:4 | 0 |
Group 11
Pl | W | W | L | L | Pts | |||
1 | AFC Wimbledon | 1 | 0 | 1 | 0 | 0 | 1:1 | 2 |
2 | Stevenage | 1 | 0 | 0 | 1 | 0 | 1:1 | 1 |
3 | Wycombe | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Crystal Palace U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 12
Pl | W | W | L | L | Pts | |||
1 | Peterborough | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 |
2 | Colchester | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Tottenham U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Cambridge Utd | 1 | 0 | 0 | 0 | 1 | 0:2 | 0 |
Group 13
Pl | W | W | L | L | Pts | |||
1 | Gillingham | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 |
2 | Portsmouth | 1 | 0 | 1 | 0 | 0 | 3:3 | 2 |
3 | Fulham U21 | 1 | 0 | 0 | 1 | 0 | 3:3 | 1 |
4 | Leyton Orient | 1 | 0 | 0 | 0 | 1 | 1:2 | 0 |
Group 14
Pl | W | W | L | L | Pts | |||
1 | MK Dons | 1 | 1 | 0 | 0 | 0 | 4:1 | 3 |
2 | Oxford Utd | 1 | 1 | 0 | 0 | 0 | 3:1 | 3 |
3 | Northampton | 1 | 0 | 0 | 0 | 1 | 1:3 | 0 |
4 | Chelsea U21 | 1 | 0 | 0 | 0 | 1 | 1:4 | 0 |
Group 15
Pl | W | W | L | L | Pts | |||
1 | Arsenal U21 | 1 | 0 | 1 | 0 | 0 | 2:2 | 2 |
2 | Swindon | 1 | 0 | 0 | 1 | 0 | 2:2 | 1 |
3 | Reading | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Exeter | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 16
Pl | W | W | L | L | Pts | |||
1 | Bristol Rovers | 1 | 1 | 0 | 0 | 0 | 4:1 | 3 |
2 | Newport | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | West Ham U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Cheltenham | 1 | 0 | 0 | 0 | 1 | 1:4 | 0 |