Texas vs Boston


MATCH DETAILS:
Location: Arlington, TX, Rangers Ballpark in Arlington
Upcoming Information:MLB 19.09.2023
Competition: Rangers vs Red Sox live

When/Date: 19.09.2023
Time: 8:05 pm
Repeat:Live
Prediction on Rangers – Red Sox: Available



Rangers

Boston Red Sox

Prediction (the most likely score): 5:5



Short Preview

  • Watch a battle-game between leader and a mid-table team (ranked 5 and 9).
  • Last 5 head-to-head matches Texas won 1.
  • Recent matches Texas is playing shaky (in the last 5 games wins – 2).
  • Boston is in a poor shape now (in the last 5 games wins – 1).
  • Recently Texas have a series of guest games.
  • Texas will have a mini benefit in this match.
  • Last 69 head-to-head matches Texas won 30 matches, drawn 0 matches, lost 39 matches and goals 347-363.
  • Including matches at home between the teams Texas won 18 matches, drawn 0 matches, lost 15 matches and goals 171-152.

  • Latest Results

    17.09.23 Cleveland Guardians – Texas Rangers – 9:2
    16.09.23 Cleveland Guardians – Texas Rangers – 2:1
    15.09.23 Cleveland Guardians – Texas Rangers – 12:3
    14.09.23 Toronto Blue Jays – Texas Rangers – 2:9
    13.09.23 Toronto Blue Jays – Texas Rangers – 0:10
    17.09.23 Toronto Blue Jays – Boston Red Sox – 3:2
    16.09.23 Toronto Blue Jays – Boston Red Sox – 4:3
    15.09.23 Toronto Blue Jays – Boston Red Sox – 3:0
    14.09.23 Boston Red Sox – New York Yankees – 5:8
    14.09.23 Boston Red Sox – New York Yankees – 5:0


    Standings

    Main

    American League

    Pl W L PCT
    1 Baltimore Orioles 149 93 56 758:636 0.624
    2 Tampa Bay Rays 151 92 59 795:599 0.609
    3 Houston Astros 150 84 66 775:652 0.560
    4 Toronto Blue Jays 150 83 67 679:619 0.553
    5 Texas Rangers 149 82 67 818:667 0.550
    6 Seattle Mariners 149 81 68 704:612 0.544
    7 Minnesota Twins 150 79 71 705:615 0.527
    8 New York Yankees 150 76 74 632:645 0.507
    9 Boston Red Sox 150 74 76 736:725 0.493
    10 Cleveland Guardians 151 72 79 618:635 0.477
    11 Detroit Tigers 149 70 79 601:697 0.470
    12 Los Angeles Angels 150 68 82 690:774 0.453
    13 Chicago White Sox 150 57 93 612:788 0.380
    14 Kansas City Royals 151 49 102 622:806 0.325
    15 Oakland Athletics 149 46 103 545:861 0.309

    National League

    Pl W L PCT
    1 Atlanta Braves 149 96 53 865:646 0.644
    2 Los Angeles Dodgers 148 91 57 838:653 0.615
    3 Milwaukee Brewers 149 84 65 665:610 0.564
    4 Philadelphia Phillies 149 81 68 730:658 0.544
    5 Arizona Diamondbacks 151 79 72 698:724 0.523
    6 Chicago Cubs 150 78 72 749:663 0.520
    7 Miami Marlins 150 78 72 629:666 0.520
    8 Cincinnati Reds 151 78 73 710:752 0.517
    9 San Francisco Giants 150 76 74 650:664 0.507
    10 San Diego Padres 150 72 78 697:620 0.480
    11 Pittsburgh Pirates 150 70 80 628:719 0.467
    12 New York Mets 149 69 80 659:677 0.463
    13 St.Louis Cardinals 149 66 83 677:755 0.443
    14 Washington Nationals 150 66 84 641:778 0.440
    15 Colorado Rockies 149 56 93 667:877 0.376



    Posted

    in

    by

    Tags: