MATCH DETAILS:
Location:
Upcoming Information:English EFL Trophy 10.10.2023
Competition: Arsenal U21 vs Exeter live

When/Date: 10.10.2023
Time: 2:15 pm
Repeat:Live
Prediction on Exeter City vs Arsenal U21: Available



Exeter City

Arsenal U21

Prediction (the most likely score): 1:1



Short Preview

  • Exeter is in bad shape now (in the last 5 games wins – 1).
  • Arsenal U21 is in a very good shape now (in the last 5 games wins – 3).
  • Arsenal U21 could have advantage in physics – more days for rest in last days.
  • Recently Arsenal U21 have a series of guest games.
  • Arsenal U21 will have a small advantage in this match.
  • Recently, the teams did not play each other.

  • Latest Results

    07.10.23 Exeter City – Barnsley – 0:1
    03.10.23 Charlton Athletic – Exeter City – 4:1
    30.09.23 Exeter City – Northampton Town – 0:2
    26.09.23 Exeter City – Luton Town – 1:0
    23.09.23 Oxford United – Exeter City – 3:0
    29.09.23 Everton U21 – Arsenal U21 – 1:1
    23.09.23 Manchester United U21 – Arsenal U21 – 2:4
    03.09.23 Arsenal U21 – Reading U21 – 3:0
    28.08.23 Nottingham Forest U21 – Arsenal U21 – 2:0
    22.08.23 Swindon Town – Arsenal U21 – 2:3 penalties


    Standings

    2023/24

    Group 1

    Pl W W L L Pts
    1 Liverpool U21 1 1 0 0 0 3:0 3
    2 Blackpool 1 1 0 0 0 2:0 3
    3 Barrow 1 0 0 0 1 0:2 0
    4 Morecambe 1 0 0 0 1 0:3 0

    Group 2

    Pl W W L L Pts
    1 Port Vale 1 1 0 0 0 1:0 3
    2 Wrexham 1 1 0 0 0 1:0 3
    3 Crewe 1 0 0 0 1 0:1 0
    4 Newcastle Utd U21 1 0 0 0 1 0:1 0

    Group 3

    Pl W W L L Pts
    1 Harrogate 1 1 0 0 0 2:1 3
    2 Accrington 1 1 0 0 0 1:0 3
    3 Nottingham U21 1 0 0 0 1 1:2 0
    4 Carlisle 1 0 0 0 1 0:1 0

    Group 4

    Pl W W L L Pts
    1 Wigan 1 1 0 0 0 7:1 3
    2 Fleetwood 1 1 0 0 0 2:0 3
    3 Tranmere 1 0 0 0 1 0:2 0
    4 Leicester U21 1 0 0 0 1 1:7 0

    Group 5

    Pl W W L L Pts
    1 Bolton 2 2 0 0 0 11:1 6
    2 Manchester Utd U21 2 0 1 0 1 2:9 2
    3 Stockport County 1 0 0 1 0 1:1 1
    4 Salford 1 0 0 0 1 0:3 0

    Group 6

    Pl W W L L Pts
    1 Barnsley 2 2 0 0 0 5:1 6
    2 Manchester City U21 2 0 1 0 1 3:5 2
    3 Grimsby 2 0 0 1 1 2:4 1
    4 Bradford City 0 0 0 0 0 0:0 0

    Group 7

    Pl W W L L Pts
    1 Derby 1 1 0 0 0 2:0 3
    2 Wolves U21 1 1 0 0 0 2:1 3
    3 Notts Co 1 0 0 0 1 1:2 0
    4 Lincoln 1 0 0 0 1 0:2 0

    Group 8

    Pl W W L L Pts
    1 Doncaster 1 1 0 0 0 2:0 3
    2 Burton 1 1 0 0 0 2:0 3
    3 Mansfield 0 0 0 0 0 0:0 0
    4 Everton U21 2 0 0 0 2 0:4 0

    Group 9

    Pl W W L L Pts
    1 Brighton U21 2 1 0 1 0 3:2 4
    2 Forest Green 1 1 0 0 0 3:0 3
    3 Shrewsbury 2 0 1 0 1 0:3 2
    4 Walsall 1 0 0 0 1 2:3 0

    Group 10

    Pl W W L L Pts
    1 Crawley 1 1 0 0 0 4:3 3
    2 Aston Villa U21 1 0 1 0 0 2:2 2
    3 Sutton 1 0 0 1 0 2:2 1
    4 Charlton 1 0 0 0 1 3:4 0

    Group 11

    Pl W W L L Pts
    1 Wycombe 1 1 0 0 0 1:0 3
    2 AFC Wimbledon 1 0 1 0 0 1:1 2
    3 Stevenage 1 0 0 1 0 1:1 1
    4 Crystal Palace U21 1 0 0 0 1 0:1 0

    Group 12

    Pl W W L L Pts
    1 Tottenham U21 1 1 0 0 0 5:0 3
    2 Peterborough 1 1 0 0 0 2:0 3
    3 Cambridge Utd 1 0 0 0 1 0:2 0
    4 Colchester 1 0 0 0 1 0:5 0

    Group 13

    Pl W W L L Pts
    1 Gillingham 1 1 0 0 0 2:1 3
    2 Fulham U21 2 0 0 2 0 5:5 2
    3 Portsmouth 1 0 1 0 0 3:3 2
    4 Leyton Orient 2 0 1 0 1 3:4 2

    Group 14

    Pl W W L L Pts
    1 MK Dons 2 2 0 0 0 5:1 6
    2 Oxford Utd 2 1 0 0 1 3:2 3
    3 Chelsea U21 2 0 1 0 1 3:6 2
    4 Northampton 2 0 0 1 1 3:5 1

    Group 15

    Pl W W L L Pts
    1 Reading 1 1 0 0 0 9:0 3
    2 Arsenal U21 1 0 1 0 0 2:2 2
    3 Swindon 1 0 0 1 0 2:2 1
    4 Exeter 1 0 0 0 1 0:9 0

    Group 16

    Pl W W L L Pts
    1 West Ham U21 1 1 0 0 0 3:1 3
    2 Bristol Rovers 2 1 0 0 1 5:4 3
    3 Newport 0 0 0 0 0 0:0 0
    4 Cheltenham 1 0 0 0 1 1:4 0