MATCH DETAILS:
Location:
Upcoming Information:English EFL Trophy 10.10.2023
Competition: Morecambe v Barrow live

When/Date: 10.10.2023
Time: 2:00 pm
Repeat:Live
Prediction on Morecambe – Barrow: Available



Morecambe

Barrow

Prediction (the most likely score): 1:1



Short Preview

  • Both teams are now playing unstable.
  • In this match the chances to achieve triumph bor both teams are almost equal.
  • Last 3 head-to-head matches Morecambe won 2 matches, drawn 0 matches, lost 1 matches and goals 3-3.
  • Including matches at home between the teams Morecambe won 1 matches, drawn 0 matches, lost 0 matches and goals 1-0.

  • Latest Results

    07.10.23 Colchester United – Morecambe – 1:3
    03.10.23 Morecambe – Accrington Stanley – 1:1
    30.09.23 Forest Green Rovers – Morecambe – 1:2
    23.09.23 Morecambe – Swindon Town – 2:2
    19.09.23 Morecambe – Liverpool U21 – 0:3
    07.10.23 Barrow – Notts County – 1:1
    03.10.23 Grimsby Town – Barrow – 2:1
    30.09.23 Barrow – Doncaster Rovers – 3:2
    23.09.23 Mansfield Town – Barrow – 1:0
    16.09.23 Newport County – Barrow – 1:1


    Standings

    2023/24

    Group 1

    Pl W W L L Pts
    1 Liverpool U21 1 1 0 0 0 3:0 3
    2 Blackpool 1 1 0 0 0 2:0 3
    3 Barrow 1 0 0 0 1 0:2 0
    4 Morecambe 1 0 0 0 1 0:3 0

    Group 2

    Pl W W L L Pts
    1 Port Vale 1 1 0 0 0 1:0 3
    2 Wrexham 1 1 0 0 0 1:0 3
    3 Crewe 1 0 0 0 1 0:1 0
    4 Newcastle Utd U21 1 0 0 0 1 0:1 0

    Group 3

    Pl W W L L Pts
    1 Harrogate 1 1 0 0 0 2:1 3
    2 Accrington 1 1 0 0 0 1:0 3
    3 Nottingham U21 1 0 0 0 1 1:2 0
    4 Carlisle 1 0 0 0 1 0:1 0

    Group 4

    Pl W W L L Pts
    1 Wigan 1 1 0 0 0 7:1 3
    2 Fleetwood 1 1 0 0 0 2:0 3
    3 Tranmere 1 0 0 0 1 0:2 0
    4 Leicester U21 1 0 0 0 1 1:7 0

    Group 5

    Pl W W L L Pts
    1 Bolton 2 2 0 0 0 11:1 6
    2 Manchester Utd U21 2 0 1 0 1 2:9 2
    3 Stockport County 1 0 0 1 0 1:1 1
    4 Salford 1 0 0 0 1 0:3 0

    Group 6

    Pl W W L L Pts
    1 Barnsley 2 2 0 0 0 5:1 6
    2 Manchester City U21 2 0 1 0 1 3:5 2
    3 Grimsby 2 0 0 1 1 2:4 1
    4 Bradford City 0 0 0 0 0 0:0 0

    Group 7

    Pl W W L L Pts
    1 Derby 1 1 0 0 0 2:0 3
    2 Wolves U21 1 1 0 0 0 2:1 3
    3 Notts Co 1 0 0 0 1 1:2 0
    4 Lincoln 1 0 0 0 1 0:2 0

    Group 8

    Pl W W L L Pts
    1 Doncaster 1 1 0 0 0 2:0 3
    2 Burton 1 1 0 0 0 2:0 3
    3 Mansfield 0 0 0 0 0 0:0 0
    4 Everton U21 2 0 0 0 2 0:4 0

    Group 9

    Pl W W L L Pts
    1 Brighton U21 2 1 0 1 0 3:2 4
    2 Forest Green 1 1 0 0 0 3:0 3
    3 Shrewsbury 2 0 1 0 1 0:3 2
    4 Walsall 1 0 0 0 1 2:3 0

    Group 10

    Pl W W L L Pts
    1 Crawley 1 1 0 0 0 4:3 3
    2 Aston Villa U21 1 0 1 0 0 2:2 2
    3 Sutton 1 0 0 1 0 2:2 1
    4 Charlton 1 0 0 0 1 3:4 0

    Group 11

    Pl W W L L Pts
    1 Wycombe 1 1 0 0 0 1:0 3
    2 AFC Wimbledon 1 0 1 0 0 1:1 2
    3 Stevenage 1 0 0 1 0 1:1 1
    4 Crystal Palace U21 1 0 0 0 1 0:1 0

    Group 12

    Pl W W L L Pts
    1 Tottenham U21 1 1 0 0 0 5:0 3
    2 Peterborough 1 1 0 0 0 2:0 3
    3 Cambridge Utd 1 0 0 0 1 0:2 0
    4 Colchester 1 0 0 0 1 0:5 0

    Group 13

    Pl W W L L Pts
    1 Gillingham 1 1 0 0 0 2:1 3
    2 Fulham U21 2 0 0 2 0 5:5 2
    3 Portsmouth 1 0 1 0 0 3:3 2
    4 Leyton Orient 2 0 1 0 1 3:4 2

    Group 14

    Pl W W L L Pts
    1 MK Dons 2 2 0 0 0 5:1 6
    2 Oxford Utd 2 1 0 0 1 3:2 3
    3 Chelsea U21 2 0 1 0 1 3:6 2
    4 Northampton 2 0 0 1 1 3:5 1

    Group 15

    Pl W W L L Pts
    1 Reading 1 1 0 0 0 9:0 3
    2 Arsenal U21 1 0 1 0 0 2:2 2
    3 Swindon 1 0 0 1 0 2:2 1
    4 Exeter 1 0 0 0 1 0:9 0

    Group 16

    Pl W W L L Pts
    1 West Ham U21 1 1 0 0 0 3:1 3
    2 Bristol Rovers 2 1 0 0 1 5:4 3
    3 Newport 0 0 0 0 0 0:0 0
    4 Cheltenham 1 0 0 0 1 1:4 0