MATCH DETAILS:
Location:
Upcoming Information:UEFA Euro U21 12.10.2023
Competition: Azerbaijan U21 – Northern Ireland U21 live

When/Date: 12.10.2023
Time: 10:00 am
Repeat:Live
Prediction on Azerbaijan U21 – Northern Ireland U21: Available



Azerbaijan U21

Northern Ireland U21

Prediction (the most likely score): 1:1



Short Preview

  • The chances to win of two teams are almost the same in this match.
  • Recently, the teams did not play each other.

  • Latest Results

    12.09.23 Serbia U21 – Azerbaijan U21 – 2:0
    17.06.23 Turkey U21 – Azerbaijan U21 – 1:0
    26.03.23 Azerbaijan U21 – Slovenia U21 – 0:2
    23.03.23 Azerbaijan U21 – Albania U21 – 1:2
    20.11.22 Sweden U21 – Azerbaijan U21 – 8:1
    12.09.23 Ukraine U21 – Northern Ireland U21 – 1:0
    07.09.23 Northern Ireland U21 – Luxembourg U21 – 0:1
    25.09.22 Scotland U21 – Northern Ireland U21 – 1:1
    22.09.22 Northern Ireland U21 – Scotland U21 – 1:3
    07.06.22 Lithuania U21 – Northern Ireland U21 – 1:1


    Standings

    2025

    Group A

    Pl W D L Diff Pts
    1 Norway U21 2 2 0 0 14:0 14 6
    2 Ireland U21 2 2 0 0 6:2 4 6
    3 Italy U21 2 1 1 0 2:0 2 4
    4 Latvia U21 3 1 1 1 2:7 -5 4
    5 Turkey U21 2 0 0 2 2:5 -3 0
    6 San Marino U21 3 0 0 3 0:12 -12 0

    Group B

    Pl W D L Diff Pts
    1 Spain U21 2 2 0 0 7:0 7 6
    2 Hungary U21 2 2 0 0 5:0 5 6
    3 Belgium U21 1 1 0 0 1:0 1 3
    4 Scotland U21 1 0 0 1 0:1 -1 0
    5 Kazakhstan U21 2 0 0 2 0:3 -3 0
    6 Malta U21 2 0 0 2 0:9 -9 0

    Group C

    Pl W D L Diff Pts
    1 Netherlands U21 2 2 0 0 5:0 5 6
    2 Georgia U21 2 2 0 0 3:0 3 6
    3 North Macedonia U21 2 1 0 1 1:2 -1 3
    4 Moldova U21 3 1 0 2 3:5 -2 3
    5 Sweden U21 2 1 0 1 5:1 4 3
    6 Gibraltar U21 3 0 0 3 1:10 -9 0

    Group D

    Pl W D L Diff Pts
    1 Poland U21 2 2 0 0 4:0 4 6
    2 Bulgaria U21 2 1 1 0 2:1 1 4
    3 Germany U21 1 1 0 0 3:0 3 3
    4 Kosovo U21 3 1 0 2 2:6 -4 3
    5 Estonia U21 3 0 1 2 1:4 -3 1
    6 Israel U21 1 0 0 1 0:1 -1 0

    Group E

    Pl W D L Diff Pts
    1 Albania U21 2 2 0 0 5:3 2 6
    2 Switzerland U21 1 1 0 0 2:1 1 3
    3 Montenegro U21 1 1 0 0 1:0 1 3
    4 Romania U21 1 0 0 1 2:3 -1 0
    5 Finland U21 1 0 0 1 1:2 -1 0
    6 Armenia U21 2 0 0 2 1:3 -2 0

    Group F

    Pl W D L Diff Pts
    1 England U21 1 1 0 0 3:0 3 3
    2 Serbia U21 1 1 0 0 2:0 2 3
    3 Ukraine U21 1 1 0 0 1:0 1 3
    4 Luxembourg U21 2 1 0 1 1:3 -2 3
    5 Northern Ireland U21 2 0 0 2 0:2 -2 0
    6 Azerbaijan U21 1 0 0 1 0:2 -2 0

    Group G

    Pl W D L Diff Pts
    1 Portugal U21 2 2 0 0 8:0 8 6
    2 Greece U21 2 1 1 0 2:1 1 4
    3 Faroe Islands U21 3 1 1 1 7:8 -1 4
    4 Croatia U21 1 1 0 0 4:2 2 3
    5 Andorra U21 5 0 3 2 3:7 -4 3
    6 Belarus U21 5 0 3 2 4:10 -6 3

    Group H

    Pl W D L Diff Pts
    1 Austria U21 2 1 1 0 3:1 2 4
    2 France U21 1 1 0 0 4:0 4 3
    3 Slovenia U21 2 1 0 1 2:5 -3 3
    4 Cyprus U21 1 0 1 0 1:1 0 1
    5 Bosnia & Herzegovina U21 2 0 0 2 1:4 -3 0

    Group I

    Pl W D L Diff Pts
    1 Wales U21 2 1 1 0 5:4 1 4
    2 Denmark U21 2 1 1 0 4:3 1 4
    3 Iceland U21 1 1 0 0 2:1 1 3
    4 Czech Republic U21 1 0 0 1 1:2 -1 0
    5 Lithuania U21 2 0 0 2 3:5 -2 0

    Ranking of second-placed teams

    Pl W D L Diff Pts
    1 Denmark U21 2 1 1 0 4:3 4
    2 France U21 1 1 0 0 4:0 3
    3 Hungary U21 1 1 0 0 2:0 3
    4 Ireland U21 1 1 0 0 3:2 3
    5 Switzerland U21 1 1 0 0 2:1 3
    6 Georgia U21 1 1 0 0 1:0 3
    7 Greece U21 1 1 0 0 1:0 3
    8 Bulgaria U21 1 0 1 0 1:1 1
    9 Serbia U21 0 0 0 0 0:0 0