MATCH DETAILS:
Location: New York, NY, Madison Square Garden
Upcoming Information:NBA 08.02.2024
Competition: Dallas v New York live
When/Date: 08.02.2024
Time: 7:30 pm
Repeat:Live
Prediction on New York v Dallas: Available
![]() |
![]() |
![]() |

New York 55.1% | Dallas 44.9% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.66 | 2.04 |
Facts
Standings
Main
Western Conference
Pl | W | L | PCT | |||
1 | Los Angeles Clippers | 49 | 34 | 15 | 5820:5504 | 0.694 |
2 | Oklahoma City Thunder | 51 | 35 | 16 | 6159:5764 | 0.686 |
3 | Minnesota Timberwolves | 51 | 35 | 16 | 5769:5464 | 0.686 |
4 | Denver Nuggets | 51 | 35 | 16 | 5854:5640 | 0.686 |
5 | Sacramento Kings | 49 | 29 | 20 | 5799:5774 | 0.592 |
6 | Phoenix Suns | 51 | 30 | 21 | 5981:5836 | 0.588 |
7 | New Orleans Pelicans | 50 | 29 | 21 | 5844:5630 | 0.580 |
8 | Dallas Mavericks | 51 | 28 | 23 | 6030:6032 | 0.549 |
9 | Los Angeles Lakers | 52 | 27 | 25 | 6044:6090 | 0.519 |
10 | Utah Jazz | 52 | 26 | 26 | 6129:6224 | 0.500 |
11 | Golden State Warriors | 47 | 22 | 25 | 5581:5565 | 0.468 |
12 | Houston Rockets | 50 | 23 | 27 | 5685:5635 | 0.460 |
13 | Memphis Grizzlies | 51 | 18 | 33 | 5459:5776 | 0.353 |
14 | Portland Trail Blazers | 50 | 15 | 35 | 5419:5832 | 0.300 |
15 | San Antonio Spurs | 50 | 10 | 40 | 5617:6043 | 0.200 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 50 | 38 | 12 | 6015:5533 | 0.760 |
2 | Cleveland Cavaliers | 48 | 32 | 16 | 5509:5264 | 0.667 |
3 | New York Knicks | 51 | 33 | 18 | 5875:5577 | 0.647 |
4 | Milwaukee Bucks | 51 | 33 | 18 | 6289:6111 | 0.647 |
5 | Philadelphia 76ers | 49 | 30 | 19 | 5819:5556 | 0.612 |
6 | Indiana Pacers | 52 | 29 | 23 | 6465:6370 | 0.558 |
7 | Orlando Magic | 51 | 27 | 24 | 5673:5651 | 0.529 |
8 | Miami Heat | 51 | 27 | 24 | 5628:5656 | 0.529 |
9 | Chicago Bulls | 51 | 24 | 27 | 5682:5754 | 0.471 |
10 | Atlanta Hawks | 50 | 22 | 28 | 6082:6197 | 0.440 |
11 | Brooklyn Nets | 50 | 20 | 30 | 5707:5769 | 0.400 |
12 | Toronto Raptors | 50 | 17 | 33 | 5714:5888 | 0.340 |
13 | Charlotte Hornets | 49 | 10 | 39 | 5318:5897 | 0.204 |
14 | Washington Wizards | 49 | 9 | 40 | 5620:6078 | 0.184 |
15 | Detroit Pistons | 49 | 6 | 43 | 5517:5993 | 0.122 |
New York AND Dallas LAST MATCHES
Latest Results
06.02.24 New York Knicks – Memphis Grizzlies – 123:113 03.02.24 New York Knicks – Los Angeles Lakers – 105:113 01.02.24 New York Knicks – Indiana Pacers – 109:105 30.01.24 New York Knicks – Utah Jazz – 118:103 29.01.24 Charlotte Hornets – New York Knicks – 92:113 |
06.02.24 Brooklyn Nets – Dallas Mavericks – 107:119 05.02.24 Philadelphia 76ers – Dallas Mavericks – 102:118 03.02.24 Dallas Mavericks – Milwaukee Bucks – 117:129 31.01.24 Minnesota Timberwolves – Dallas Mavericks – 121:87 29.01.24 Dallas Mavericks – Orlando Magic – 131:129 |
New York Knicks – Dallas Mavericks predictions and other NBA events on our partner.
https://liveevents.name/2024/02/04/las-palmas-v-valencia/
https://sportschedule.tv/category/sports/mma/ufc-296-edwards-vs-covington-prelims/