MATCH DETAILS:
Location: Phoenix, AZ, US Airways Center
Upcoming Information:NBA 03.04.2024
Competition: Phoenix Suns v Cleveland Cavaliers live
When/Date: 03.04.2024
Time: 10:00 pm
Repeat:Live
Prediction on Phoenix vs Cleveland: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 116:110
Phoenix 65.8% | Cleveland 34.2% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.45 | 2.8 | ||
![]() |
1.45 | 2.8 | ![]() |
|
![]() |
1.47 | 2.82 | ||
![]() |
1.45 | 2.8 | ||
![]() |
1.45 | 2.75 |
Facts
Standings
Main
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets ✔ | 76 | 53 | 23 | 8703:8341 | 0.697 |
2 | Oklahoma City Thunder ✔ | 75 | 52 | 23 | 9015:8473 | 0.693 |
3 | Minnesota Timberwolves ✔ | 75 | 52 | 23 | 8465:7968 | 0.693 |
4 | Los Angeles Clippers | 75 | 47 | 28 | 8701:8450 | 0.627 |
5 | New Orleans Pelicans | 75 | 45 | 30 | 8639:8285 | 0.600 |
6 | Dallas Mavericks | 75 | 45 | 30 | 8884:8708 | 0.600 |
7 | Phoenix Suns | 75 | 44 | 31 | 8759:8554 | 0.587 |
8 | Sacramento Kings | 75 | 44 | 31 | 8786:8680 | 0.587 |
9 | Los Angeles Lakers | 76 | 43 | 33 | 8954:8924 | 0.566 |
10 | Golden State Warriors | 75 | 41 | 34 | 8834:8673 | 0.547 |
11 | Houston Rockets | 75 | 38 | 37 | 8554:8442 | 0.507 |
12 | Utah Jazz | 76 | 29 | 47 | 8827:9172 | 0.382 |
13 | Memphis Grizzlies | 75 | 25 | 50 | 7946:8483 | 0.333 |
14 | Portland Trail Blazers | 75 | 19 | 56 | 8037:8703 | 0.253 |
15 | San Antonio Spurs | 76 | 18 | 58 | 8520:9053 | 0.237 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics ✔ | 75 | 59 | 16 | 9064:8208 | 0.787 |
2 | Milwaukee Bucks | 75 | 47 | 28 | 9019:8763 | 0.627 |
3 | Cleveland Cavaliers | 76 | 46 | 30 | 8571:8342 | 0.605 |
4 | New York Knicks | 75 | 44 | 31 | 8430:8095 | 0.587 |
5 | Orlando Magic | 75 | 44 | 31 | 8282:8114 | 0.587 |
6 | Indiana Pacers | 76 | 43 | 33 | 9339:9151 | 0.566 |
7 | Miami Heat | 75 | 42 | 33 | 8241:8130 | 0.560 |
8 | Philadelphia 76ers | 76 | 41 | 35 | 8687:8519 | 0.539 |
9 | Chicago Bulls | 76 | 36 | 40 | 8508:8631 | 0.474 |
10 | Atlanta Hawks | 75 | 35 | 40 | 8931:9020 | 0.467 |
11 | Brooklyn Nets | 76 | 29 | 47 | 8446:8646 | 0.382 |
12 | Toronto Raptors | 75 | 23 | 52 | 8450:8886 | 0.307 |
13 | Charlotte Hornets | 75 | 18 | 57 | 7975:8770 | 0.240 |
14 | Washington Wizards | 76 | 15 | 61 | 8613:9335 | 0.197 |
15 | Detroit Pistons | 75 | 13 | 62 | 8295:8956 | 0.173 |
Phoenix AND Cleveland LAST MATCHES
Latest Results
01.04.24 New Orleans Pelicans – Phoenix Suns – 111:124 29.03.24 Oklahoma City Thunder – Phoenix Suns – 128:103 27.03.24 Denver Nuggets – Phoenix Suns – 97:104 25.03.24 San Antonio Spurs – Phoenix Suns – 104:102 23.03.24 San Antonio Spurs – Phoenix Suns – 106:131 |
02.04.24 Utah Jazz – Cleveland Cavaliers – 113:129 31.03.24 Denver Nuggets – Cleveland Cavaliers – 130:101 29.03.24 Cleveland Cavaliers – Philadelphia 76ers – 117:114 27.03.24 Charlotte Hornets – Cleveland Cavaliers – 118:111 25.03.24 Cleveland Cavaliers – Charlotte Hornets – 115:92 |
Phoenix Suns – Cleveland Cavaliers predictions and other NBA events on our partner.
https://donnael.com/Basketball.php/Crvena-Zvezda/Olympiacos-Piraeus/433275/
https://livestream.fan/category/sports/tennis/itf-w25-parnu-women/