MATCH DETAILS:
Location:
Upcoming Information:WTA Roma 16.05.2024
Competition: Iga Swiatek v Cori Gauff live
When/Date: 16.05.2024
Time: 6:00 am
Repeat:Live
Prediction on Swiatek v Gauff: Available
Prediction (the most likely score): 2:0
Swiatek 80.7% | Gauff 19.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.18 | 5 | |||
1.18 | 5.34 | |||
1.17 | 5 | |||
1.19 | 4.77 | Watch and Bet | ||
1.19 | 5.34 | |||
1.21 | 4.9 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Swiatek I. (1) | Bye | |
2 | Dolehide C. | Pera B. (Q) | 0 : 2 |
3 | Trevisan M. (WC) | Putintseva Y. | 0 : 2 |
4 | Bye | Stephens S. (31) | |
5 | Kudermetova V. (17) | Bye | |
6 | Davis L. (PR) | Kerber A. (PR) | 0 : 2 |
7 | Schmiedlova A. K. | Sasnovich A. (Q) | 0 : 2 |
8 | Bye | Alexandrova E. (14) | |
9 | Haddad Maia B. (12) | Bye | |
10 | Wang Xin. | Yuan Y. | 2 : 1 |
11 | Rus A. | Osorio C. | 1 : 2 |
12 | Bye | Keys M. (18) | |
13 | Cirstea S. (28) | Bye | |
14 | Townsend T. | Fruhvirtova B. (Q) | 1 : 2 |
15 | Bogdan A. | Fernandez L. | 2 : 0 |
16 | Bye | Vondrousova M. (6) | |
17 | Gauff C. (3) | Bye | |
18 | Frech M. | Krueger A. | 2 : 0 |
19 | Avanesyan E. | Bucsa C. | 2 : 1 |
20 | Bye | Cristian J. (LL) | |
21 | Navarro E. (21) | Bye | |
22 | Andreeva M. | Badosa P. (PR) | 0 : 2 |
23 | Minnen G. | Shnaider D. | 0 : 2 |
24 | Bye | Samsonova L. (15) | |
25 | Kasatkina D. (10) | Bye | |
26 | Maria T. | Fruhvirtova L. (Q) | 2 : 1 |
27 | Osaka N. (PR) | Burel C. | 2 : 0 |
28 | Bye | Kostyuk M. (19) | |
29 | Noskova L. (29) | Bye | |
30 | Paganetti V. (WC) | Stefanini L. (WC) | 0 : 2 |
31 | Pigato L. (WC) | Rogers S. (PR) | 0 : 2 |
32 | Bye | Zheng Q. (7) | |
33 | Sakkari M. (5) | Bye | |
34 | Di Sarra F. (WC) | Gracheva V. (Q) | 0 : 2 |
35 | Vekic D. | Tsurenko L. | 1 : 2 |
36 | Bye | Kalinina A. (30) | |
37 | Azarenka V. (24) | Bye | |
38 | Zhu L. | Linette M. | 0 : 2 |
39 | Martic P. | Sherif M. | 0 : 2 |
40 | Bye | Paolini J. (11) | |
41 | Collins D. (13) | Bye | |
42 | Parry D. | Blinkova A. | 0 : 2 |
43 | Zarazua R. (Q) | Cocciaretto E. | 1 : 2 |
44 | Bye | Garcia C. (22) | |
45 | Mertens E. (27) | Bye | |
46 | Siniakova K. | Brancaccio N. (WC) | 2 : 0 |
47 | Masarova R. (Q) | Begu I. (PR) | 1 : 2 |
48 | Bye | Dodin O. (LL) | |
49 | Jabeur O. (8) | Bye | |
50 | Kenin S. | Bronzetti L. | 2 : 0 |
51 | Sramkova R. (Q) | Pedone G. (WC) | 2 : 0 |
52 | Bye | Boulter K. (26) | |
53 | Pavlyuchenkova A. (20) | Bye | |
54 | Podoroska N. | Sorribes Tormo S. | 0 : 2 |
55 | Potapova A. | Wang Xiy. | 2 : 0 |
56 | Bye | Ostapenko J. (9) | |
57 | Svitolina E. (16) | Bye | |
58 | Errani S. (WC) | Anisimova A. (PR) | 2 : 1 |
59 | Saville D. (PR) | Tauson C. (Q) | 0 : 2 |
60 | Bye | Kalinskaya A. (23) | |
61 | Yastremska D. (32) | Bye | |
62 | Carle M. L. (Q) | Siegemund L. (Q) | 1 : 2 |
63 | Wang Y. | Volynets K. (Q) | 0 : 2 |
64 | Bye | Sabalenka A. (2) |
1/32-finals
1 | Swiatek I. (1) | Pera B. | 2 : 0 |
2 | Putintseva Y. | Stephens S. (31) | 2 : 0 |
3 | Kudermetova V. (17) | Kerber A. | 0 : 2 |
4 | Sasnovich A. | Alexandrova E. (14) | 2 : 0 |
5 | Haddad Maia B. (12) | Wang Xin. | 2 : 1 |
6 | Osorio C. | Keys M. (18) | 1 : 2 |
7 | Cirstea S. (28) | Fruhvirtova B. | 2 : 0 |
8 | Bogdan A. | Vondrousova M. (6) | 1 : 2 |
9 | Gauff C. (3) | Frech M. | 2 : 0 |
10 | Avanesyan E. | Cristian J. (LL) | 1 : 2 |
11 | Navarro E. (21) | Badosa P. | 1 : 2 |
12 | Shnaider D. | Samsonova L. (15) | 2 : 0 |
13 | Kasatkina D. (10) | Maria T. | 2 : 0 |
14 | Osaka N. | Kostyuk M. (19) | 2 : 0 |
15 | Noskova L. (29) | Stefanini L. | 2 : 0 |
16 | Rogers S. | Zheng Q. (7) | 0 : 2 |
17 | Sakkari M. (5) | Gracheva V. | 2 : 0 |
18 | Tsurenko L. (RET.) | Kalinina A. (30) | 0 : 0 |
19 | Azarenka V. (24) | Linette M. | 2 : 1 |
20 | Sherif M. | Paolini J. (11) | 2 : 1 |
21 | Collins D. (13) | Blinkova A. (RET.) | 1 : 0 |
22 | Cocciaretto E. | Garcia C. (22) | 0 : 2 |
23 | Mertens E. (27) | Siniakova K. | 2 : 0 |
24 | Begu I. | Dodin O. (RET.) | 0 : 0 |
25 | Jabeur O. (8) | Kenin S. | 1 : 2 |
26 | Sramkova R. | Boulter K. (26) | 2 : 0 |
27 | Pavlyuchenkova A. (20) | Sorribes Tormo S. | 1 : 2 |
28 | Potapova A. | Ostapenko J. (9) | 0 : 2 |
29 | Svitolina E. (16) | Errani S. | 2 : 0 |
30 | Tauson C. | Kalinskaya A. (23) | 0 : 2 |
31 | Yastremska D. (32) | Siegemund L. | 2 : 1 |
32 | Volynets K. | Sabalenka A. (2) | 1 : 2 |
1/16-finals
1 | Swiatek I. (1) | Putintseva Y. | 2 : 0 |
2 | Kerber A. | Sasnovich A. | 2 : 0 |
3 | Haddad Maia B. (12) | Keys M. (18) | 1 : 2 |
4 | Cirstea S. (28) | Vondrousova M. (6) | 2 : 0 |
5 | Gauff C. (3) | Cristian J. | 2 : 1 |
6 | Badosa P. | Shnaider D. | 2 : 1 |
7 | Kasatkina D. (10) | Osaka N. | 0 : 2 |
8 | Noskova L. (29) | Zheng Q. (7) | 1 : 2 |
9 | Sakkari M. (5) | Kalinina A. (30) | 2 : 0 |
10 | Azarenka V. (24) | Sherif M. | 2 : 1 |
11 | Collins D. (13) | Garcia C. (22) | 2 : 0 |
12 | Mertens E. (27) | Begu I. | 0 : 2 |
13 | Kenin S. | Sramkova R. | 1 : 2 |
14 | Sorribes Tormo S. | Ostapenko J. (9) | 1 : 2 |
15 | Svitolina E. (16) | Kalinskaya A. (23) | 2 : 0 |
16 | Yastremska D. (32) | Sabalenka A. (2) | 0 : 2 |
1/8-finals
1 | Swiatek I. (1) | Kerber A. | 2 : 0 |
2 | Keys M. (18) | Cirstea S. (28) | 2 : 0 |
3 | Gauff C. (3) | Badosa P. | 2 : 1 |
4 | Osaka N. | Zheng Q. (7) | 0 : 2 |
5 | Sakkari M. (5) | Azarenka V. (24) | 0 : 2 |
6 | Collins D. (13) | Begu I. | 2 : 0 |
7 | Sramkova R. | Ostapenko J. (9) | 1 : 2 |
8 | Svitolina E. (16) | Sabalenka A. (2) | 1 : 2 |
Quarter-finals
1 | Swiatek I. (1) | Keys M. (18) | 2 : 0 |
2 | Gauff C. (3) | Zheng Q. (7) | 2 : 0 |
3 | Azarenka V. (24) | Collins D. (13) | |
4 | Ostapenko J. (9) | Sabalenka A. (2) | 0 : 2 |
Semi-finals
1 | Swiatek I. (1) | Gauff C. (3) | |
2 | TBD #3 | Sabalenka A. (2) |
Final
1 | TBD #1 | TBD #2 |
Swiatek AND Gauff LAST MATCHES
Latest Results
14.05.24 Iga Swiatek – Madison Keys – 2:0 13.05.24 Iga Swiatek – Angelique Kerber – 2:0 11.05.24 Iga Swiatek – Yulia Putintseva – 2:0 09.05.24 Iga Swiatek – Bernarda Pera – 2:0 04.05.24 Iga Swiatek – Aryna Sabalenka – 2:1 |
14.05.24 Cori Gauff – Qinwen Zheng – 2:0 13.05.24 Cori Gauff – Paula Badosa – 2:1 11.05.24 Cori Gauff – Jaqueline Adina Cristian – 2:1 09.05.24 Cori Gauff – Magdalena Frech – 2:0 29.04.24 Cori Gauff – Madison Keys – 1:2 |
Iga Swiatek – Cori Gauff predictions and other WTA Roma events on our partner.
https://liveevents.name/2024/05/12/borussia-d-v-darmstadt/
California Classic Basketball