MATCH DETAILS:
Location:
Upcoming Information:ATP Shanghai 02.10.2024
Competition: Atmane – Kovacevic live
When/Date: 02.10.2024
Time: 10:00 pm
Repeat:Live
Prediction on Kovacevic v Atmane: Available
Prediction (the most likely score): 0:2
Kovacevic 47.9% | Atmane 52.1% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.95 | 1.83 | |||
2 | 1.87 | |||
1.99 | 1.83 | |||
1.98 | 1.83 | Watch and Bet | ||
2 | 1.8 | Watch and Bet | ||
1.99 | 1.83 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Sinner J. (1) | Bye | |
2 | Gerasimov E. (Q) | Daniel T. | |
3 | Carreno-Busta P. (PR) | Van De Zandschulp B. | |
4 | Bye | Etcheverry T. M. (31) | |
5 | Fils A. (21) | Bye | |
6 | Bautista-Agut R. | Carballes Baena R. | |
7 | Sonego L. | Shapovalov D. (Q) | |
8 | Bye | Shelton B. (14) | |
9 | Tsitsipas S. (10) | Bye | |
10 | Nishikori K. (WC) | Navone M. | |
11 | Nardi L. | Muller A. | |
12 | Bye | Auger-Aliassime F. (18) | |
13 | Arnaldi M. (29) | Bye | |
14 | Mannarino A. | Svajda Z. (Q) | |
15 | Seyboth Wild T. | Evans D. (Q) | |
16 | Bye | Medvedev D. (5) | |
17 | Alcaraz C. (3) | Bye | |
18 | Shang J. | Wong C. (WC) | |
19 | Wu Y. (WC) | Nagal S. | |
20 | Bye | Jarry N. (25) | |
21 | Baez S. (22) | Bye | |
22 | Monfils G. | Dzumhur D. | |
23 | Cilic M. (PR) | Cazaux A. | |
24 | Bye | Humbert U. (16) | |
25 | Paul T. (11) | Bye | |
26 | Fognini F. | Darderi L. | |
27 | Opelka R. (PR) | Rinderknech A. | |
28 | Bye | Tabilo A. (19) | |
29 | Machac T. (30) | Bye | |
30 | Davidovich Fokina A. | Diallo G. (Q) | |
31 | Vukic A. (Q) | Moutet C. | |
32 | Bye | Ruud C. (8) | |
33 | Rublev A. (6) | Bye | |
34 | Mensik J. | Martinez P. | |
35 | Ramanathan R. (Q) | Shevchenko A. | |
36 | Bye | Cerundolo F. (27) | |
37 | Popyrin A. (20) | Bye | |
38 | Kecmanovic M. | Hijikata R. | |
39 | Zhang Z. | Bergs Z. | |
40 | Bye | Dimitrov G. (9) | |
41 | Tiafoe F. (13) | Bye | |
42 | Nishioka Y. | Zhou Y. (WC) | |
43 | Zhukayev B. (Q) | Safiullin R. | |
44 | Bye | Bublik A. (23) | |
45 | Cobolli F. (28) | Bye | |
46 | Wawrinka S. (WC) | Mpetshi Perricard G. | |
47 | Michelsen A. | Bu Y. (SE) | |
48 | Bye | Djokovic N. (4) | |
49 | Fritz T. (7) | Bye | |
50 | Kovacevic A. | Atmane T. (Q) | |
51 | Kotov P. | Watanuki Y. (Q) | |
52 | Bye | Nakashima B. (32) | |
53 | Lehecka J. (33) | Bye | |
54 | Munar J. | Gaston H. | |
55 | O’Connell C. | Berrettini M. | |
56 | Bye | Rune H. (12) | |
57 | Musetti L. (15) | Bye | |
58 | Goffin D. | Duckworth J. | |
59 | Tu L. (Q) | Giron M. | |
60 | Bye | Khachanov K. (24) | |
61 | Thompson J. (26) | Bye | |
62 | Griekspoor T. | Diaz Acosta F. | |
63 | Bellucci M. (Q) | Harris B. (LL) | |
64 | Bye | Zverev A. (2) |
1/32-finals
1 | Sinner J. (1) | TBD #2 | |
2 | TBD #3 | Etcheverry T. M. (31) | |
3 | Fils A. (21) | TBD #6 | |
4 | TBD #7 | Shelton B. (14) | |
5 | Tsitsipas S. (10) | TBD #10 | |
6 | TBD #11 | Auger-Aliassime F. (18) | |
7 | Arnaldi M. (29) | TBD #14 | |
8 | TBD #15 | Medvedev D. (5) | |
9 | Alcaraz C. (3) | TBD #18 | |
10 | TBD #19 | Jarry N. (25) | |
11 | Baez S. (22) | TBD #22 | |
12 | TBD #23 | Humbert U. (16) | |
13 | Paul T. (11) | TBD #26 | |
14 | TBD #27 | Tabilo A. (19) | |
15 | Machac T. (30) | TBD #30 | |
16 | TBD #31 | Ruud C. (8) | |
17 | Rublev A. (6) | TBD #34 | |
18 | TBD #35 | Cerundolo F. (27) | |
19 | Popyrin A. (20) | TBD #38 | |
20 | TBD #39 | Dimitrov G. (9) | |
21 | Tiafoe F. (13) | TBD #42 | |
22 | TBD #43 | Bublik A. (23) | |
23 | Cobolli F. (28) | TBD #46 | |
24 | TBD #47 | Djokovic N. (4) | |
25 | Fritz T. (7) | TBD #50 | |
26 | TBD #51 | Nakashima B. (32) | |
27 | Lehecka J. (33) | TBD #54 | |
28 | TBD #55 | Rune H. (12) | |
29 | Musetti L. (15) | TBD #58 | |
30 | TBD #59 | Khachanov K. (24) | |
31 | Thompson J. (26) | TBD #62 | |
32 | TBD #63 | Zverev A. (2) |
1/16-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 | |
9 | TBD #17 | TBD #18 | |
10 | TBD #19 | TBD #20 | |
11 | TBD #21 | TBD #22 | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | TBD #26 | |
14 | TBD #27 | TBD #28 | |
15 | TBD #29 | TBD #30 | |
16 | TBD #31 | TBD #32 |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Kovacevic AND Atmane LAST MATCHES
Latest Results
22.09.24 Aleksandar Kovacevic – Taro Daniel – 1:2 19.09.24 Alibek Kachmazov – Aleksandar Kovacevic – 2:0 26.08.24 Aleksandar Kovacevic – Francis Tiafoe – 1:3 14.08.24 Felix Aliassime-Auger – Aleksandar Kovacevic – 2:0 12.08.24 Aleksandar Kovacevic – Rinky Hijikata – 2:0 |
01.10.24 Adam Walton – Terence Atmane – 1:2 30.09.24 Rigele Te – Terence Atmane – 0:2 19.09.24 Terence Atmane – Adrian Mannarino – 1:2 18.09.24 Terence Atmane – Yan Bai – 2:0 17.09.24 Terence Atmane – Marc Polmans – 2:1 |
Aleksandar Kovacevic – Terence Atmane predictions and other ATP Shanghai events on our partner.
https://live2sport.com/Soccer.php/Athletic-Bilbao/AZ-Alkmaar/627336/
https://sportschedule.tv/category/sports/hockey/campeonato-da-europa-de-hoquei-em-patins/