MATCH DETAILS:
Location: Buffalo, NY, HSBC Arena
Upcoming Information:NHL 14.11.2024
Competition: Buffalo – St. Louis live
When/Date: 14.11.2024
Time: 7:30 pm
Repeat:Live
Prediction on Buffalo – St. Louis: Available
Prediction (the most likely score): 3:2
Buffalo 46.3% | Draw 21.8% | St. Louis 31.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2 | 4.5 | 2.8 | ||
2.02 | 4.3 | 3.05 | ||
2.08 | 4.51 | 3.04 | ||
1.95 | 4.33 | 2.88 | ||
2.05 | 4.21 | 2.9 | ||
2.04 | 4.35 | 3.05 |
Facts
Standings
Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Winnipeg Jets | 16 | 12 | 3 | 0 | 1 | 73:34 | 30 |
2 | Minnesota Wild | 15 | 9 | 1 | 3 | 2 | 53:39 | 23 |
3 | Los Angeles Kings | 17 | 9 | 0 | 3 | 5 | 55:50 | 21 |
4 | Vegas Golden Knights | 15 | 8 | 1 | 2 | 4 | 63:48 | 20 |
5 | Vancouver Canucks | 14 | 7 | 1 | 3 | 3 | 45:44 | 19 |
6 | Calgary Flames | 17 | 5 | 3 | 3 | 6 | 47:51 | 19 |
7 | Dallas Stars | 14 | 8 | 1 | 0 | 5 | 46:33 | 18 |
8 | Edmonton Oilers | 16 | 5 | 3 | 1 | 7 | 44:51 | 17 |
9 | Colorado Avalanche | 16 | 6 | 2 | 0 | 8 | 55:61 | 16 |
10 | Utah | 15 | 3 | 3 | 3 | 6 | 41:51 | 15 |
11 | Seattle Kraken | 16 | 4 | 3 | 1 | 8 | 49:50 | 15 |
12 | St. Louis Blues | 16 | 5 | 2 | 0 | 9 | 40:55 | 14 |
13 | Chicago Blackhawks | 16 | 4 | 2 | 1 | 9 | 41:49 | 13 |
14 | San Jose Sharks | 17 | 3 | 2 | 3 | 9 | 40:60 | 13 |
15 | Anaheim Ducks | 14 | 4 | 1 | 2 | 7 | 31:43 | 12 |
16 | Nashville Predators | 16 | 4 | 1 | 2 | 9 | 39:53 | 12 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | New Jersey Devils | 19 | 10 | 1 | 2 | 6 | 66:50 | 24 |
2 | Florida Panthers | 16 | 9 | 2 | 1 | 4 | 59:50 | 23 |
3 | Carolina Hurricanes | 14 | 9 | 2 | 0 | 3 | 59:36 | 22 |
4 | Washington Capitals | 14 | 9 | 1 | 0 | 4 | 59:40 | 20 |
5 | Toronto Maple Leafs | 17 | 9 | 0 | 2 | 6 | 50:44 | 20 |
6 | New York Rangers | 14 | 9 | 0 | 1 | 4 | 52:36 | 19 |
7 | Boston Bruins | 17 | 5 | 3 | 2 | 7 | 43:54 | 18 |
8 | Ottawa Senators | 15 | 6 | 2 | 0 | 7 | 51:44 | 16 |
9 | New York Islanders | 16 | 3 | 3 | 4 | 6 | 42:50 | 16 |
10 | Tampa Bay Lightning | 14 | 6 | 1 | 1 | 6 | 49:45 | 15 |
11 | Buffalo Sabres | 16 | 6 | 1 | 1 | 8 | 55:53 | 15 |
12 | Philadelphia Flyers | 16 | 3 | 3 | 2 | 8 | 44:58 | 14 |
13 | Pittsburgh Penguins | 17 | 4 | 2 | 2 | 9 | 47:68 | 14 |
14 | Detroit Red Wings | 14 | 6 | 0 | 1 | 7 | 34:43 | 13 |
15 | Columbus Blue Jackets | 15 | 5 | 0 | 2 | 8 | 46:54 | 12 |
16 | Montreal Canadiens | 16 | 5 | 0 | 2 | 9 | 46:67 | 12 |
Buffalo AND St. Louis LAST MATCHES
Latest Results
11.11.24 Buffalo Sabres – Montreal Canadiens – 5:7 09.11.24 Buffalo Sabres – Calgary Flames – 3:2 penalties 07.11.24 New York Rangers – Buffalo Sabres – 1:6 05.11.24 Buffalo Sabres – Ottawa Senators – 5:1 02.11.24 Detroit Red Wings – Buffalo Sabres – 2:1 |
12.11.24 St. Louis Blues – Boston Bruins – 2:3 09.11.24 St. Louis Blues – Washington Capitals – 1:8 07.11.24 St. Louis Blues – Utah Hockey Club – 2:4 05.11.24 St. Louis Blues – Tampa Bay Lightning – 3:2 02.11.24 St. Louis Blues – Toronto Maple Leafs – 4:2 |
Buffalo Sabres – St. Louis Blues predictions and other NHL events on our partner.
https://live2sport.com/American-Football.php/New-England-Patriots/Los-Angeles-Rams/914323/
https://sportschedule.tv/category/sports/other/european-rugby-champions-cup/