MATCH DETAILS:
Location: Baltimore, MD, M&T Bank Stadium
Upcoming Information:NFL 01.12.2024
Competition: Baltimore vs Philadelphia live
When/Date: 01.12.2024
Time: 4:25 pm
Repeat:Live
Prediction on Ravens – Eagles: Available
Prediction (the most likely score): 28:25
Baltimore 57.1% | Philadelphia 42.9% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.67 | 2.25 | |||
1.69 | 2.27 | |||
1.72 | 2.18 | |||
1.67 | 2.25 | |||
1.67 | 2.3 | |||
1.67 | 2.21 | |||
1.72 | 2.18 |
Facts
Standings
Main
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 12 | 11 | 0 | 1 | 289:235 | 0.917 |
2 | Buffalo Bills | 11 | 9 | 0 | 2 | 320:214 | 0.818 |
3 | Pittsburgh Steelers | 11 | 8 | 0 | 3 | 252:186 | 0.727 |
4 | Baltimore Ravens | 12 | 8 | 0 | 4 | 364:294 | 0.667 |
5 | Los Angeles Chargers | 11 | 7 | 0 | 4 | 243:175 | 0.636 |
6 | Denver Broncos | 12 | 7 | 0 | 5 | 264:202 | 0.583 |
7 | Houston Texans | 12 | 7 | 0 | 5 | 285:268 | 0.583 |
8 | Indianapolis Colts | 12 | 5 | 0 | 7 | 242:274 | 0.417 |
9 | Miami Dolphins | 12 | 5 | 0 | 7 | 232:266 | 0.417 |
10 | Cincinnati Bengals | 11 | 4 | 0 | 7 | 297:296 | 0.364 |
11 | New York Jets | 11 | 3 | 0 | 8 | 204:242 | 0.273 |
12 | Cleveland Browns | 11 | 3 | 0 | 8 | 186:267 | 0.273 |
13 | Tennessee Titans | 11 | 3 | 0 | 8 | 202:290 | 0.273 |
14 | New England Patriots | 12 | 3 | 0 | 9 | 197:282 | 0.250 |
15 | Jacksonville Jaguars | 11 | 2 | 0 | 9 | 208:316 | 0.182 |
16 | Las Vegas Raiders | 12 | 2 | 0 | 10 | 223:333 | 0.167 |
National Football
Pl | W | D | L | PCT | |||
1 | Detroit Lions | 12 | 11 | 0 | 1 | 383:203 | 0.917 |
2 | Philadelphia Eagles | 11 | 9 | 0 | 2 | 296:199 | 0.818 |
3 | Minnesota Vikings | 11 | 9 | 0 | 2 | 274:197 | 0.818 |
4 | Green Bay Packers | 12 | 9 | 0 | 3 | 318:240 | 0.750 |
5 | Washington Commanders | 12 | 7 | 0 | 5 | 334:277 | 0.583 |
6 | Arizona Cardinals | 11 | 6 | 0 | 5 | 244:236 | 0.545 |
7 | Seattle Seahawks | 11 | 6 | 0 | 5 | 246:244 | 0.545 |
8 | Atlanta Falcons | 11 | 6 | 0 | 5 | 244:274 | 0.545 |
9 | Tampa Bay Buccaneers | 11 | 5 | 0 | 6 | 309:273 | 0.455 |
10 | San Francisco 49ers | 11 | 5 | 0 | 6 | 260:260 | 0.455 |
11 | Los Angeles Rams | 11 | 5 | 0 | 6 | 233:276 | 0.455 |
12 | Dallas Cowboys | 12 | 5 | 0 | 7 | 248:339 | 0.417 |
13 | New Orleans Saints | 11 | 4 | 0 | 7 | 262:260 | 0.364 |
14 | Chicago Bears | 12 | 4 | 0 | 8 | 241:240 | 0.333 |
15 | Carolina Panthers | 11 | 3 | 0 | 8 | 194:340 | 0.273 |
16 | New York Giants | 12 | 2 | 0 | 10 | 183:279 | 0.167 |
Baltimore AND Philadelphia LAST MATCHES
Latest Results
25.11.24 Los Angeles Chargers – Baltimore Ravens – 23:30 17.11.24 Pittsburgh Steelers – Baltimore Ravens – 18:16 07.11.24 Baltimore Ravens – Cincinnati Bengals – 35:34 03.11.24 Baltimore Ravens – Denver Broncos – 41:10 27.10.24 Cleveland Browns – Baltimore Ravens – 29:24 |
24.11.24 Los Angeles Rams – Philadelphia Eagles – 20:37 14.11.24 Philadelphia Eagles – Washington Commanders – 26:18 10.11.24 Dallas Cowboys – Philadelphia Eagles – 6:34 03.11.24 Philadelphia Eagles – Jacksonville Jaguars – 28:23 27.10.24 Cincinnati Bengals – Philadelphia Eagles – 17:37 |
Baltimore Ravens – Philadelphia Eagles predictions and other NFL events on our partner.
https://live2sport.com/Soccer.php/Napoli/Lazio/172507/
Silver European League Volleyball