MATCH DETAILS:
Location:
Upcoming Information:Syed Mushtaq Ali Trophy 01.12.2024
Competition: Kerala – Goa live
When/Date: 01.12.2024
Time: 6:00 am
Repeat:Live
Prediction on Goa v Kerala: Available
Goa 23.8% | Kerala 76.2% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
4 | 1.22 | |||
4 | 1.25 | |||
3.86 | 1.23 |
Facts
Standings
2024/25
Group A
Pts | W | L | D | N/R | Pts | |||
1 | Madhya | 4 | 4 | 0 | 0 | 0 | 816:603 | 16 |
2 | Rajasthan | 4 | 4 | 0 | 0 | 0 | 720:525 | 16 |
3 | Bengal | 4 | 3 | 1 | 0 | 0 | 666:663 | 12 |
4 | Hyderabad | 4 | 2 | 2 | 0 | 0 | 667:512 | 8 |
5 | Punjab | 4 | 2 | 2 | 0 | 0 | 648:658 | 8 |
6 | Bihar | 4 | 1 | 3 | 0 | 0 | 516:618 | 4 |
7 | Mizoram | 4 | 0 | 4 | 0 | 0 | 602:767 | 0 |
8 | Meghalaya | 4 | 0 | 4 | 0 | 0 | 442:731 | 0 |
Group B
Pts | W | L | D | N/R | Pts | |||
1 | Baroda | 4 | 4 | 0 | 0 | 0 | 693:679 | 16 |
2 | Saurashtra | 4 | 3 | 1 | 0 | 0 | 712:616 | 12 |
3 | Gujarat | 4 | 3 | 1 | 0 | 0 | 672:653 | 12 |
4 | Tamil Nadu | 4 | 2 | 2 | 0 | 0 | 787:630 | 8 |
5 | Karnataka | 4 | 2 | 2 | 0 | 0 | 657:655 | 8 |
6 | Uttarakhand | 4 | 2 | 2 | 0 | 0 | 613:649 | 8 |
7 | Tripura | 4 | 0 | 4 | 0 | 0 | 640:696 | 0 |
8 | Sikkim | 4 | 0 | 4 | 0 | 0 | 355:551 | 0 |
Group C
Pts | W | L | D | N/R | Pts | |||
1 | Delhi | 4 | 4 | 0 | 0 | 0 | 637:549 | 16 |
2 | Jharkhand | 4 | 3 | 1 | 0 | 0 | 713:607 | 12 |
3 | Uttar Pradesh | 4 | 3 | 1 | 0 | 0 | 536:576 | 12 |
4 | Haryana | 4 | 2 | 2 | 0 | 0 | 595:419 | 8 |
5 | Jammu & Kashmir | 4 | 2 | 2 | 0 | 0 | 557:569 | 8 |
6 | Himachal Pradesh | 4 | 2 | 2 | 0 | 0 | 491:531 | 8 |
7 | Manipur | 4 | 0 | 4 | 0 | 0 | 471:569 | 0 |
8 | Arunachal Pradesh | 4 | 0 | 4 | 0 | 0 | 282:462 | 0 |
Group D
Pts | W | L | D | N/R | Pts | |||
1 | Vidarbha | 4 | 3 | 1 | 0 | 0 | 665:633 | 12 |
2 | Chandigarh Cheetahs | 4 | 3 | 1 | 0 | 0 | 691:695 | 12 |
3 | Puducherry | 4 | 2 | 2 | 0 | 0 | 578:564 | 8 |
4 | Assam | 3 | 2 | 1 | 0 | 0 | 402:390 | 8 |
5 | Railways | 3 | 1 | 2 | 0 | 0 | 484:483 | 4 |
6 | Chhattisgarh | 3 | 1 | 2 | 0 | 0 | 502:504 | 4 |
7 | Odisha | 3 | 0 | 3 | 0 | 0 | 452:505 | 0 |
Group E
Pts | W | L | D | N/R | Pts | |||
1 | Andhra | 3 | 3 | 0 | 0 | 0 | 408:330 | 12 |
2 | Kerala | 4 | 3 | 1 | 0 | 0 | 695:649 | 12 |
3 | Services | 3 | 2 | 1 | 0 | 0 | 548:424 | 8 |
4 | Mumbai | 3 | 2 | 1 | 0 | 0 | 613:629 | 8 |
5 | Maharashtra | 4 | 2 | 2 | 0 | 0 | 610:683 | 8 |
6 | Goa | 3 | 0 | 3 | 0 | 0 | 543:592 | 0 |
7 | Nagaland | 4 | 0 | 4 | 0 | 0 | 453:563 | 0 |
Goa AND Kerala LAST MATCHES
Latest Results
27.11.24 Andhra Pradesh cricket team – Goa cricket team – 155:154 25.11.24 Goa cricket team – Services cricket team – 159:187 23.11.24 Goa cricket team – Mumbai cricket team – 224:250 26.10.24 Goa cricket team – Nagaland Cricket Team – 179:147 18.10.24 Sikkim Cricket Team – Goa cricket team – 108:367 |
29.11.24 Kerala cricket team – Mumbai cricket team – 234:191 27.11.24 Kerala cricket team – Nagaland Cricket Team – 121:120 25.11.24 Kerala cricket team – Maharashtra cricket team – 187:189 23.11.24 Kerala cricket team – Services cricket team – 153:149 12.11.24 Haryana cricket team – Kerala cricket team – 164:291 |
Goa – Kerala predictions and other Syed Mushtaq Ali Trophy events on our partner.
https://donnael.com/Soccer.php/Mallorca/Barcelona/99138/
https://livestream.fan/category/sports/tennis/itf-w100-shenzhen-women/