MATCH DETAILS:
Location:
Upcoming Information:Belgian Challenger Pro League 01.12.2024
Competition: Seraing – RWDM47 live
When/Date: 01.12.2024
Time: 7:30 am
Repeat:Live
Prediction on Seraing v RWDM47: Available
Prediction (the most likely score): 0:1
Seraing 15.4% | Draw 21.8% | RWDM47 62.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
5.5 | 4 | 1.46 | ||
6.06 | 4.3 | 1.47 | ||
6.5 | 4.33 | 1.47 | ||
5.94 | 4.2 | 1.48 | ||
6 | 4.2 | 1.44 | ||
6.01 | 4.22 | 1.5 | ||
6.5 | 4.33 | 1.47 |
Facts
Standings
2024/25
Pl | W | D | L | Diff | Pts | |||
1 | Waregem | 13 | 9 | 2 | 2 | 28:16 | 12 | 29 |
2 | RAAL La Louviere | 12 | 8 | 2 | 2 | 22:11 | 11 | 26 |
3 | RWDM | 12 | 7 | 2 | 3 | 21:13 | 8 | 23 |
4 | Patro Eisden | 12 | 6 | 5 | 1 | 26:12 | 14 | 23 |
5 | Lommel SK | 13 | 5 | 5 | 3 | 21:18 | 3 | 20 |
6 | K. Lierse S.K | 12 | 4 | 4 | 4 | 21:19 | 2 | 16 |
7 | Beveren | 12 | 4 | 4 | 4 | 15:14 | 1 | 16 |
8 | Club Brugge KV U23 | 12 | 4 | 4 | 4 | 18:18 | 0 | 16 |
9 | Deinze | 12 | 5 | 3 | 4 | 18:16 | 2 | 15 |
10 | Eupen | 12 | 4 | 3 | 5 | 19:20 | -1 | 15 |
11 | Lokeren-Temse | 13 | 3 | 4 | 6 | 11:15 | -4 | 13 |
12 | RFC Liege | 12 | 3 | 4 | 5 | 15:22 | -7 | 13 |
13 | Genk U23 | 13 | 3 | 1 | 9 | 16:28 | -12 | 10 |
14 | Francs Borains | 12 | 3 | 1 | 8 | 12:24 | -12 | 10 |
15 | Anderlecht U23 | 12 | 2 | 4 | 6 | 17:24 | -7 | 10 |
16 | Seraing | 12 | 2 | 4 | 6 | 10:20 | -10 | 10 |
Seraing AND RWDM47 LAST MATCHES
Latest Results
24.11.24 Zulte Waregem – RFC Seraing – 5:1 10.11.24 RFC Seraing – Anderlecht U23 – 2:2 03.11.24 Francs Borains – RFC Seraing – 0:1 30.10.24 Oud-Heverlee Leuven – RFC Seraing – 2:0 25.10.24 RFC Seraing – Patro Eisden Maasmechelen – 0:0 |
23.11.24 RWDM47 – SK Beveren – 0:2 08.11.24 RFC Liège – RWDM47 – 2:1 01.11.24 RWDM47 – Zulte Waregem – 2:1 29.10.24 KVC Westerlo – RWDM47 – 2:1 26.10.24 RWDM47 – SK Deinze – 3:2 |
Seraing – RWDM47 predictions and other Belgian Challenger Pro League events on our partner.
https://telegra.ph/Chelsea-v-Aston-Villa-LiVeStReaM-11-26
https://livestream.fan/category/sports/tennis/wta-doha/