MATCH DETAILS:
Location: Salt Lake City, UT, EnergySolutions Arena
Upcoming Information:NBA 30.11.2024
Competition: Dallas v Utah live
When/Date: 30.11.2024
Time: 9:30 pm
Repeat:Live
Prediction on Utah Jazz v Dallas Mavericks: Available
Prediction (the most likely score): 114:121
Utah 31% | Dallas 69% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3 | 1.4 | |||
3.15 | 1.4 | |||
3.1 | 1.4 | |||
3.22 | 1.38 | |||
3.1 | 1.4 | |||
3.11 | 1.37 | |||
3.1 | 1.4 |
Facts
(Foot Injury)
Collins J.
(Knee Injury)
Filipowski K.
(Leg Injury)
Hendricks T.
(Ankle Injury)
Markkanen L.
(Knee Injury)
(Wrist Injury)
Thompson K.
(Foot Injury)
(Knee Injury)
(Wrist Injury)
Gafford D.
(Illness)
Standings
2024/25
Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 19 | 15 | 4 | 2164:1961 | 0.789 |
2 | Houston Rockets | 20 | 14 | 6 | 2287:2117 | 0.700 |
3 | Golden State Warriors | 18 | 12 | 6 | 2102:1973 | 0.667 |
4 | Memphis Grizzlies | 20 | 13 | 7 | 2419:2250 | 0.650 |
5 | Denver Nuggets | 17 | 10 | 7 | 2002:1969 | 0.588 |
6 | Dallas Mavericks | 19 | 11 | 8 | 2233:2115 | 0.579 |
7 | Los Angeles Lakers | 19 | 11 | 8 | 2174:2199 | 0.579 |
8 | Los Angeles Clippers | 21 | 12 | 9 | 2278:2232 | 0.571 |
9 | Phoenix Suns | 18 | 10 | 8 | 2037:2059 | 0.556 |
10 | San Antonio Spurs | 19 | 10 | 9 | 2095:2090 | 0.526 |
11 | Minnesota Timberwolves | 19 | 9 | 10 | 2112:2096 | 0.474 |
12 | Sacramento Kings | 20 | 9 | 11 | 2274:2267 | 0.450 |
13 | Portland Trail Blazers | 20 | 8 | 12 | 2121:2272 | 0.400 |
14 | Utah Jazz | 18 | 4 | 14 | 1969:2146 | 0.222 |
15 | New Orleans Pelicans | 20 | 4 | 16 | 2076:2311 | 0.200 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Cleveland Cavaliers | 20 | 17 | 3 | 2447:2251 | 0.850 |
2 | Boston Celtics | 19 | 16 | 3 | 2302:2101 | 0.842 |
3 | Orlando Magic | 21 | 14 | 7 | 2277:2158 | 0.667 |
4 | New York Knicks | 19 | 11 | 8 | 2238:2144 | 0.579 |
5 | Miami Heat | 17 | 9 | 8 | 1887:1860 | 0.529 |
6 | Milwaukee Bucks | 18 | 9 | 9 | 2029:2022 | 0.500 |
7 | Brooklyn Nets | 20 | 9 | 11 | 2236:2296 | 0.450 |
8 | Atlanta Hawks | 20 | 9 | 11 | 2332:2403 | 0.450 |
9 | Indiana Pacers | 20 | 9 | 11 | 2287:2362 | 0.450 |
10 | Detroit Pistons | 21 | 9 | 12 | 2320:2346 | 0.429 |
11 | Chicago Bulls | 21 | 8 | 13 | 2488:2609 | 0.381 |
12 | Charlotte Hornets | 19 | 6 | 13 | 2046:2135 | 0.316 |
13 | Toronto Raptors | 20 | 5 | 15 | 2249:2336 | 0.250 |
14 | Philadelphia 76ers | 17 | 3 | 14 | 1781:1922 | 0.176 |
15 | Washington Wizards | 17 | 2 | 15 | 1832:2092 | 0.118 |
Utah Jazz AND Dallas Mavericks LAST MATCHES
Latest Results
27.11.24 Utah Jazz – Denver Nuggets – 103:122 26.11.24 Utah Jazz – San Antonio Spurs – 115:128 23.11.24 Utah Jazz – New York Knicks – 121:106 21.11.24 San Antonio Spurs – Utah Jazz – 126:118 19.11.24 Los Angeles Lakers – Utah Jazz – 124:118 |
27.11.24 Dallas Mavericks – New York Knicks – 129:114 25.11.24 Atlanta Hawks – Dallas Mavericks – 119:129 24.11.24 Miami Heat – Dallas Mavericks – 123:118 OT 22.11.24 Denver Nuggets – Dallas Mavericks – 120:123 19.11.24 Dallas Mavericks – New Orleans Pelicans – 132:91 |
Utah Jazz – Dallas Mavericks predictions and other NBA events on our partner.
https://donnael.com/American-Football.php/New-York-Jets/Seattle-Seahawks/853644/
https://livestream.fan/category/sports/badminton/bwf-world-tour-indonesia-masters-men/