MATCH DETAILS:
Location:
Upcoming Information:AHL 08.12.2024
Competition: Coachella Valley v San Jose live
When/Date: 08.12.2024
Time: 6:00 pm
Repeat:Live
Prediction on San Jose vs Coachella Valley: Available
Prediction (the most likely score): 3:2
San Jose 40% | Draw 22% | Coachella Valley 38% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.3 | 4.1 | 2.5 | ||
2.33 | 4.24 | 2.52 | ||
2.31 | 4.2 | 2.45 | ||
2.29 | 4.15 | 2.47 | ||
2.25 | 4 | 2.4 | ||
2.37 | 4.54 | 2.34 | ||
2.31 | 4.2 | 2.45 |
Facts
Standings
2024/25
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Hershey Bears | 24 | 11 | 5 | 3 | 5 | 86:68 | 35 |
2 | Wilkes-Barre/Scranton | 18 | 10 | 2 | 1 | 5 | 63:49 | 25 |
3 | Springfield Thunderbirds | 22 | 9 | 3 | 1 | 9 | 65:65 | 25 |
4 | Charlotte Checkers | 19 | 9 | 2 | 3 | 5 | 73:55 | 25 |
5 | Hartford Wolf Pack | 22 | 5 | 5 | 3 | 9 | 66:75 | 23 |
6 | Lehigh Valley Phantoms | 21 | 4 | 5 | 5 | 7 | 59:70 | 23 |
7 | Providence Bruins | 22 | 8 | 2 | 2 | 10 | 61:62 | 22 |
8 | Bridgeport Islanders | 23 | 5 | 0 | 4 | 14 | 63:87 | 14 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Grand Rapids Griffins | 22 | 12 | 3 | 1 | 6 | 69:55 | 31 |
2 | Milwaukee Admirals | 19 | 9 | 2 | 3 | 5 | 60:49 | 25 |
3 | Texas Stars | 20 | 8 | 3 | 0 | 9 | 73:73 | 22 |
4 | Rockford IceHogs | 21 | 8 | 0 | 3 | 10 | 59:69 | 19 |
5 | Chicago Wolves | 19 | 7 | 1 | 2 | 9 | 49:57 | 18 |
6 | Iowa Wild | 19 | 7 | 0 | 1 | 11 | 59:75 | 15 |
7 | Manitoba Moose | 19 | 5 | 1 | 1 | 12 | 48:69 | 13 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Calgary Wranglers | 23 | 15 | 2 | 1 | 5 | 86:59 | 35 |
2 | San Jose Barracuda | 20 | 11 | 2 | 1 | 6 | 70:52 | 27 |
3 | Coachella Valley Firebirds | 21 | 10 | 1 | 3 | 7 | 69:64 | 25 |
4 | Colorado Eagles | 20 | 10 | 1 | 2 | 7 | 67:51 | 24 |
5 | Abbotsford Canucks | 22 | 10 | 1 | 1 | 10 | 68:69 | 23 |
6 | Ontario Reign | 19 | 10 | 1 | 0 | 8 | 66:58 | 22 |
7 | Tucson Roadrunners | 20 | 8 | 2 | 0 | 10 | 62:68 | 20 |
8 | Bakersfield Condors | 19 | 5 | 2 | 3 | 9 | 47:60 | 17 |
9 | San Diego Gulls | 21 | 4 | 2 | 3 | 12 | 57:74 | 15 |
10 | Henderson Silver Knights | 20 | 6 | 0 | 0 | 14 | 56:80 | 12 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Laval Rocket | 23 | 11 | 4 | 2 | 6 | 73:61 | 32 |
2 | Cleveland Monsters | 23 | 9 | 6 | 2 | 6 | 82:75 | 32 |
3 | Rochester Americans | 23 | 8 | 4 | 3 | 8 | 68:63 | 27 |
4 | Toronto Marlies | 19 | 7 | 4 | 5 | 3 | 56:47 | 27 |
5 | Belleville Senators | 19 | 8 | 3 | 4 | 4 | 56:56 | 26 |
6 | Syracuse Crunch | 22 | 6 | 3 | 6 | 7 | 61:59 | 24 |
7 | Utica Comets | 20 | 5 | 0 | 3 | 12 | 45:68 | 13 |
San Jose AND Coachella Valley LAST MATCHES
Latest Results
07.12.24 San Jose Barracuda – Coachella Valley Firebirds – 1:0 04.12.24 San Jose Barracuda – San Diego Gulls – 1:2 penalties 30.11.24 San Jose Barracuda – Abbotsford Canucks – 7:4 29.11.24 San Jose Barracuda – Abbotsford Canucks – 5:3 24.11.24 Toronto Marlies – San Jose Barracuda – 1:2 penalties |
07.12.24 San Jose Barracuda – Coachella Valley Firebirds – 1:0 05.12.24 Coachella Valley Firebirds – Texas Stars – 6:4 03.12.24 Coachella Valley Firebirds – Henderson Silver Knights – 3:4 30.11.24 Coachella Valley Firebirds – Texas Stars – 3:4 penalties 27.11.24 Tucson Roadrunners – Coachella Valley Firebirds – 4:3 OT |
San Jose Barracuda – Coachella Valley Firebirds predictions and other AHL events on our partner.
https://jsfiddle.net/Lgopn8ej/
https://livestream.fan/category/sports/volleyball/croatian-superliga-volleyball-women/