MATCH DETAILS:
Location:
Upcoming Information:WTA Brisbane 01.01.2025
Competition: Kasatkina v Kudermetova live
When/Date: 01.01.2025
Time: 8:00 pm
Repeat:Live
Prediction on Polina Kudermetova vs Darya Kasatkina: Available
|
|
|

Prediction (the most likely score): 0:2
| Kudermetova 41.6% | Kasatkina 58.4% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.2 | 1.57 |
Facts
Standings
Draw
Singles – Main
1/32-finals
| 1 | Sabalenka A. (1) | Bye | |
| 2 | Tomova V. | Zarazua R. | 0 : 2 |
| 3 | Linette M. | Kessler M. | 0 : 2 |
| 4 | Bye | Putintseva Y. (15) | |
| 5 | Azarenka V. (10) | Bye | |
| 6 | Inglis M. (Q) | Joint M. (WC) | 0 : 2 |
| 7 | Bouzkova M. | Gibson T. (WC) | 2 : 1 |
| 8 | Bye | Ostapenko J. (7) | |
| 9 | Badosa P. (4) | Bye | |
| 10 | Avanesyan E. | Sramkova R. | 2 : 1 |
| 11 | Jabeur O. | Zheng S. | 2 : 0 |
| 12 | Bye | Alexandrova E. (14) | |
| 13 | Noskova L. (12) | Bye | |
| 14 | Todoni A. A. (Q) | Bucsa C. | 2 : 0 |
| 15 | Blinkova A. | Bejlek S. (Q) | 2 : 0 |
| 16 | Bye | Andreeva M. (8) | |
| 17 | Kalinskaya A. (6) | Bye | |
| 18 | Krueger A. | Uchijima M. | 2 : 1 |
| 19 | Rakhimova K. | Lamens S. | 0 : 2 |
| 20 | Bye | Frech M. (11) | |
| 21 | Samsonova L. (13) | Bye | |
| 22 | Wang Xin. | Kudermetova P. (Q) | 0 : 2 |
| 23 | Kudermetova V. | Stearns P. | 0 : 2 |
| 24 | Bye | Kasatkina D. (3) | |
| 25 | Shnaider D. (5) | Bye | |
| 26 | Kalinina A. | Wang Y. (RET.) | 1 : 0 |
| 27 | Yuan Y. | Rus A. | 2 : 0 |
| 28 | Bye | Kostyuk M. (9) | |
| 29 | Yastremska D. (16) | Bye | |
| 30 | Potapova A. | Bogdan A. (RET.) (Q) | 1 : 1 |
| 31 | Hon P. (Q) | Birrell K. (WC) | 1 : 2 |
| 32 | Bye | Navarro E. (2) |
1/16-finals
| 1 | Sabalenka A. (1) | Zarazua R. | 2 : 0 |
| 2 | Kessler M. | Putintseva Y. (15) | 0 : 2 |
| 3 | Azarenka V. (10) | Joint M. | |
| 4 | Bouzkova M. | Ostapenko J. (7) | 2 : 0 |
| 5 | Badosa P. (4) | Avanesyan E. | 1 : 2 |
| 6 | Jabeur O. | Alexandrova E. (14) | 2 : 0 |
| 7 | Noskova L. (12) | Todoni A. A. | 2 : 0 |
| 8 | Blinkova A. | Andreeva M. (8) | 0 : 2 |
| 9 | Kalinskaya A. (6) | Krueger A. | 0 : 2 |
| 10 | Lamens S. | Frech M. (11) | 2 : 0 |
| 11 | Samsonova L. (13) | Kudermetova P. | 1 : 2 |
| 12 | Stearns P. | Kasatkina D. (3) | 1 : 2 |
| 13 | Shnaider D. (5) | Kalinina A. | 1 : 2 |
| 14 | Yuan Y. | Kostyuk M. (9) | 2 : 0 |
| 15 | Yastremska D. (16) | Potapova A. | 0 : 2 |
| 16 | Birrell K. | Navarro E. (2) | 2 : 0 |
1/8-finals
| 1 | Sabalenka A. (1) | Putintseva Y. (15) | |
| 2 | TBD #3 | Bouzkova M. | |
| 3 | Avanesyan E. | Jabeur O. | |
| 4 | Noskova L. (12) | Andreeva M. (8) | |
| 5 | Krueger A. | Lamens S. | |
| 6 | Kudermetova P. | Kasatkina D. (3) | |
| 7 | Kalinina A. | Yuan Y. | |
| 8 | Potapova A. | Birrell K. |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Polina Kudermetova AND Darya Kasatkina LAST MATCHES
Latest Results
| 31.12.24 Ludmilla Samsonova – Polina Kudermetova – 1:2 30.12.24 Xin Yu Wang – Polina Kudermetova – 0:2 27.12.24 Zeynep Sonmez – Polina Kudermetova – 0:2 27.12.24 Astra Sharma – Polina Kudermetova – 0:2 11.12.24 Kathinka Von Deichmann – Polina Kudermetova – 2:1 |
31.12.24 Peyton Stearns – Darya Kasatkina – 1:2 07.11.24 Iga Swiatek – Darya Kasatkina – 2:0 25.10.24 Sofia Kenin – Darya Kasatkina – 2:0 24.10.24 McCartney Kessler – Darya Kasatkina – 1:2 20.10.24 Darya Kasatkina – Mirra Andreeva – 2:1 |
Polina Kudermetova – Darya Kasatkina predictions and other WTA Brisbane events on our partner.
https://tvevents.org/Soccer.php/Venezia—Empoli/1208730/
https://livestream.fan/category/sports/tennis/itf-w75-koper-women/


