MATCH DETAILS:
Location: Charlotte, NC, Time Warner Cable Arena
Upcoming Information:NBA 07.01.2025
Competition: Phoenix Suns – Charlotte Hornets live
When/Date: 07.01.2025
Time: 7:00 pm
Repeat:Live
Prediction on Charlotte Hornets vs Phoenix Suns: Available
|
|
|

Prediction (the most likely score): 109:113
| Charlotte 39.4% | Phoenix 60.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.45 | 1.57 | |||
| 2.4 | 1.6 | |||
| 2.45 | 1.59 | |||
| 2.45 | 1.59 | |||
| 2.43 | 1.54 | |||
| 2.4 | 1.6 |
Facts
(Back Injury)
Williams G.
(Knee Injury)
(Ankle Injury)
(Knee Injury)
Standings
2024/25
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 35 | 30 | 5 | 4029:3604 | 0.857 |
| 2 | Houston Rockets | 35 | 23 | 12 | 3930:3734 | 0.657 |
| 3 | Memphis Grizzlies | 37 | 24 | 13 | 4555:4244 | 0.649 |
| 4 | Denver Nuggets | 34 | 20 | 14 | 4106:3986 | 0.588 |
| 5 | Los Angeles Lakers | 35 | 20 | 15 | 3929:3985 | 0.571 |
| 6 | Dallas Mavericks | 36 | 20 | 16 | 4190:4042 | 0.556 |
| 7 | Los Angeles Clippers | 36 | 20 | 16 | 3927:3885 | 0.556 |
| 8 | Minnesota Timberwolves | 35 | 18 | 17 | 3822:3779 | 0.514 |
| 9 | Golden State Warriors | 35 | 18 | 17 | 3927:3885 | 0.514 |
| 10 | San Antonio Spurs | 36 | 18 | 18 | 4012:4015 | 0.500 |
| 11 | Sacramento Kings | 37 | 18 | 19 | 4292:4210 | 0.486 |
| 12 | Phoenix Suns | 34 | 16 | 18 | 3808:3873 | 0.471 |
| 13 | Portland Trail Blazers | 35 | 12 | 23 | 3784:4089 | 0.343 |
| 14 | Utah Jazz | 34 | 9 | 25 | 3784:4024 | 0.265 |
| 15 | New Orleans Pelicans | 36 | 7 | 29 | 3870:4229 | 0.194 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Cleveland Cavaliers | 35 | 31 | 4 | 4287:3873 | 0.886 |
| 2 | Boston Celtics | 36 | 26 | 10 | 4267:3900 | 0.722 |
| 3 | New York Knicks | 37 | 24 | 13 | 4335:4087 | 0.649 |
| 4 | Orlando Magic | 38 | 22 | 16 | 3998:3921 | 0.579 |
| 5 | Milwaukee Bucks | 34 | 18 | 16 | 3833:3774 | 0.529 |
| 6 | Indiana Pacers | 37 | 19 | 18 | 4264:4295 | 0.514 |
| 7 | Miami Heat | 34 | 17 | 17 | 3783:3756 | 0.500 |
| 8 | Detroit Pistons | 36 | 18 | 18 | 4031:4095 | 0.500 |
| 9 | Atlanta Hawks | 36 | 18 | 18 | 4216:4310 | 0.500 |
| 10 | Chicago Bulls | 36 | 17 | 19 | 4239:4355 | 0.472 |
| 11 | Philadelphia 76ers | 34 | 14 | 20 | 3651:3764 | 0.412 |
| 12 | Brooklyn Nets | 36 | 13 | 23 | 3870:4085 | 0.361 |
| 13 | Toronto Raptors | 36 | 8 | 28 | 3997:4283 | 0.222 |
| 14 | Charlotte Hornets | 34 | 7 | 27 | 3597:3824 | 0.206 |
| 15 | Washington Wizards | 33 | 6 | 27 | 3594:4021 | 0.182 |
Charlotte Hornets AND Phoenix Suns LAST MATCHES
Latest Results
| 05.01.25 Cleveland Cavaliers – Charlotte Hornets – 115:105 03.01.25 Detroit Pistons – Charlotte Hornets – 98:94 30.12.24 Charlotte Hornets – Chicago Bulls – 108:115 OT 28.12.24 Charlotte Hornets – Oklahoma City Thunder – 94:106 26.12.24 Washington Wizards – Charlotte Hornets – 113:110 |
06.01.25 Philadelphia 76ers – Phoenix Suns – 99:109 04.01.25 Indiana Pacers – Phoenix Suns – 126:108 31.12.24 Phoenix Suns – Memphis Grizzlies – 112:117 28.12.24 Golden State Warriors – Phoenix Suns – 109:105 27.12.24 Phoenix Suns – Dallas Mavericks – 89:98 |
Charlotte Hornets – Phoenix Suns predictions and other NBA events on our partner.
https://live2sport.com/Tennis.php/Lukas-Neumayer/Matteo-Gigante/2782378/
Sevens World Series Women – New Zealand


