MATCH DETAILS:
Location:
Upcoming Information:ATP Australian Open 07.01.2025
Competition: Kym v Chidekh live
When/Date: 07.01.2025
Time: 6:00 pm
Repeat:Live
Prediction on Clement Chidekh v Jerome Kym: Available
|
|
|

Prediction (the most likely score): 0:2
| Chidekh 22% | Kym 78% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.2 | 1.19 | |||
| 4.32 | 1.22 | |||
| 4.2 | 1.19 |
Facts
Standings
Draw
2025
Quarter-finals
| 1 | Koepfer D. (1) | Buse I. | |
| 2 | Quinn E. | Hemery C. | |
| 3 | Escoffier A. | Ellis B. (WC) | |
| 4 | Watanuki Y. | Cerundolo J. M. (30) | |
| 5 | Bellucci M. (2) | Marinkov P. (WC) | 2 : 0 |
| 6 | Atmane T. | Dellavedova M. (WC) | |
| 7 | Blockx A. | Spizzirri E. | 1 : 2 |
| 8 | Galarneau A. | Klein L. (28) | 1 : 2 |
| 9 | Fucsovics M. (3) | Roca Batalla O. | 2 : 0 |
| 10 | Squire H. | Rocha H. | 0 : 2 |
| 11 | Neumayer L. | Moller E. | 2 : 1 |
| 12 | Hardt N. | Gigante M. (32) | 0 : 2 |
| 13 | Eubanks C. (4) | Grenier H. | 2 : 0 |
| 14 | Varillas J. P. | Moro Canas A. | 1 : 2 |
| 15 | Barrios Vera T. | Nava E. | 2 : 0 |
| 16 | Sakamoto R. (WC) | Boyer T. (26) | 0 : 2 |
| 17 | Passaro F. (5) | Zeppieri G. | 2 : 0 |
| 18 | Barranco Cosano J. | Mena F. | 2 : 0 |
| 19 | Hewitt C. (WC) | Basilashvili N. | 0 : 2 |
| 20 | Kachmazov A. | Mochizuki S. (22) | 2 : 0 |
| 21 | Monteiro T. (6) | Kubler J. | 2 : 0 |
| 22 | Royer V. | Polmans M. (WC) | 2 : 0 |
| 23 | Coppejans K. | Martineau M. | 2 : 1 |
| 24 | Huesler M. | Vacherot V. (31) | 0 : 2 |
| 25 | Kovacevic A. (7) | Collarini A. | 2 : 0 |
| 26 | Burruchaga R. A. | Onclin G. | 1 : 2 |
| 27 | Holt B. | Mager G. | 2 : 0 |
| 28 | Bolt A. | McDonald M. (25) | 0 : 2 |
| 29 | De Jong J. (8) | Dougaz A. | |
| 30 | Mejia N. | Hassan B. | |
| 31 | Gojo B. | Skatov T. | |
| 32 | Lestienne C. | Kopriva V. (24) | |
| 33 | Kukushkin M. (9) | Lajal M. | 0 : 2 |
| 34 | Albot R. | Shimabukuro S. | 0 : 2 |
| 35 | Herbert P. | Sweeny D. (WC) | 0 : 2 |
| 36 | Brouwer G. | Faria J. (17) | 0 : 2 |
| 37 | Djere L. (10) | Heide G. | 2 : 0 |
| 38 | Garin C. | Dellien Velasco M. A. | 2 : 0 |
| 39 | Gaubas V. | Kasnikowski M. | 1 : 2 |
| 40 | Marterer M. | Dellien H. (18) | 0 : 2 |
| 41 | Mayot H. (11) | Uchiyama Y. | 0 : 2 |
| 42 | Andreev A. | Vallejo D. | 0 : 2 |
| 43 | Krueger M. | Jianu F. C. | 2 : 0 |
| 44 | Ajdukovic D. | Gasquet R. (23) | 2 : 0 |
| 45 | Tirante T. A. (12) | Rodionov J. | |
| 46 | Droguet T. | Choinski J. | |
| 47 | Wong C. | Popko D. | |
| 48 | Fonseca J. | Gomez F. A. (29) | |
| 49 | Tseng C. H. (13) | Arnaboldi F. | 2 : 0 |
| 50 | Habib H. | Kypson P. | 2 : 0 |
| 51 | Meligeni Alves F. (RET.) | Chidekh C. | 1 : 1 |
| 52 | van Rijthoven T. | Kym J. (27) | 0 : 2 |
| 53 | Majchrzak K. (14) | Trungelliti M. | 2 : 1 |
| 54 | Svajda Z. | Couacaud E. | |
| 55 | Winter E. (WC) | Taberner C. | |
| 56 | Shimizu Y. | Harris B. (19) | 1 : 2 |
| 57 | Collignon R. (15) | Landaluce M. | 0 : 2 |
| 58 | Trotter J. K. | Evans D. | 2 : 1 |
| 59 | Blanchet U. | Svrcina D. | 1 : 2 |
| 60 | Sultanov K. | Galan D. E. (20) | 2 : 1 |
| 61 | Tien L. (16) | Barrere G. | 2 : 1 |
| 62 | Ficovich J. P. | Jubb P. | 2 : 0 |
| 63 | Jones H. (WC) | Holmgren A. | 1 : 2 |
| 64 | Tomic B. | Kovalik J. (21) | 0 : 2 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | Bellucci M. (2) | TBD #6 | |
| 4 | Spizzirri E. | Klein L. (28) | |
| 5 | Fucsovics M. (3) | Rocha H. | |
| 6 | Neumayer L. | Gigante M. (32) | |
| 7 | Eubanks C. (4) | Moro Canas A. | |
| 8 | Barrios Vera T. | Boyer T. (26) | |
| 9 | Passaro F. (5) | Barranco Cosano J. | |
| 10 | Basilashvili N. | Kachmazov A. | |
| 11 | Monteiro T. (6) | Royer V. | |
| 12 | Coppejans K. | Vacherot V. (31) | |
| 13 | Kovacevic A. (7) | Onclin G. | |
| 14 | Holt B. | McDonald M. (25) | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 | |
| 17 | Lajal M. | Shimabukuro S. | |
| 18 | Sweeny D. | Faria J. (17) | |
| 19 | Djere L. (10) | Garin C. | |
| 20 | Kasnikowski M. | Dellien H. (18) | |
| 21 | Uchiyama Y. | Vallejo D. | |
| 22 | Krueger M. | Ajdukovic D. | |
| 23 | TBD #45 | TBD #46 | |
| 24 | TBD #47 | TBD #48 | |
| 25 | Tseng C. H. (13) | Habib H. | |
| 26 | Chidekh C. | Kym J. (27) | |
| 27 | Majchrzak K. (14) | TBD #54 | |
| 28 | TBD #55 | Harris B. (19) | |
| 29 | Landaluce M. | Trotter J. K. | |
| 30 | Svrcina D. | Sultanov K. | |
| 31 | Tien L. (16) | Ficovich J. P. | |
| 32 | Holmgren A. | Kovalik J. (21) |
Final
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
Clement Chidekh AND Jerome Kym LAST MATCHES
Latest Results
| 06.01.25 Felipe Meligeni Rodrigues Alves – Clement Chidekh – Meligeni Alves F. retired 31.12.24 Clement Chidekh – Rei Sakamoto – 0:2 30.12.24 Clement Chidekh – Oleg Prihodko – 2:0 03.11.24 Clement Chidekh – Stuart Parker – 2:0 02.11.24 Clement Chidekh – Dan Added – 2:0 |
06.01.25 Tim Van Rijthoven – Jerome Kym – 0:2 30.12.24 Jerome Kym – James Kent Trotter – 0:2 07.11.24 Kei Nishikori – Jerome Kym – 2:1 05.11.24 Abedallah Shelbayh – Jerome Kym – 0:2 21.10.24 Ugo Humbert – Jerome Kym – 2:1 |
Clement Chidekh – Jerome Kym predictions and other ATP Australian Open events on our partner.
https://donnael.com/Soccer.php/RB-Leipzig/Werder-Bremen/263460/
Thai League Futsal


