MATCH DETAILS:
Location:
Upcoming Information:WTA Australian Open 07.01.2025
Competition: Sayaka Ishii v Sachia Vickery live
When/Date: 07.01.2025
Time: 11:00 pm
Repeat:Live
Prediction on Sachia Vickery v Sayaka Ishii: Available
|
|
|

Prediction (the most likely score): 0:2
| Vickery 50% | Ishii 50% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.85 | 1.85 | |||
| 1.83 | 1.83 | |||
| 1.83 | 1.83 | |||
| 1.85 | 1.85 |
Facts
Standings
Draw
2025
Quarter-finals
| 1 | Parks A. (1) | Bjorklund M. | 0 : 2 |
| 2 | Sierra S. | Ciric Bagaric L. | 0 : 2 |
| 3 | Hruncakova V. | Kraus S. | 0 : 2 |
| 4 | Eala A. | Fett J. (27) | 0 : 2 |
| 5 | Golubic V. (2) | Sobolieva A. | 2 : 0 |
| 6 | Pigossi L. | Maristany G. | 2 : 0 |
| 7 | Vickery S. | Konjuh A. | 2 : 1 |
| 8 | Ishii S. | Ito A. (18) | 2 : 0 |
| 9 | Dart H. (3) | Cabrera L. (WC) | 2 : 0 |
| 10 | Barthel M. | Preston T. | 0 : 2 |
| 11 | Makarova E. | Noha Akugue N. | 2 : 0 |
| 12 | Hibino N. | Stakusic M. (17) | 2 : 0 |
| 13 | Errani S. (4) | Korneeva A. | 2 : 1 |
| 14 | Fruhvirtova B. | Bonaventure Y. | 2 : 0 |
| 15 | Miyazaki L. | Benoit M. | |
| 16 | Salkova D. | Chwalinska M. (20) | |
| 17 | Sorribes Tormo S. (5) | Fourlis J. (WC) | 2 : 1 |
| 18 | Jacquemot E. | Inglis M. | 0 : 2 |
| 19 | Bulgaru M. | Pedone G. | 2 : 0 |
| 20 | Boskovic L. | Riera J. (19) | 1 : 2 |
| 21 | Kudermetova P. (6) | Bandecchi S. | 2 : 0 |
| 22 | Mladenovic K. | Chirico L. | 2 : 0 |
| 23 | Pridankina E. | Micic E. (WC) | |
| 24 | Astakhova D. | Shibahara E. (28) | |
| 25 | Schmiedlova A. K. (7) | Smith T. N. (WC) | 2 : 0 |
| 26 | Masarova R. | Burillo Escorihuela I. | 2 : 1 |
| 27 | Waltert S. | Palicova B. | 0 : 2 |
| 28 | Arango E. | Snigur D. (30) | 1 : 2 |
| 29 | Zakharova A. (8) | Okamura K. | |
| 30 | Bejlek S. | Deichmann K. | 2 : 1 |
| 31 | Fruhvirtova L. | Jones F. | |
| 32 | Shi H. | Teichmann J. (26) | |
| 33 | Birrell K. (9) | Saito S. | 2 : 0 |
| 34 | Arconada U. M. | Hon P. | 1 : 2 |
| 35 | Hontama M. | Sharma A. (WC) | 1 : 2 |
| 36 | Selekhmeteva O. | Galfi D. (32) | 2 : 1 |
| 37 | Bogdan A. (10) | Aiava D. | 0 : 2 |
| 38 | Udvardy P. | Ercan M. (WC) | 2 : 0 |
| 39 | Falei A. | Rodionova Ar. | 0 : 2 |
| 40 | Vandewinkel H. | Lys E. (23) | 0 : 2 |
| 41 | Montgomery R. (11) | Hercog P. | 2 : 0 |
| 42 | Naef C. | Stojanovic N. | 0 : 2 |
| 43 | Korpatsch T. | Brancaccio N. | 2 : 1 |
| 44 | Sasnovich A. | Wei S. (25) | 1 : 2 |
| 45 | Todoni A. A. (12) | Jimenez Kasintseva V. | 2 : 1 |
| 46 | Stefanini L. | Romero Gormaz L. | 1 : 2 |
| 47 | Watson H. | Radivojevic L. | 2 : 1 |
| 48 | Chang H. | Lepchenko V. (21) | 0 : 2 |
| 49 | Semenistaja D. (13) | Monnet C. | 1 : 2 |
| 50 | Leonard M. | Jamrichova R. (WC) | 0 : 2 |
| 51 | Tararudee L. | Zidansek T. | 1 : 2 |
| 52 | Serban R. | Ponchet J. (24) | 2 : 0 |
| 53 | Zhu L. (14) | Janicijevic S. | 1 : 2 |
| 54 | Bolkvadze M. | Ruzic A. | 2 : 1 |
| 55 | Glushko L. | Jeanjean L. | 1 : 2 |
| 56 | Liu C. | Seidel E. (31) | 0 : 2 |
| 57 | Ruse G. (15) | Kung L. | 2 : 0 |
| 58 | Friedsam A-L. | Bolsova Zadoinov A. | 2 : 0 |
| 59 | Hartono A. | Bektas E. | 1 : 2 |
| 60 | Tubello A. | Timofeeva M. (29) | 1 : 2 |
| 61 | Martic P. (16) | Hule P. (WC) | 2 : 0 |
| 62 | Gao X. | Koevermans A. | 2 : 0 |
| 63 | Erjavec V. | Subasic A. (WC) | 2 : 0 |
| 64 | Bassols M. | Sawangkaew M. (22) | 0 : 2 |
Semi-finals
| 1 | Bjorklund M. | Ciric Bagaric L. | |
| 2 | Kraus S. | Fett J. (27) | |
| 3 | Golubic V. (2) | Pigossi L. | |
| 4 | Vickery S. | Ishii S. | |
| 5 | Dart H. (3) | Preston T. | |
| 6 | Makarova E. | Hibino N. | |
| 7 | Errani S. (4) | Fruhvirtova B. | |
| 8 | TBD #15 | TBD #16 | |
| 9 | Sorribes Tormo S. (5) | Inglis M. | |
| 10 | Bulgaru M. | Riera J. (19) | |
| 11 | Kudermetova P. (6) | Mladenovic K. | |
| 12 | TBD #23 | TBD #24 | |
| 13 | Schmiedlova A. K. (7) | Masarova R. | |
| 14 | Palicova B. | Snigur D. (30) | |
| 15 | TBD #29 | Bejlek S. | |
| 16 | TBD #31 | TBD #32 | |
| 17 | Birrell K. (9) | Hon P. | |
| 18 | Sharma A. | Selekhmeteva O. | |
| 19 | Aiava D. | Udvardy P. | |
| 20 | Rodionova Ar. | Lys E. (23) | |
| 21 | Montgomery R. (11) | Stojanovic N. | |
| 22 | Korpatsch T. | Wei S. (25) | |
| 23 | Todoni A. A. (12) | Romero Gormaz L. | |
| 24 | Watson H. | Lepchenko V. (21) | |
| 25 | Monnet C. | Jamrichova R. | |
| 26 | Zidansek T. | Serban R. | |
| 27 | Janicijevic S. | Bolkvadze M. | |
| 28 | Jeanjean L. | Seidel E. (31) | |
| 29 | Ruse G. (15) | Friedsam A-L. | |
| 30 | Bektas E. | Timofeeva M. (29) | |
| 31 | Martic P. (16) | Gao X. | |
| 32 | Erjavec V. | Sawangkaew M. (22) |
Final
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
Sachia Vickery AND Sayaka Ishii LAST MATCHES
Latest Results
| 06.01.25 Sachia Vickery – Ana Konjuh – 2:1 28.12.24 Nao Hibino – Sachia Vickery – 2:0 27.12.24 Sachia Vickery – Laura Pigossi – 2:0 22.09.24 Su Jeong Jang – Sachia Vickery – 2:0 09.09.24 Veronika Kudermetova – Sachia Vickery – 2:0 |
06.01.25 Sayaka Ishii – Aoi Ito – 2:0 29.12.24 Oksana Selekhmeteva – Sayaka Ishii – 2:1 29.12.24 Dalila Jakupovic – Sayaka Ishii – 0:2 28.11.24 En Shuo Liang – Sayaka Ishii – 2:0 27.11.24 Saki Imamura – Sayaka Ishii – 0:2 |
Sachia Vickery – Sayaka Ishii predictions and other WTA Australian Open events on our partner.
https://livestream.fan/sport_event/werder-bremen-vs-rb-leipzig/
Moroccan Coupe du Trone


