MATCH DETAILS:
Location:
Upcoming Information:ATP Australian Open 14.01.2025
Competition: Lehecka vs Gaston live
When/Date: 14.01.2025
Time: 7:00 pm
Repeat:Live
Prediction on Lehecka – Gaston: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 3:0
Lehecka 88.1% | Gaston 11.9% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.07 | 8 | ||
![]() |
1.08 | 7.8 | ||
![]() |
1.07 | 11.1 | ![]() |
|
![]() |
1.1 | 7 | ||
![]() |
1.07 | 7.36 | ||
![]() |
1.08 | 7.8 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Sinner J. (1) | Jarry N. | |
2 | Schoolkate T. (WC) | Daniel T. | |
3 | Giron M. | Hanfmann Y. | |
4 | Etcheverry T. M. | Cobolli F. (32) | |
5 | Hurkacz H. (18) | Griekspoor T. | |
6 | Kecmanovic M. | Lajovic D. | |
7 | Berrettini M. | Norrie C. | |
8 | Zhang Z. | Rune H. (13) | |
9 | Tsitsipas S. (11) | Michelsen A. | 1 : 3 |
10 | McCabe J. (WC) | Landaluce M. (Q) | 3 : 0 |
11 | Diallo G. | Nardi L. | |
12 | Mannarino A. | Khachanov K. (19) | |
13 | Cerundolo F. (31) | Bublik A. | |
14 | Diaz Acosta F. | Bergs Z. | |
15 | Boyer T. (Q) | Coria F. | |
16 | Van De Zandschulp B. | De Minaur A. (8) | |
17 | Fritz T. (4) | Brooksby J. | |
18 | Coric B. | Garin C. (Q) | |
19 | Comesana F. | Altmaier D. | |
20 | Monfils G. | Mpetshi Perricard G. (30) | |
21 | Shelton B. (21) | Nakashima B. | |
22 | Carreno-Busta P. | Majchrzak K. (Q) | |
23 | Bautista-Agut R. | Shapovalov D. | |
24 | Arnaldi M. | Musetti L. (16) | |
25 | Rublev A. (9) | Fonseca J. (Q) | |
26 | Sonego L. | Wawrinka S. (WC) | |
27 | Seyboth Wild T. | Marozsan F. | |
28 | Rinderknech A. | Tiafoe F. (17) | 2 : 3 |
29 | Popyrin A. (25) | Moutet C. | |
30 | Hijikata R. | Krueger M. (Q) | |
31 | Ugo Carabelli C. | Tien L. (Q) | |
32 | Samrej K. (WC) | Medvedev D. (5) | |
33 | Djokovic N. (7) | Basavareddy N. (WC) | |
34 | Faria J. (Q) | Kotov P. | |
35 | Onclin G. (Q) | Opelka R. | 1 : 3 |
36 | Nagal S. | Machac T. (26) | 0 : 3 |
37 | Lehecka J. (24) | Tu L. (WC) | 3 : 1 |
38 | Gaston H. | Jasika O. (WC) | 3 : 1 |
39 | Goffin D. | Bonzi B. | |
40 | Fognini F. | Dimitrov G. (10) | |
41 | Draper J. (15) | Navone M. | |
42 | Kokkinakis T. | Safiullin R. | |
43 | Dzumhur D. | Vukic A. | |
44 | Klein L. (Q) | Korda S. (22) | |
45 | Thompson J. (27) | Koepfer D. (Q) | |
46 | Muller A. | Borges N. | 1 : 3 |
47 | Nishioka Y. | Dougaz A. (Q) | |
48 | Shevchenko A. | Alcaraz C. (3) | |
49 | Ruud C. (6) | Munar J. | 3 : 2 |
50 | Basilashvili N. (Q) | Mensik J. | 1 : 3 |
51 | Shang J. | Davidovich Fokina A. | |
52 | Struff J-L. | Auger-Aliassime F. (29) | |
53 | Tabilo A. (23) | Carballes Baena R. | 1 : 3 |
54 | Duckworth J. | Stricker D. | 3 : 0 |
55 | Nishikori K. | Monteiro T. (Q) | 3 : 2 |
56 | O’Connell C. | Paul T. (12) | |
57 | Humbert U. (14) | Gigante M. (Q) | 3 : 0 |
58 | Habib H. (Q) | Bu Y. | 3 : 0 |
59 | Walton A. | Halys Q. | 2 : 3 |
60 | Virtanen O. | Fils A. (20) | 1 : 3 |
61 | Baez S. (28) | Cazaux A. | |
62 | Fearnley J. | Kyrgios N. | |
63 | Martinez P. | Darderi L. (RET.) | 1 : 0 |
64 | Pouille L. (WC) | Zverev A. (2) | 0 : 3 |
1/32-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | Michelsen A. | McCabe J. | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 | |
9 | TBD #17 | TBD #18 | |
10 | TBD #19 | TBD #20 | |
11 | TBD #21 | TBD #22 | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | TBD #26 | |
14 | TBD #27 | Tiafoe F. (17) | |
15 | TBD #29 | TBD #30 | |
16 | TBD #31 | TBD #32 | |
17 | TBD #33 | TBD #34 | |
18 | Opelka R. | Machac T. (26) | |
19 | Lehecka J. (24) | Gaston H. | |
20 | TBD #39 | TBD #40 | |
21 | TBD #41 | TBD #42 | |
22 | TBD #43 | TBD #44 | |
23 | TBD #45 | Borges N. | |
24 | TBD #47 | TBD #48 | |
25 | Ruud C. (6) | Mensik J. | |
26 | TBD #51 | TBD #52 | |
27 | Carballes Baena R. | Duckworth J. | |
28 | Nishikori K. | TBD #56 | |
29 | Humbert U. (14) | Habib H. | |
30 | Halys Q. | Fils A. (20) | |
31 | TBD #61 | TBD #62 | |
32 | Martinez P. | Zverev A. (2) |
1/16-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 | |
9 | TBD #17 | TBD #18 | |
10 | TBD #19 | TBD #20 | |
11 | TBD #21 | TBD #22 | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | TBD #26 | |
14 | TBD #27 | TBD #28 | |
15 | TBD #29 | TBD #30 | |
16 | TBD #31 | TBD #32 |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Lehecka AND Gaston LAST MATCHES
Latest Results
12.01.25 Jiri Lehecka – Li Tu – 3:1 05.01.25 Reilly Opelka – Jiri Lehecka – Opelka R. retired 04.01.25 Jiri Lehecka – Grigor Dimitrov – Dimitrov G. retired 02.01.25 Nicolas Jarry – Jiri Lehecka – 0:2 31.12.24 Yoshihito Nishioka – Jiri Lehecka – 1:2 |
04.01.25 Yannick Hanfmann – Hugo Gaston – 2:1 30.12.24 Hugo Gaston – Yosuke Watanuki – 0:2 06.11.24 Zizou Bergs – Hugo Gaston – 2:0 05.11.24 Hugo Gaston – Titouan Droguet – 2:1 05.11.24 Hugo Gaston – Ugo Humbert – Canceled |
Jiri Lehecka – Hugo Gaston predictions and other ATP Australian Open events on our partner.
https://telegra.ph/Ipswich-Town-v-Brighton–Hove-Albion-English-Premier-League-Live-Stream-16012025-01-12
https://livestream.fan/category/sports/rugby-union/sevens-world-series-women-canada/