MATCH DETAILS:
Location:
Upcoming Information:WTA Australian Open 14.01.2025
Competition: Maria v Tauson live
When/Date: 14.01.2025
Time: 7:00 pm
Repeat:Live
Prediction on Maria vs Tauson: Available
|
|
|

Prediction (the most likely score): 0:2
| Maria 21.8% | Tauson 78.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.33 | 1.2 | |||
| 4.5 | 1.21 | |||
| 4.54 | 1.24 | |||
| 4 | 1.25 | |||
| 4.14 | 1.21 | |||
| 4.5 | 1.21 |
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sabalenka A. (1) | Stephens S. | 2 : 0 |
| 2 | Kartal S. | Bouzas Maneiro J. | 0 : 2 |
| 3 | Pera B. | Maria T. | 0 : 2 |
| 4 | Tauson C. | Noskova L. (29) | 2 : 1 |
| 5 | Frech M. (23) | Kudermetova P. (Q) | 2 : 0 |
| 6 | Blinkova A. | Saville D. (WC) | 2 : 1 |
| 7 | Uchijima M. | Linette M. | 2 : 1 |
| 8 | Bouzkova M. | Andreeva M. (14) | 0 : 2 |
| 9 | Shnaider D. (12) | Cocciaretto E. | 2 : 0 |
| 10 | Tomljanovic A. (WC) | Krueger A. | 2 : 1 |
| 11 | Dart H. (LL) | Fett J. (Q) | |
| 12 | Parry D. | Vekic D. (18) | 0 : 2 |
| 13 | Pavlyuchenkova A. (27) | Yuan Y. | |
| 14 | Zidansek T. (Q) | Potapova A. | |
| 15 | Siegemund L. | Baptiste H. | 2 : 1 |
| 16 | Todoni A. A. (Q) | Zheng Q. (5) | 0 : 2 |
| 17 | Gauff C. (3) | Kenin S. | 2 : 0 |
| 18 | Jeanjean L. (Q) | Burrage J. | 0 : 2 |
| 19 | Bucsa C. | Paquet C. (WC) | 2 : 0 |
| 20 | Starodubtseva Y. | Fernandez L. (30) | 0 : 2 |
| 21 | Muchova K. (20) | Podoroska N. | |
| 22 | Osaka N. | Garcia C. | |
| 23 | Erjavec V. (Q) | Lamens S. | 0 : 2 |
| 24 | Bencic B. | Ostapenko J. (16) | |
| 25 | Badosa P. (11) | Wang Xin. | 2 : 0 |
| 26 | Sonmez Z. | Gibson T. (WC) | 1 : 2 |
| 27 | Niemeier J. | Chwalinska M. (Q) | |
| 28 | Hibino N. (Q) | Kostyuk M. (17) | |
| 29 | Samsonova L. (25) | Rakhimova K. | 2 : 0 |
| 30 | Rus A. | Danilovic O. | 0 : 2 |
| 31 | Mertens E. | Golubic V. (Q) | |
| 32 | Joint M. (WC) | Pegula J. (7) | |
| 33 | Rybakina E. (6) | Jones E. (WC) | |
| 34 | Parrizas-Diaz N. | Jovic I. (WC) | |
| 35 | Kovinic D. | Sun L. | |
| 36 | Sherif M. | Yastremska D. (32) | |
| 37 | Keys M. (19) | Li A. | |
| 38 | Begu I. | Ruse G. (Q) | |
| 39 | Minnen G. | Aiava D. (Q) | |
| 40 | Snigur D. (Q) | Collins D. (10) | |
| 41 | Haddad Maia B. (15) | Riera J. (Q) | |
| 42 | Zheng S. | Andreeva E. | |
| 43 | Kudermetova V. | Gadecki O. | |
| 44 | Marino R. | Boulter K. (22) | |
| 45 | Svitolina E. (28) | Cirstea S. | 2 : 0 |
| 46 | Bejlek S. (Q) | Dolehide C. | |
| 47 | Townsend T. | Zarazua R. | |
| 48 | Wei S. (Q) | Paolini J. (4) | |
| 49 | Navarro E. (8) | Stearns P. | |
| 50 | Wang Xiy. | Grabher J. | |
| 51 | Kalinina A. | Jabeur O. | |
| 52 | Osorio C. | Sakkari M. (31) | |
| 53 | Putintseva Y. (24) | Avanesyan E. | |
| 54 | Zhang S. (WC) | Kessler M. | |
| 55 | Bondar A. | Wang Y. | |
| 56 | Tomova V. | Kasatkina D. (9) | |
| 57 | Kalinskaya A. (13) | Birrell K. (Q) | |
| 58 | Gracheva V. | McNally C. | |
| 59 | Martic P. (LL) | Cristian J. | |
| 60 | Bronzetti L. | Azarenka V. (21) | 2 : 0 |
| 61 | Alexandrova E. (26) | Raducanu E. | |
| 62 | Carle M. L. | Anisimova A. | |
| 63 | Sramkova R. | Volynets K. | 2 : 1 |
| 64 | Siniakova K. | Swiatek I. (2) | 0 : 2 |
1/32-finals
| 1 | Sabalenka A. (1) | Bouzas Maneiro J. | |
| 2 | Maria T. | Tauson C. | |
| 3 | Frech M. (23) | Blinkova A. | |
| 4 | Uchijima M. | Andreeva M. (14) | |
| 5 | Shnaider D. (12) | Tomljanovic A. | |
| 6 | TBD #11 | Vekic D. (18) | |
| 7 | TBD #13 | TBD #14 | |
| 8 | Siegemund L. | Zheng Q. (5) | |
| 9 | Gauff C. (3) | Burrage J. | |
| 10 | Bucsa C. | Fernandez L. (30) | |
| 11 | TBD #21 | TBD #22 | |
| 12 | Lamens S. | TBD #24 | |
| 13 | Badosa P. (11) | Gibson T. | |
| 14 | TBD #27 | TBD #28 | |
| 15 | Samsonova L. (25) | Danilovic O. | |
| 16 | TBD #31 | TBD #32 | |
| 17 | TBD #33 | TBD #34 | |
| 18 | TBD #35 | TBD #36 | |
| 19 | TBD #37 | TBD #38 | |
| 20 | TBD #39 | TBD #40 | |
| 21 | TBD #41 | TBD #42 | |
| 22 | TBD #43 | TBD #44 | |
| 23 | Svitolina E. (28) | TBD #46 | |
| 24 | TBD #47 | TBD #48 | |
| 25 | TBD #49 | TBD #50 | |
| 26 | TBD #51 | TBD #52 | |
| 27 | TBD #53 | TBD #54 | |
| 28 | TBD #55 | TBD #56 | |
| 29 | TBD #57 | TBD #58 | |
| 30 | TBD #59 | Bronzetti L. | |
| 31 | TBD #61 | TBD #62 | |
| 32 | Sramkova R. | Swiatek I. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Tatjana Maria AND Clara Tauson LAST MATCHES
Latest Results
| 03.01.25 Xin Yu Wang – Tatjana Maria – 2:0 01.12.24 Tatjana Maria – Jodie Anna Burrage – 2:0 30.11.24 Tatjana Maria – Alycia Parks – 2:0 28.11.24 Tatjana Maria – Tamara Korpatsch – 2:0 26.11.24 Tatjana Maria – Anastasiya Soboleva – 2:0 |
06.01.25 Anhelina Kalinina – Clara Tauson – Canceled 04.01.25 Clara Tauson – Naomi Osaka – Osaka N. retired 03.01.25 Clara Tauson – Robin Montgomery – 2:0 03.01.25 Madison Keys – Clara Tauson – 0:2 31.12.24 Sofia Kenin – Clara Tauson – 1:2 |
Tatjana Maria – Clara Tauson predictions and other WTA Australian Open events on our partner.
https://basketballprediction.work/2025/01/11/bayern-munchen-virtus-bologna-prediction-3/
ATP Indian Wells


