MATCH DETAILS:
Location: Toronto, ON, Air Canada Centre
Upcoming Information:NBA 13.01.2025
Competition: Toronto Raptors v Golden State Warriors live
When/Date: 13.01.2025
Time: 7:30 pm
Repeat:Live
Prediction on Toronto Raptors – Golden State Warriors: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 112:117
Toronto 37.2% | Golden State 62.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.55 | 1.53 | ||
![]() |
2.6 | 1.52 | ||
![]() |
2.64 | 1.52 | ||
![]() |
2.6 | 1.53 | ||
![]() |
2.49 | 1.52 | ||
![]() |
2.6 | 1.52 |
Facts
(Knee Injury)
Green D.
(Back Injury)
Kuminga J.
(Ankle Injury)
Payton G.
(Calf Injury)
Podziemski B.
(Abdominal strain)
Standings
2024/25
Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 38 | 32 | 6 | 4413:3929 | 0.842 |
2 | Houston Rockets | 37 | 25 | 12 | 4184:3961 | 0.676 |
3 | Memphis Grizzlies | 39 | 25 | 14 | 4797:4488 | 0.641 |
4 | Denver Nuggets | 38 | 23 | 15 | 4574:4413 | 0.605 |
5 | Dallas Mavericks | 39 | 22 | 17 | 4526:4362 | 0.564 |
6 | Los Angeles Lakers | 36 | 20 | 16 | 4026:4103 | 0.556 |
7 | Los Angeles Clippers | 37 | 20 | 17 | 4030:4011 | 0.541 |
8 | Minnesota Timberwolves | 38 | 20 | 18 | 4155:4092 | 0.526 |
9 | Sacramento Kings | 39 | 20 | 19 | 4530:4426 | 0.513 |
10 | Golden State Warriors | 38 | 19 | 19 | 4228:4211 | 0.500 |
11 | Phoenix Suns | 38 | 19 | 19 | 4269:4322 | 0.500 |
12 | San Antonio Spurs | 37 | 18 | 19 | 4117:4136 | 0.486 |
13 | Portland Trail Blazers | 38 | 13 | 25 | 4112:4425 | 0.342 |
14 | Utah Jazz | 38 | 10 | 28 | 4215:4470 | 0.263 |
15 | New Orleans Pelicans | 40 | 8 | 32 | 4309:4687 | 0.200 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Cleveland Cavaliers | 38 | 33 | 5 | 4641:4229 | 0.868 |
2 | Boston Celtics | 39 | 28 | 11 | 4602:4239 | 0.718 |
3 | New York Knicks | 40 | 26 | 14 | 4688:4417 | 0.650 |
4 | Orlando Magic | 41 | 23 | 18 | 4297:4233 | 0.561 |
5 | Indiana Pacers | 40 | 22 | 18 | 4609:4597 | 0.550 |
6 | Miami Heat | 37 | 20 | 17 | 4113:4044 | 0.541 |
7 | Milwaukee Bucks | 37 | 20 | 17 | 4169:4125 | 0.541 |
8 | Detroit Pistons | 39 | 20 | 19 | 4371:4414 | 0.513 |
9 | Atlanta Hawks | 38 | 19 | 19 | 4455:4554 | 0.500 |
10 | Chicago Bulls | 39 | 18 | 21 | 4609:4713 | 0.462 |
11 | Philadelphia 76ers | 37 | 15 | 22 | 3974:4094 | 0.405 |
12 | Brooklyn Nets | 39 | 13 | 26 | 4184:4434 | 0.333 |
13 | Charlotte Hornets | 36 | 8 | 28 | 3825:4048 | 0.222 |
14 | Toronto Raptors | 39 | 8 | 31 | 4335:4650 | 0.205 |
15 | Washington Wizards | 37 | 6 | 31 | 4009:4539 | 0.162 |
Toronto Raptors AND Golden State Warriors LAST MATCHES
Latest Results
11.01.25 Detroit Pistons – Toronto Raptors – 123:114 09.01.25 Cleveland Cavaliers – Toronto Raptors – 132:126 08.01.25 New York Knicks – Toronto Raptors – 112:98 06.01.25 Toronto Raptors – Milwaukee Bucks – 104:128 03.01.25 Toronto Raptors – Orlando Magic – 97:106 |
10.01.25 Indiana Pacers – Golden State Warriors – 108:96 09.01.25 Detroit Pistons – Golden State Warriors – 104:107 07.01.25 Golden State Warriors – Miami Heat – 98:114 05.01.25 Golden State Warriors – Sacramento Kings – 99:129 04.01.25 Golden State Warriors – Memphis Grizzlies – 121:113 |
Toronto Raptors – Golden State Warriors predictions and other NBA events on our partner.
https://liveevents.name/2025/01/09/barcelona-v-panathinaikos/
https://livestream.fan/category/sports/tennis/atp-marseille/