MATCH DETAILS:
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 24.01.2025
Competition: Philadelphia 76ers – Cleveland Cavaliers live
When/Date: 24.01.2025
Time: 7:00 pm
Repeat:Live
Prediction on Philadelphia 76ers – Cleveland Cavaliers: Available
|
|
|

Prediction (the most likely score): 109:119
| Philadelphia 21.2% | Cleveland 78.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.6 | 1.21 | |||
| 4.59 | 1.22 | |||
| 4.52 | 1.23 | |||
| 4.6 | 1.21 | |||
| 4.32 | 1.21 |
Facts
(Knee Injury)
McCain J.
(Knee Injury)
(Wrist Injury)
Standings
2024/25
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 44 | 36 | 8 | 5128:4587 | 0.818 |
| 2 | Houston Rockets | 43 | 29 | 14 | 4889:4637 | 0.674 |
| 3 | Memphis Grizzlies | 44 | 29 | 15 | 5424:5061 | 0.659 |
| 4 | Denver Nuggets | 44 | 28 | 16 | 5322:5085 | 0.636 |
| 5 | Los Angeles Lakers | 42 | 24 | 18 | 4677:4738 | 0.571 |
| 6 | Los Angeles Clippers | 44 | 25 | 19 | 4821:4689 | 0.568 |
| 7 | Dallas Mavericks | 45 | 24 | 21 | 5187:5037 | 0.533 |
| 8 | Sacramento Kings | 44 | 23 | 21 | 5146:5032 | 0.523 |
| 9 | Minnesota Timberwolves | 44 | 23 | 21 | 4844:4759 | 0.523 |
| 10 | Phoenix Suns | 43 | 22 | 21 | 4841:4890 | 0.512 |
| 11 | Golden State Warriors | 44 | 22 | 22 | 4900:4898 | 0.500 |
| 12 | San Antonio Spurs | 42 | 20 | 22 | 4717:4745 | 0.476 |
| 13 | Portland Trail Blazers | 44 | 16 | 28 | 4748:5088 | 0.364 |
| 14 | New Orleans Pelicans | 44 | 12 | 32 | 4806:5158 | 0.273 |
| 15 | Utah Jazz | 42 | 10 | 32 | 4683:4969 | 0.238 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Cleveland Cavaliers | 43 | 36 | 7 | 5232:4798 | 0.837 |
| 2 | Boston Celtics | 45 | 31 | 14 | 5273:4877 | 0.689 |
| 3 | New York Knicks | 45 | 29 | 16 | 5249:4981 | 0.644 |
| 4 | Milwaukee Bucks | 42 | 25 | 17 | 4799:4650 | 0.595 |
| 5 | Indiana Pacers | 44 | 24 | 20 | 5062:5066 | 0.545 |
| 6 | Detroit Pistons | 44 | 23 | 21 | 4937:4969 | 0.523 |
| 7 | Orlando Magic | 46 | 23 | 23 | 4756:4799 | 0.500 |
| 8 | Atlanta Hawks | 44 | 22 | 22 | 5139:5235 | 0.500 |
| 9 | Miami Heat | 43 | 21 | 22 | 4763:4751 | 0.488 |
| 10 | Chicago Bulls | 45 | 19 | 26 | 5259:5410 | 0.422 |
| 11 | Philadelphia 76ers | 42 | 15 | 27 | 4515:4719 | 0.357 |
| 12 | Brooklyn Nets | 45 | 14 | 31 | 4764:5110 | 0.311 |
| 13 | Charlotte Hornets | 40 | 11 | 29 | 4297:4520 | 0.275 |
| 14 | Toronto Raptors | 44 | 12 | 32 | 4892:5190 | 0.273 |
| 15 | Washington Wizards | 43 | 6 | 37 | 4633:5255 | 0.140 |
Philadelphia AND Cleveland LAST MATCHES
Latest Results
| 21.01.25 Denver Nuggets – Philadelphia 76ers – 144:109 19.01.25 Milwaukee Bucks – Philadelphia 76ers – 123:109 18.01.25 Indiana Pacers – Philadelphia 76ers – 115:102 15.01.25 Philadelphia 76ers – New York Knicks – 119:125 OT 14.01.25 Philadelphia 76ers – Oklahoma City Thunder – 102:118 |
22.01.25 Houston Rockets – Cleveland Cavaliers – 109:108 20.01.25 Cleveland Cavaliers – Phoenix Suns – 118:92 18.01.25 Minnesota Timberwolves – Cleveland Cavaliers – 117:124 16.01.25 Oklahoma City Thunder – Cleveland Cavaliers – 134:114 14.01.25 Indiana Pacers – Cleveland Cavaliers – 117:127 |
Philadelphia 76ers – Cleveland Cavaliers predictions and other NBA events on our partner.
https://livestream.fan/sport_event/freiburg-vs-bochum/
https://livestream.fan/category/sports/tennis/itf-m15-danderyd-men/


