MATCH DETAILS:
Location:
Upcoming Information:WTA Doha 11.02.2025
Competition: Jasmine Paolini – Caroline Garcia live
When/Date: 11.02.2025
Time: 2:00 am
Repeat:Live
Prediction on Caroline Garcia v Jasmine Paolini: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 0:2
Garcia 30.8% | Paolini 69.2% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
3.1 | 1.36 | ||
![]() |
3.23 | 1.38 | ||
![]() |
3.1 | 1.38 | ||
![]() |
3.08 | 1.38 | ||
![]() |
3.1 | 1.36 | ||
![]() |
2.99 | 1.35 | ||
![]() |
3.1 | 1.38 |
Facts
Standings
Draw
Singles – Main
1/32-finals
1 | Sabalenka A. (1) | Bye | |
2 | Raducanu E. (WC) | Alexandrova E. | 0 : 2 |
3 | Mertens E. | Tauson C. (RET.) | 1 : 0 |
4 | Bucsa C. (Q) | Kalinskaya A. (14) | 2 : 1 |
5 | Kasatkina D. (10) | Kudermetova P. (LL) | |
6 | Avanesyan E. | Wang Xin. | 2 : 1 |
7 | Vondrousova M. | Svitolina E. | |
8 | Bye | Pegula J. (6) | |
9 | Gauff C. (3) | Bye | |
10 | Kostyuk M. | Sonmez Z. (WC) | 2 : 0 |
11 | Kudermetova V. (Q) | Linette M. | |
12 | Frech M. | Haddad Maia B. (13) | 2 : 1 |
13 | Badosa P. (9) | Siniakova K. | |
14 | Anisimova A. | Azarenka V. | 2 : 0 |
15 | Minnen G. (Q) | Fernandez L. | 0 : 2 |
16 | Bye | Navarro E. (8) | |
17 | Zheng Q. (7) | Bye | |
18 | Kessler M. | Jabeur O. | |
19 | Krueger A. | Kenin S. (WC) | |
20 | Parks A. (Q) | Shnaider D. (11) | 2 : 0 |
21 | Samsonova L. (16) | Sun L. | 2 : 0 |
22 | Ito A. (Q) | Ostapenko J. | |
23 | Yuan Y. | Garcia C. (WC) | 0 : 2 |
24 | Bye | Paolini J. (4) | |
25 | Rybakina E. (5) | Bye | |
26 | Yastremska D. | Stearns P. | |
27 | Kalinina A. | Sramkova R. | |
28 | Volynets K. (Q) | Andreeva M. (12) | 1 : 2 |
29 | Vekic D. (15) | Noskova L. | |
30 | Putintseva Y. | Uchijima M. (Q) | |
31 | Sakkari M. | Ruse G. (RET.) (Q) | 1 : 1 |
32 | Bye | Swiatek I. (2) |
1/16-finals
1 | Sabalenka A. (1) | Alexandrova E. | |
2 | Mertens E. | Bucsa C. | |
3 | TBD #5 | Avanesyan E. | |
4 | TBD #7 | Pegula J. (6) | |
5 | Gauff C. (3) | Kostyuk M. | |
6 | TBD #11 | Frech M. | |
7 | TBD #13 | Anisimova A. | |
8 | Fernandez L. | Navarro E. (8) | |
9 | Zheng Q. (7) | TBD #18 | |
10 | TBD #19 | Parks A. | |
11 | Samsonova L. (16) | TBD #22 | |
12 | Garcia C. | Paolini J. (4) | |
13 | Rybakina E. (5) | TBD #26 | |
14 | TBD #27 | Andreeva M. (12) | |
15 | TBD #29 | TBD #30 | |
16 | Sakkari M. | Swiatek I. (2) |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Garcia AND Paolini LAST MATCHES
Latest Results
09.02.25 Yue Yuan – Caroline Garcia – 0:2 03.02.25 Caroline Garcia – Lulu Sun – 0:2 13.01.25 Naomi Osaka – Caroline Garcia – 2:1 14.09.24 Magdalena Frech – Caroline Garcia – 2:0 13.09.24 Caroline Garcia – Marie Bouzkova – Garcia C. walkover |
18.01.25 Elina Svitolina – Jasmine Paolini – 2:1 16.01.25 Renata Zarazua – Jasmine Paolini – 0:2 14.01.25 Sijia Wei – Jasmine Paolini – 0:2 03.01.25 Jasmine Paolini – Karolina Muchova – 0:2 30.12.24 Jasmine Paolini – Chloe Paquet – 2:0 |
Caroline Garcia – Jasmine Paolini predictions and other WTA Doha events on our partner.
https://donnael.com/Soccer.php/Manchester-City/Real-Madrid/191352/
Serbian Super Liga Water Polo