MATCH DETAILS:
Location: Orlando, FL, Amway Center
Upcoming Information:NBA 10.02.2025
Competition: Atlanta vs Orlando live
When/Date: 10.02.2025
Time: 7:00 pm
Repeat:Live
Prediction on Orlando – Atlanta: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 114:109
Orlando 64.6% | Atlanta 35.4% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.48 | 2.7 | ||
![]() |
1.51 | 2.69 | ||
![]() |
1.48 | 2.7 | ||
![]() |
1.48 | 2.76 | ||
![]() |
1.48 | 2.75 | ||
![]() |
1.46 | 2.62 | ||
![]() |
1.48 | 2.7 |
Facts
(Knee Injury)
(Shoulder Injury)
Capela C.
(Back Injury)
Johnson J.
(Shoulder Injury)
(Muscle Injury)
Standings
2024/25
Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 51 | 42 | 9 | 6010:5347 | 0.824 |
2 | Memphis Grizzlies | 52 | 35 | 17 | 6424:6012 | 0.673 |
3 | Denver Nuggets | 53 | 34 | 19 | 6406:6134 | 0.642 |
4 | Houston Rockets | 53 | 33 | 20 | 5983:5759 | 0.623 |
5 | Los Angeles Lakers | 50 | 31 | 19 | 5639:5605 | 0.620 |
6 | Minnesota Timberwolves | 53 | 30 | 23 | 5921:5722 | 0.566 |
7 | Los Angeles Clippers | 52 | 29 | 23 | 5744:5603 | 0.558 |
8 | Dallas Mavericks | 53 | 28 | 25 | 6123:6007 | 0.528 |
9 | Sacramento Kings | 52 | 26 | 26 | 6042:6002 | 0.500 |
10 | Golden State Warriors | 52 | 26 | 26 | 5819:5819 | 0.500 |
11 | Phoenix Suns | 52 | 26 | 26 | 5890:5971 | 0.500 |
12 | San Antonio Spurs | 50 | 22 | 28 | 5640:5714 | 0.440 |
13 | Portland Trail Blazers | 53 | 23 | 30 | 5768:6037 | 0.434 |
14 | Utah Jazz | 51 | 12 | 39 | 5704:6075 | 0.235 |
15 | New Orleans Pelicans | 52 | 12 | 40 | 5730:6180 | 0.231 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Cleveland Cavaliers | 52 | 42 | 10 | 6366:5829 | 0.808 |
2 | Boston Celtics | 53 | 37 | 16 | 6228:5760 | 0.698 |
3 | New York Knicks | 52 | 34 | 18 | 6118:5811 | 0.654 |
4 | Indiana Pacers | 51 | 29 | 22 | 5900:5869 | 0.569 |
5 | Milwaukee Bucks | 51 | 28 | 23 | 5843:5757 | 0.549 |
6 | Detroit Pistons | 53 | 27 | 26 | 5986:6018 | 0.509 |
7 | Miami Heat | 50 | 25 | 25 | 5523:5532 | 0.500 |
8 | Orlando Magic | 54 | 26 | 28 | 5616:5707 | 0.481 |
9 | Atlanta Hawks | 53 | 25 | 28 | 6160:6298 | 0.472 |
10 | Chicago Bulls | 53 | 22 | 31 | 6178:6378 | 0.415 |
11 | Philadelphia 76ers | 52 | 20 | 32 | 5693:5892 | 0.385 |
12 | Brooklyn Nets | 52 | 18 | 34 | 5474:5809 | 0.346 |
13 | Toronto Raptors | 53 | 16 | 37 | 5867:6174 | 0.302 |
14 | Charlotte Hornets | 50 | 13 | 37 | 5350:5613 | 0.260 |
15 | Washington Wizards | 52 | 9 | 43 | 5611:6322 | 0.173 |
Orlando AND Atlanta LAST MATCHES
Latest Results
08.02.25 Orlando Magic – San Antonio Spurs – 112:111 06.02.25 Denver Nuggets – Orlando Magic – 112:90 05.02.25 Sacramento Kings – Orlando Magic – 111:130 03.02.25 Golden State Warriors – Orlando Magic – 104:99 01.02.25 Utah Jazz – Orlando Magic – 113:99 |
08.02.25 Washington Wizards – Atlanta Hawks – 111:125 07.02.25 Atlanta Hawks – Milwaukee Bucks – 115:110 05.02.25 Atlanta Hawks – San Antonio Spurs – 125:126 03.02.25 Detroit Pistons – Atlanta Hawks – 130:132 01.02.25 Indiana Pacers – Atlanta Hawks – 132:127 |
Orlando Magic – Atlanta Hawks predictions and other NBA events on our partner.
https://tvevents.org/Soccer.php/St.-Pauli—Freiburg/598260/
Burundi National League B