MATCH DETAILS:
Location: Miami, FL, AmericanAirlines Arena
Upcoming Information:NBA 14.03.2025
Competition: Boston vs Miami live
When/Date: 14.03.2025
Time: 7:00 pm
Repeat:Live
Prediction on Miami v Boston: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 105:113
Miami 26.5% | Boston 73.5% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
3.6 | 1.3 | ||
![]() |
3.72 | 1.33 | ||
![]() |
3.6 | 1.3 | ||
![]() |
3.61 | 1.32 | ||
![]() |
3.7 | 1.29 | ||
![]() |
3.41 | 1.29 | ||
![]() |
3.6 | 1.3 |
Facts
(Hand Injury)
Smith D.
(Achilles Tendon Injury)
(Lower Back Injury)
(Thigh Injury)
Porzingis K.
(Illness)
Standings
Main
Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 66 | 54 | 12 | 7897:7073 | 0.818 |
2 | Memphis Grizzlies | 66 | 42 | 24 | 8094:7704 | 0.636 |
3 | Denver Nuggets | 66 | 42 | 24 | 7990:7696 | 0.636 |
4 | Los Angeles Lakers | 64 | 40 | 24 | 7216:7128 | 0.625 |
5 | Houston Rockets | 66 | 41 | 25 | 7450:7184 | 0.621 |
6 | Golden State Warriors | 66 | 38 | 28 | 7511:7338 | 0.576 |
7 | Minnesota Timberwolves | 67 | 38 | 29 | 7561:7304 | 0.567 |
8 | Los Angeles Clippers | 66 | 36 | 30 | 7331:7185 | 0.545 |
9 | Sacramento Kings | 65 | 33 | 32 | 7569:7502 | 0.508 |
10 | Dallas Mavericks | 67 | 33 | 34 | 7693:7681 | 0.493 |
11 | Phoenix Suns | 66 | 30 | 36 | 7546:7685 | 0.455 |
12 | San Antonio Spurs | 64 | 27 | 37 | 7286:7430 | 0.422 |
13 | Portland Trail Blazers | 67 | 28 | 39 | 7413:7681 | 0.418 |
14 | New Orleans Pelicans | 67 | 18 | 49 | 7421:7972 | 0.269 |
15 | Utah Jazz | 66 | 15 | 51 | 7428:7906 | 0.227 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Cleveland Cavaliers | 65 | 55 | 10 | 7974:7241 | 0.846 |
2 | Boston Celtics | 66 | 47 | 19 | 7711:7151 | 0.712 |
3 | New York Knicks | 65 | 42 | 23 | 7611:7324 | 0.646 |
4 | Milwaukee Bucks | 65 | 37 | 28 | 7460:7308 | 0.569 |
5 | Indiana Pacers | 64 | 36 | 28 | 7448:7385 | 0.563 |
6 | Detroit Pistons | 67 | 37 | 30 | 7702:7583 | 0.552 |
7 | Atlanta Hawks | 66 | 32 | 34 | 7749:7893 | 0.485 |
8 | Orlando Magic | 67 | 31 | 36 | 6995:7093 | 0.463 |
9 | Miami Heat | 65 | 29 | 36 | 7141:7188 | 0.446 |
10 | Chicago Bulls | 66 | 28 | 38 | 7697:7930 | 0.424 |
11 | Toronto Raptors | 66 | 23 | 43 | 7316:7635 | 0.348 |
12 | Philadelphia 76ers | 65 | 22 | 43 | 7113:7438 | 0.338 |
13 | Brooklyn Nets | 66 | 22 | 44 | 6948:7365 | 0.333 |
14 | Charlotte Hornets | 65 | 16 | 49 | 6852:7342 | 0.246 |
15 | Washington Wizards | 65 | 14 | 51 | 7063:7841 | 0.215 |
Miami AND Boston LAST MATCHES
Latest Results
12.03.25 Miami Heat – Los Angeles Clippers – 104:119 10.03.25 Miami Heat – Charlotte Hornets – 102:105 08.03.25 Miami Heat – Chicago Bulls – 109:114 07.03.25 Miami Heat – Minnesota Timberwolves – 104:106 05.03.25 Cleveland Cavaliers – Miami Heat – 112:107 |
12.03.25 Boston Celtics – Oklahoma City Thunder – 112:118 10.03.25 Boston Celtics – Utah Jazz – 114:108 08.03.25 Boston Celtics – Los Angeles Lakers – 111:101 06.03.25 Boston Celtics – Philadelphia 76ers – 123:105 05.03.25 Boston Celtics – Portland Trail Blazers – 128:118 |
Miami Heat – Boston Celtics predictions and other NBA events on our partner.
https://donnael.com/Soccer.php/Stuttgart/Bayer-Leverkusen/178432/
Turkish Federation Cup Basketball Women