MATCH DETAILS:
Location:
Upcoming Information:ATP Roma 11.05.2025
Competition: Kopriva – Draper live
When/Date: 11.05.2025
Time: 5:00 am
Repeat:Live
Prediction on Draper vs Kopriva: Available
|
|
|

Prediction (the most likely score): 2:0
| Draper 81.3% |
Kopriva 18.7% |
Analysis of Changes in Winning Probabilities:
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.16 | 5.2 | |||
| 1.18 | 4.94 | |||
| 1.15 | 4.91 | |||
| 1.16 | 5.2 |
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sinner J. (1) | Bye | |
| 2 | Navone M. | Cina F. (WC) | 2 : 0 |
| 3 | De Jong J. (LL) | Shevchenko A. (Q) | 2 : 0 |
| 4 | Bye | Davidovich Fokina A. (25) | |
| 5 | Cerundolo F. (17) | Bye | |
| 6 | Gaston H. | Jarry N. | 0 : 2 |
| 7 | Carballes Baena R. (RET.) | Ofner S. (Q) | 0 : 1 |
| 8 | Bye | Tiafoe F. (15) | |
| 9 | Shelton B. (12) | Bye | |
| 10 | Barrios Vera T. (Q) | Munar J. | 1 : 2 |
| 11 | Vukic A. | Moreno De Alboran N. (Q) | 2 : 0 |
| 12 | Bye | Korda S. (22) | |
| 13 | Berrettini M. (29) | Bye | |
| 14 | Fearnley J. | Fognini F. (WC) | 2 : 0 |
| 15 | Bublik A. | Safiullin R. | 2 : 0 |
| 16 | Bye | Ruud C. (6) | |
| 17 | Fritz T. (4) | Bye | |
| 18 | Diallo G. | Giron M. | 1 : 2 |
| 19 | Bellucci M. | Martinez P. | 0 : 2 |
| 20 | Bye | Hurkacz H. (30) | |
| 21 | Mensik J. (20) | Bye | |
| 22 | Rinderknech A. | Gigante M. (WC) | 0 : 2 |
| 23 | Marozsan F. | Fonseca J. | 2 : 0 |
| 24 | Bye | Rublev A. (16) | |
| 25 | Paul T. (11) | Bye | |
| 26 | Arnaldi M. | Bautista-Agut R. | 0 : 2 |
| 27 | Tien L. | Opelka R. (PR) | 2 : 0 |
| 28 | Bye | Machac T. (19) | |
| 29 | Auger-Aliassime F. (26) | Bye | |
| 30 | Borges N. | Seyboth Wild T. (Q) | 1 : 2 |
| 31 | Nardi L. (WC) | Cobolli F. | 2 : 0 |
| 32 | Bye | De Minaur A. (7) | |
| 33 | Draper J. (5) | Bye | |
| 34 | Bu Y. | Darderi L. | 0 : 2 |
| 35 | Kopriva V. (Q) | Halys Q. | 2 : 0 |
| 36 | Bye | Baez S. (32) | |
| 37 | Humbert U. (21) | Bye | |
| 38 | Hijikata R. | Moutet C. | 1 : 2 |
| 39 | Altmaier D. | Comesana F. | 0 : 2 |
| 40 | Bye | Rune H. (9) | |
| 41 | Dimitrov G. (14) | Bye | |
| 42 | Passaro F. (WC) | Tseng C. H. (Q) | 2 : 1 |
| 43 | Sonego L. | Burruchaga R. A. (Q) | 0 : 2 |
| 44 | Bye | Khachanov K. (23) | |
| 45 | Michelsen A. (31) | Bye | |
| 46 | Djere L. | Etcheverry T. M. | 2 : 0 |
| 47 | Nishioka Y. | Lajovic D. (Q) | 0 : 2 |
| 48 | Bye | Alcaraz C. (3) | |
| 49 | Musetti L. (8) | Bye | |
| 50 | Medjedovic H. | Virtanen O. (Q) | 0 : 2 |
| 51 | Thompson J. | Mpetshi Perricard G. | 2 : 1 |
| 52 | Bye | Nakashima B. (28) | |
| 53 | Popyrin A. (24) | Bye | |
| 54 | Taberner C. (Q) | Kovacevic A. | 2 : 1 |
| 55 | O’Connell C. | Norrie C. (LL) | 0 : 2 |
| 56 | Bye | Medvedev D. (10) | |
| 57 | Fils A. (13) | Bye | |
| 58 | Griekspoor T. | Kecmanovic M. | 2 : 1 |
| 59 | Lehecka J. | Muller A. | 1 : 2 |
| 60 | Bye | Tsitsipas S. (18) | |
| 61 | Shapovalov D. (27) | Bye | |
| 62 | Gaubas V. (Q) | Dzumhur D. | 2 : 1 |
| 63 | Ugo Carabelli C. | Carreno-Busta P. (LL) | 2 : 1 |
| 64 | Bye | Zverev A. (2) |
1/32-finals
| 1 | Sinner J. (1) | Navone M. | |
| 2 | De Jong J. | Davidovich Fokina A. (25) | |
| 3 | Cerundolo F. (17) | Jarry N. | |
| 4 | Ofner S. | Tiafoe F. (15) | |
| 5 | Shelton B. (12) | Munar J. | |
| 6 | Vukic A. | Korda S. (22) | |
| 7 | Berrettini M. (29) | Fearnley J. | |
| 8 | Bublik A. | Ruud C. (6) | |
| 9 | Fritz T. (4) | Giron M. | |
| 10 | Martinez P. | Hurkacz H. (30) | |
| 11 | Mensik J. (20) | Gigante M. | |
| 12 | Marozsan F. | Rublev A. (16) | |
| 13 | Paul T. (11) | Bautista-Agut R. | |
| 14 | Tien L. | Machac T. (19) | |
| 15 | Auger-Aliassime F. (26) | Seyboth Wild T. | |
| 16 | Nardi L. | De Minaur A. (7) | |
| 17 | Draper J. (5) | Darderi L. | 2 : 0 |
| 18 | Kopriva V. | Baez S. (32) | 2 : 1 |
| 19 | Humbert U. (RET.) (21) | Moutet C. | 0 : 1 |
| 20 | Comesana F. | Rune H. (9) | 1 : 2 |
| 21 | Dimitrov G. (14) | Passaro F. | 0 : 2 |
| 22 | Burruchaga R. A. | Khachanov K. (23) | 1 : 2 |
| 23 | Michelsen A. (31) | Djere L. | 0 : 2 |
| 24 | Lajovic D. | Alcaraz C. (3) | 0 : 2 |
| 25 | Musetti L. (8) | Virtanen O. | 2 : 0 |
| 26 | Thompson J. | Nakashima B. (WO.) (28) | |
| 27 | Popyrin A. (24) | Taberner C. | 2 : 0 |
| 28 | Norrie C. | Medvedev D. (10) | 0 : 2 |
| 29 | Fils A. (13) | Griekspoor T. | 2 : 0 |
| 30 | Muller A. | Tsitsipas S. (18) | 0 : 2 |
| 31 | Shapovalov D. (27) | Gaubas V. | 0 : 2 |
| 32 | Ugo Carabelli C. | Zverev A. (2) | 0 : 2 |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | Draper J. (5) | Kopriva V. | |
| 10 | Moutet C. | Rune H. (9) | |
| 11 | Passaro F. | Khachanov K. (23) | |
| 12 | Djere L. | Alcaraz C. (3) | |
| 13 | Musetti L. (8) | Nakashima B. (28) | |
| 14 | Popyrin A. (24) | Medvedev D. (10) | |
| 15 | Fils A. (13) | Tsitsipas S. (18) | |
| 16 | Gaubas V. | Zverev A. (2) |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Draper AND Kopriva LAST MATCHES
Latest Results
| 09.05.25 Jack Draper – Luciano Darderi – 2:0 04.05.25 Casper Ruud – Jack Draper – 2:1 02.05.25 Jack Draper – Lorenzo Musetti – 2:0 01.05.25 Jack Draper – Matteo Arnaldi – 2:0 30.04.25 Jack Draper – Tommy Paul – 2:0 |
09.05.25 Vit Kopriva – Sebastian Baez – 2:1 07.05.25 Vit Kopriva – Quentin Halys – 2:0 06.05.25 Vit Kopriva – Nishesh Basavareddy – 2:0 05.05.25 Vit Kopriva – Dalibor Svrcina – 2:1 02.05.25 Vit Kopriva – Hady Habib – 0:2 |
Jack Draper – Vit Kopriva predictions and other ATP Roma events on our partner.
https://telegra.ph/Napoli-vs-Genoa-LiveStream-05-07
https://livestream.fan/category/sports/tennis/segovia-challenger-men/


