MATCH DETAILS:
Location: St. Petersburg, FL, Tropicana Field
Upcoming Information:MLB 10.05.2025
Competition: Brewers – Rays live
When/Date: 10.05.2025
Time: 4:10 pm
Repeat:Live
Prediction on Tampa Bay – Milwaukee: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 6:6
Tampa Bay 54.9% |
Milwaukee 45.1% |
Analysis of Changes in Winning Probabilities:
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.73 | 2.15 | ||
![]() |
1.81 | 2.12 | ||
![]() |
1.75 | 2.15 | ||
![]() |
1.77 | 2.12 | ||
![]() |
1.74 | 2.15 | ||
![]() |
1.75 | 2.15 |
Facts
(Back Injury)
Deluca J.
(Shoulder Injury)
Faedo A.
(Shoulder Injury)
Hernandez J.
(Inactive)
Kim Ha-Seong
(Shoulder Injury)
Lowe J.
(Abdominal strain)
Mangum J.
(Groin Injury)
McClanahan S.
(Muscle Injury)
Palacios R.
(Finger Injury)
Wantz A.
(Elbow Injury)
(Abdominal strain)
Bukauskas J.B.
(Muscle Injury)
Castillo L.
(Injury)
Civale A.
(Hamstring Injury)
Cortes N.
(Elbow Injury)
Gasser R.
(Elbow Injury)
Hall D. L.
(Back Injury)
Mitchell G.
(Abdominal strain)
Pannone T.
(Forearm injury)
Peralta F.
(Groin Injury)
Perkins B.
(Leg Injury)
Thomas C.
(Elbow Injury)
Woessner T.
(Inactive)
Woodruff B.
(Shoulder Injury)
Standings
Main
American League
Pl | W | L | PCT | |||
1 | Detroit Tigers | 39 | 26 | 13 | 210:126 | 0.667 |
2 | Cleveland Guardians | 38 | 23 | 15 | 163:171 | 0.605 |
3 | Kansas City Royals | 40 | 24 | 16 | 141:124 | 0.600 |
4 | Seattle Mariners | 37 | 22 | 15 | 188:160 | 0.595 |
5 | New York Yankees | 38 | 22 | 16 | 216:147 | 0.579 |
6 | Houston Astros | 37 | 19 | 18 | 148:129 | 0.514 |
7 | Athletics | 39 | 20 | 19 | 167:199 | 0.513 |
8 | Boston Red Sox | 40 | 20 | 20 | 192:174 | 0.500 |
9 | Minnesota Twins | 39 | 19 | 20 | 155:138 | 0.487 |
10 | Toronto Blue Jays | 38 | 18 | 20 | 141:174 | 0.474 |
11 | Texas Rangers | 39 | 18 | 21 | 124:145 | 0.462 |
12 | Tampa Bay Rays | 38 | 17 | 21 | 145:153 | 0.447 |
13 | Los Angeles Angels | 37 | 15 | 22 | 136:200 | 0.405 |
14 | Baltimore Orioles | 37 | 14 | 23 | 138:204 | 0.378 |
15 | Chicago White Sox | 39 | 11 | 28 | 134:169 | 0.282 |
National League
Pl | W | L | PCT | |||
1 | Los Angeles Dodgers | 39 | 26 | 13 | 220:166 | 0.667 |
2 | San Diego Padres | 37 | 24 | 13 | 156:123 | 0.649 |
3 | New York Mets | 39 | 25 | 14 | 188:124 | 0.641 |
4 | San Francisco Giants | 39 | 24 | 15 | 184:147 | 0.615 |
5 | Philadelphia Phillies | 38 | 22 | 16 | 181:167 | 0.579 |
6 | Chicago Cubs | 39 | 22 | 17 | 225:172 | 0.564 |
7 | Arizona Diamondbacks | 39 | 20 | 19 | 202:200 | 0.513 |
8 | St.Louis Cardinals | 39 | 20 | 19 | 184:167 | 0.513 |
9 | Milwaukee Brewers | 39 | 19 | 20 | 178:176 | 0.487 |
10 | Cincinnati Reds | 40 | 19 | 21 | 185:159 | 0.475 |
11 | Atlanta Braves | 38 | 18 | 20 | 151:153 | 0.474 |
12 | Washington Nationals | 39 | 17 | 22 | 168:215 | 0.436 |
13 | Miami Marlins | 37 | 14 | 23 | 159:228 | 0.378 |
14 | Pittsburgh Pirates | 39 | 13 | 26 | 121:177 | 0.333 |
15 | Colorado Rockies | 38 | 6 | 32 | 124:237 | 0.158 |
Rays AND Brewers LAST MATCHES
Latest Results
09.05.25 Tampa Bay Rays – Milwaukee Brewers – 4:3 08.05.25 Tampa Bay Rays – Philadelphia Phillies – 6:7 07.05.25 Tampa Bay Rays – Philadelphia Phillies – 0:7 06.05.25 Tampa Bay Rays – Philadelphia Phillies – 4:8 04.05.25 New York Yankees – Tampa Bay Rays – 5:7 |
09.05.25 Tampa Bay Rays – Milwaukee Brewers – 4:3 07.05.25 Milwaukee Brewers – Houston Astros – 1:9 06.05.25 Milwaukee Brewers – Houston Astros – 4:3 05.05.25 Milwaukee Brewers – Houston Astros – 5:1 04.05.25 Milwaukee Brewers – Chicago Cubs – 4:0 |
Tampa Bay Rays – Milwaukee Brewers predictions and other MLB events on our partner.
https://tvevents.org/Soccer.php/Verona—Como/3394899/
https://livestream.fan/category/sports/tennis/itf-m15-monastir-3-men/