MATCH DETAILS:
Location: Cleveland, OH, Progressive Field
Upcoming Information:MLB 14.05.2025
Competition: Brewers v Guardians live
When/Date: 14.05.2025
Time: 1:10 pm
Repeat:Live
Prediction on Guardians – Brewers: Available
|
|
|

| Cleveland 58.2% |
Milwaukee 41.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.65 | 2.3 | |||
| 1.65 | 2.3 |
Facts
(Elbow Injury)
Cecconi S.
(Abdominal strain)
Fry D.
(Elbow Injury)
Hentges S.
(Shoulder Injury)
Means J.
(Forearm injury)
Sabrowski E.
(Elbow Injury)
Sewald P.
(Shoulder Injury)
Stephan T.
(Elbow Injury)
Thomas L.
(Wrist Injury)
Valera G.
(Knee Injury)
(Abdominal strain)
Bukauskas J.B.
(Muscle Injury)
Castillo L.
(Injury)
Civale A.
(Hamstring Injury)
Cortes N.
(Elbow Injury)
Gasser R.
(Elbow Injury)
Hall D. L.
(Back Injury)
Mitchell G.
(Abdominal strain)
Pannone T.
(Forearm injury)
Perkins B.
(Leg Injury)
Thomas C.
(Elbow Injury)
Woessner T.
(Inactive)
Woodruff B.
(Shoulder Injury)
(Injury)
Standings
Main
American League
| Pl | W | L | PCT | |||
| 1 | Detroit Tigers | 43 | 28 | 15 | 238:153 | 0.651 |
| 2 | Cleveland Guardians | 42 | 25 | 17 | 171:181 | 0.595 |
| 3 | New York Yankees | 41 | 24 | 17 | 246:165 | 0.585 |
| 4 | Kansas City Royals | 44 | 25 | 19 | 151:144 | 0.568 |
| 5 | Seattle Mariners | 40 | 22 | 18 | 197:186 | 0.550 |
| 6 | Athletics | 42 | 22 | 20 | 191:219 | 0.524 |
| 7 | Texas Rangers | 43 | 22 | 21 | 146:151 | 0.512 |
| 8 | Minnesota Twins | 41 | 21 | 20 | 164:145 | 0.512 |
| 9 | Houston Astros | 41 | 21 | 20 | 170:150 | 0.512 |
| 10 | Boston Red Sox | 44 | 22 | 22 | 216:200 | 0.500 |
| 11 | Toronto Blue Jays | 41 | 20 | 21 | 165:189 | 0.488 |
| 12 | Tampa Bay Rays | 41 | 19 | 22 | 161:168 | 0.463 |
| 13 | Los Angeles Angels | 41 | 17 | 24 | 157:220 | 0.415 |
| 14 | Baltimore Orioles | 39 | 15 | 24 | 147:212 | 0.385 |
| 15 | Chicago White Sox | 42 | 13 | 29 | 144:175 | 0.310 |
National League
| Pl | W | L | PCT | |||
| 1 | New York Mets | 43 | 28 | 15 | 205:136 | 0.651 |
| 2 | Los Angeles Dodgers | 42 | 27 | 15 | 229:181 | 0.643 |
| 3 | San Diego Padres | 41 | 26 | 15 | 191:145 | 0.634 |
| 4 | Philadelphia Phillies | 41 | 24 | 17 | 193:171 | 0.585 |
| 5 | Chicago Cubs | 43 | 25 | 18 | 243:189 | 0.581 |
| 6 | San Francisco Giants | 43 | 25 | 18 | 202:164 | 0.581 |
| 7 | St.Louis Cardinals | 42 | 23 | 19 | 197:172 | 0.548 |
| 8 | Arizona Diamondbacks | 43 | 22 | 21 | 214:219 | 0.512 |
| 9 | Atlanta Braves | 42 | 21 | 21 | 166:164 | 0.500 |
| 10 | Milwaukee Brewers | 43 | 20 | 23 | 184:188 | 0.465 |
| 11 | Cincinnati Reds | 43 | 20 | 23 | 199:179 | 0.465 |
| 12 | Washington Nationals | 43 | 17 | 26 | 176:234 | 0.395 |
| 13 | Miami Marlins | 41 | 15 | 26 | 170:243 | 0.366 |
| 14 | Pittsburgh Pirates | 43 | 14 | 29 | 131:189 | 0.326 |
| 15 | Colorado Rockies | 42 | 7 | 35 | 135:267 | 0.167 |
Guardians AND Brewers LAST MATCHES
Latest Results
| 13.05.25 Cleveland Guardians – Milwaukee Brewers – 2:0 12.05.25 Cleveland Guardians – Milwaukee Brewers – 5:0 11.05.25 Cleveland Guardians – Philadelphia Phillies – 0:3 10.05.25 Cleveland Guardians – Philadelphia Phillies – 1:7 09.05.25 Cleveland Guardians – Philadelphia Phillies – 6:0 |
13.05.25 Cleveland Guardians – Milwaukee Brewers – 2:0 12.05.25 Cleveland Guardians – Milwaukee Brewers – 5:0 11.05.25 Tampa Bay Rays – Milwaukee Brewers – 2:4 10.05.25 Tampa Bay Rays – Milwaukee Brewers – 3:2 09.05.25 Tampa Bay Rays – Milwaukee Brewers – 4:3 |
Cleveland Guardians – Milwaukee Brewers predictions and other MLB events on our partner.
https://hockeyoracle.com/finland-vs-latvia-prediction-may-17-2025/
Supercopa do Brasil


