MATCH DETAILS:
Location:
Upcoming Information:WTA Roland Garros 21.05.2025
Competition: Friedsam – Errani live
When/Date: 21.05.2025
Time: 7:00 am
Repeat:Live
Prediction on Anna-Lena Friedsam v Sara Errani: Available
|
|
|

Prediction (the most likely score): 2:0
| Friedsam 59.9% |
Errani 40.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.57 | 2.3 | |||
| 1.6 | 2.36 | |||
| 1.54 | 2.31 | |||
| 1.6 | 2.3 | |||
| 1.53 | 2.37 | |||
| 1.54 | 2.31 |
Facts
Standings
Draw
2025
Quarter-finals
| 1 | Starodubtseva Y. (1) | Vandewinkel H. | 2 : 0 |
| 2 | Salkova D. | Zidansek T. | 0 : 2 |
| 3 | Barthel M. | Bejlek S. | 0 : 2 |
| 4 | Lim J. (WC) | Shibahara E. (31) | 0 : 2 |
| 5 | Galfi D. (2) | Bogdan A. | 2 : 0 |
| 6 | Rodionova Ar. | Valentova T. | 0 : 2 |
| 7 | Serban R. | Waltert S. | 0 : 2 |
| 8 | Hunter S. | Zhang S. (30) | 0 : 2 |
| 9 | Sasnovich A. (3) | Prozorova T. | 2 : 0 |
| 10 | Leonard M. | Stefanini L. | 0 : 2 |
| 11 | Hartono A. | Brancaccio N. | 0 : 2 |
| 12 | Erjavec V. | Semenistaja D. (21) | 2 : 1 |
| 13 | Ito A. (4) | Marcinko P. | 0 : 2 |
| 14 | Naef C. | Garland J. | 0 : 2 |
| 15 | Efremova K. (WC) | Friedsam A-L. | 0 : 2 |
| 16 | Errani S. | Niemeier J. (19) | 2 : 1 |
| 17 | Sawangkaew M. (5) | Cabrera L. | 2 : 0 |
| 18 | Fruhvirtova L. | Klimovicova L. | 0 : 2 |
| 19 | Sharma A. | Bektas E. | 2 : 0 |
| 20 | Astakhova D. | Romero Gormaz L. (27) | 0 : 2 |
| 21 | Townsend T. (6) | Saito S. | 2 : 0 |
| 22 | Kung L. | Chang H. | 0 : 2 |
| 23 | Mpetshi Perricard D. (WC) | Knutson G. | 2 : 0 |
| 24 | Watson H. | Saville D. (26) | 0 : 2 |
| 25 | Marino R. (7) | Deichmann K. | 0 : 2 |
| 26 | Mboko V. | Kraus S. | 2 : 0 |
| 27 | Tararudee L. | Juvan K. | 0 : 2 |
| 28 | Langlais C. (WC) | Chwalinska M. (20) | 1 : 2 |
| 29 | Zakharova A. (8) | Koevermans A. | 1 : 2 |
| 30 | Mikulskyte J. | Makarova E. | 2 : 0 |
| 31 | Andrianjafitrimo T. | Kawa K. | 0 : 2 |
| 32 | Inisan E. (WC) | Carle M. L. (18) | 0 : 2 |
| 33 | Sierra S. (9) | Bandecchi S. | 2 : 0 |
| 34 | Bolkvadze M. | Snigur D. | 0 : 2 |
| 35 | Maristany G. | Palicova B. | 2 : 1 |
| 36 | Janicijevic S. | Wang Xiy. (29) | 1 : 2 |
| 37 | Masarova R. (10) | Glushko L. | 2 : 0 |
| 38 | Branstine C. | Osuigwe W. | 2 : 0 |
| 39 | Chirico L. | Korpatsch T. | 1 : 2 |
| 40 | Davis L. | Stakusic M. (24) | 0 : 2 |
| 41 | Martic P. (11) | Monnet C. (WC) | 1 : 2 |
| 42 | Pigossi L. | Ferro F. | 0 : 2 |
| 43 | Shymanovich I. | Inglis M. | 0 : 2 |
| 44 | Dmitruk K. | Wei S. (25) | 2 : 0 |
| 45 | Seidel E. (12) | Voegele S. | 2 : 1 |
| 46 | Ishii S. | Udvardy P. | 0 : 2 |
| 47 | Hibino N. | Lazaro Garcia A. | 2 : 0 |
| 48 | Yao X. | Andreescu B. (17) | 0 : 2 |
| 49 | Parrizas-Diaz N. (13) | Bulgaru M. | 0 : 2 |
| 50 | Tig P. M. | Cross K. | 2 : 0 |
| 51 | Riera J. | Ryser V. | 2 : 1 |
| 52 | Buzarnescu M. | Gibson T. (23) | 0 : 2 |
| 53 | Ruzic A. (14) | Inoue H. | 2 : 0 |
| 54 | Selekhmeteva O. | Okamura K. | 2 : 0 |
| 55 | Costoulas S. | Bartashevich Y. (WC) | 2 : 0 |
| 56 | Radivojevic L. | Ponchet J. (32) | 2 : 0 |
| 57 | Dart H. (15) | Sobolieva A. | 0 : 2 |
| 58 | Shi H. | Belgraver J. (WC) | 0 : 2 |
| 59 | Pridankina E. | Hontama M. | 0 : 2 |
| 60 | Boskovic L. | Jones F. (22) | 0 : 2 |
| 61 | Lepchenko V. (16) | Preston T. | 2 : 0 |
| 62 | Fett J. | Hon P. | 2 : 1 |
| 63 | Rouvroy M. (WC) | Kaji H. | 2 : 1 |
| 64 | Stojanovic N. | Jimenez Kasintseva V. (28) | 2 : 1 |
Semi-finals
| 1 | Starodubtseva Y. (1) | Zidansek T. | |
| 2 | Bejlek S. | Shibahara E. (31) | |
| 3 | Galfi D. (2) | Valentova T. | |
| 4 | Waltert S. | Zhang S. (30) | |
| 5 | Sasnovich A. (3) | Stefanini L. | |
| 6 | Brancaccio N. | Erjavec V. | |
| 7 | Marcinko P. | Garland J. | |
| 8 | Friedsam A-L. | Errani S. | |
| 9 | Sawangkaew M. (5) | Klimovicova L. | |
| 10 | Sharma A. | Romero Gormaz L. (27) | |
| 11 | Townsend T. (6) | Chang H. | |
| 12 | Mpetshi Perricard D. | Saville D. (26) | |
| 13 | Deichmann K. | Mboko V. | |
| 14 | Juvan K. | Chwalinska M. (20) | |
| 15 | Koevermans A. | Mikulskyte J. | |
| 16 | Kawa K. | Carle M. L. (18) | |
| 17 | Sierra S. (9) | Snigur D. | |
| 18 | Maristany G. | Wang Xiy. (29) | |
| 19 | Masarova R. (10) | Branstine C. | |
| 20 | Korpatsch T. | Stakusic M. (24) | |
| 21 | Monnet C. | Ferro F. | |
| 22 | Inglis M. | Dmitruk K. | |
| 23 | Seidel E. (12) | Udvardy P. | |
| 24 | Hibino N. | Andreescu B. (17) | |
| 25 | Bulgaru M. | Tig P. M. | |
| 26 | Riera J. | Gibson T. (23) | |
| 27 | Ruzic A. (14) | Selekhmeteva O. | |
| 28 | Costoulas S. | Radivojevic L. | |
| 29 | Sobolieva A. | Belgraver J. | |
| 30 | Hontama M. | Jones F. (22) | |
| 31 | Lepchenko V. (16) | Fett J. | |
| 32 | Rouvroy M. | Stojanovic N. |
Final
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
Anna-Lena Friedsam AND Sara Errani LAST MATCHES
Latest Results
| 20.05.25 Ksenia Efremova – Anna-Lena Friedsam – 0:2 14.05.25 Yulia Putintseva – Anna-Lena Friedsam – 2:0 13.05.25 Anna-Lena Friedsam – Emiliana Arango – 2:1 12.05.25 Susan Bandecchi – Anna-Lena Friedsam – 1:2 01.05.25 Anna-Lena Friedsam – Julia Grabher – 1:2 |
20.05.25 Sara Errani – Jule Niemeier – 2:1 07.05.25 Sara Errani – Naomi Osaka – 0:2 21.04.25 Maya Joint – Sara Errani – 2:1 16.04.25 Magdalena Frech – Sara Errani – 2:1 13.04.25 Veronika Kudermetova – Sara Errani – 2:0 |
Anna-Lena Friedsam – Sara Errani predictions and other WTA Roland Garros events on our partner.
https://tennislive.club/2025/05/evans-v-tabur-prediction/
Tri-Nation Series Cricket


