MATCH DETAILS:
Location:
Upcoming Information:WTA Roland Garros 28.05.2025
Competition: Vekic vs Pera live
When/Date: 28.05.2025
Time: 5:00 am
Repeat:Live
Prediction on Vekic v Pera: Available
|
|
|

Prediction (the most likely score): 2:0
| Vekic 57.1% |
Pera 42.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.65 | 2.2 |
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sabalenka A. (1) | Rakhimova K. | 2 : 0 |
| 2 | Stefanini L. (Q) | Teichmann J. | 0 : 2 |
| 3 | Collins D. | Burrage J. | 2 : 0 |
| 4 | Danilovic O. | Fernandez L. (27) | 2 : 0 |
| 5 | Tauson C. (22) | Linette M. | |
| 6 | Rus A. | Osorio C. | |
| 7 | Kvitova P. | Golubic V. | 1 : 2 |
| 8 | Stojanovic N. (RET.) (Q) | Anisimova A. (16) | 0 : 1 |
| 9 | Shnaider D. (11) | Sobolieva A. (Q) | 2 : 0 |
| 10 | Yastremska D. | Aiava D. (WC) | 2 : 0 |
| 11 | Romero Gormaz L. (Q) | Rakotomanga Rajaonah T. (WC) | 2 : 0 |
| 12 | Sherif M. | Samsonova L. (19) | 0 : 2 |
| 13 | Stearns P. (28) | Lys E. | 0 : 2 |
| 14 | Mboko V. (Q) | Sun L. | 2 : 0 |
| 15 | Eala A. | Arango E. | 1 : 2 |
| 16 | Pavlyuchenkova A. | Zheng Q. (8) | 0 : 2 |
| 17 | Paolini J. (4) | Yuan Y. | 2 : 1 |
| 18 | Tomljanovic A. | Joint M. | 2 : 0 |
| 19 | Korpatsch T. (Q) | Starodubtseva Y. (LL) | 1 : 2 |
| 20 | Potapova A. | Noskova L. (29) | 2 : 1 |
| 21 | Vekic D. (18) | Blinkova A. | 2 : 1 |
| 22 | Garcia C. | Pera B. | 0 : 2 |
| 23 | Siegemund L. | Bondar A. | 0 : 2 |
| 24 | Sonmez Z. | Svitolina E. (13) | 0 : 2 |
| 25 | Rybakina E. (12) | Riera J. (Q) | 2 : 1 |
| 26 | Jovic I. (WC) | Zarazua R. | 2 : 1 |
| 27 | Dolehide C. | Minnen G. | |
| 28 | Kudermetova P. | Ostapenko J. (21) | 1 : 2 |
| 29 | Kostyuk M. (26) | Bejlek S. (Q) | 0 : 2 |
| 30 | Cristian J. | Birrell K. | 2 : 0 |
| 31 | Raducanu E. | Wang Xin. | 2 : 1 |
| 32 | Sramkova R. | Swiatek I. (5) | 0 : 2 |
| 33 | Andreeva M. (6) | Bucsa C. | |
| 34 | Lamens S. | Krueger A. | |
| 35 | Volynets K. | Garland J. (Q) | |
| 36 | Sierra S. (Q) | Putintseva Y. (32) | |
| 37 | Kasatkina D. (17) | Siniakova K. | 2 : 1 |
| 38 | Jeanjean L. (WC) | Begu I. | |
| 39 | Ruse G. | Kessler M. | 2 : 0 |
| 40 | Osaka N. | Badosa P. (10) | 1 : 2 |
| 41 | Muchova K. (14) | Parks A. | |
| 42 | Jacquemot E. (WC) | Sakkari M. | |
| 43 | Avanesyan E. | Kalinina A. | |
| 44 | Boisson L. (WC) | Mertens E. (24) | |
| 45 | Frech M. (25) | Jabeur O. | |
| 46 | Selekhmeteva O. (Q) | Vondrousova M. | |
| 47 | Carle M. L. (Q) | Li A. | |
| 48 | Todoni A. A. | Pegula J. (3) | |
| 49 | Keys M. (7) | Saville D. (Q) | 2 : 0 |
| 50 | Monnet C. (Q) | Boulter K. | 1 : 2 |
| 51 | Wickmayer Y. | Azarenka V. | |
| 52 | Gracheva V. | Kenin S. (31) | |
| 53 | Haddad Maia B. (23) | Baptiste H. | |
| 54 | Hibino N. (Q) | Uchijima M. | |
| 55 | Parry D. (WC) | Montgomery R. | 0 : 2 |
| 56 | Bouzas Maneiro J. | Navarro E. (9) | 2 : 0 |
| 57 | Krejcikova B. (15) | Maria T. | 2 : 0 |
| 58 | Kudermetova V. | Tomova V. | 2 : 0 |
| 59 | Townsend T. (LL) | Cocciaretto E. | |
| 60 | Bronzetti L. | Alexandrova E. (20) | 0 : 2 |
| 61 | Kalinskaya A. (30) | Bouzkova M. | |
| 62 | Kartal S. | Andreeva E. | |
| 63 | Paquet C. (WC) | Valentova T. (Q) | |
| 64 | Gadecki O. | Gauff C. (2) |
1/32-finals
| 1 | Sabalenka A. (1) | Teichmann J. | |
| 2 | Collins D. | Danilovic O. | |
| 3 | TBD #5 | TBD #6 | |
| 4 | Golubic V. | Anisimova A. (16) | |
| 5 | Shnaider D. (11) | Yastremska D. | |
| 6 | Romero Gormaz L. | Samsonova L. (19) | |
| 7 | Lys E. | Mboko V. | |
| 8 | Arango E. | Zheng Q. (8) | |
| 9 | Paolini J. (4) | Tomljanovic A. | |
| 10 | Starodubtseva Y. | Potapova A. | |
| 11 | Vekic D. (18) | Pera B. | |
| 12 | Bondar A. | Svitolina E. (13) | |
| 13 | Rybakina E. (12) | Jovic I. | |
| 14 | TBD #27 | Ostapenko J. (21) | |
| 15 | Bejlek S. | Cristian J. | |
| 16 | Raducanu E. | Swiatek I. (5) | |
| 17 | TBD #33 | TBD #34 | |
| 18 | TBD #35 | TBD #36 | |
| 19 | Kasatkina D. (17) | TBD #38 | |
| 20 | Ruse G. | Badosa P. (10) | |
| 21 | TBD #41 | TBD #42 | |
| 22 | TBD #43 | TBD #44 | |
| 23 | TBD #45 | TBD #46 | |
| 24 | TBD #47 | TBD #48 | |
| 25 | Keys M. (7) | Boulter K. | |
| 26 | TBD #51 | TBD #52 | |
| 27 | TBD #53 | TBD #54 | |
| 28 | Montgomery R. | Bouzas Maneiro J. | |
| 29 | Krejcikova B. (15) | Kudermetova V. | |
| 30 | TBD #59 | Alexandrova E. (20) | |
| 31 | TBD #61 | TBD #62 | |
| 32 | TBD #63 | TBD #64 |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Vekic AND Pera LAST MATCHES
Latest Results
| 25.05.25 Donna Vekic – Anna Blinkova – 2:1 09.05.25 Bianca Vanessa Andreescu – Donna Vekic – 2:1 29.04.25 Madison Keys – Donna Vekic – 2:0 26.04.25 Donna Vekic – Emma Navarro – 2:1 24.04.25 Donna Vekic – Hailey Baptiste – 2:0 |
26.05.25 Caroline Garcia – Bernarda Pera – 0:2 18.05.25 Eva Lys – Bernarda Pera – 2:0 17.05.25 Valeriya Strakhova – Bernarda Pera – 0:2 05.05.25 Bernarda Pera – Xiyu Wang – 1:2 24.04.25 Beatriz Haddad Maia – Bernarda Pera – 2:1 |
Donna Vekic – Bernarda Pera predictions and other WTA Roland Garros events on our partner.
https://telegra.ph/Emiliana-Arango—Qinwen-Zheng-LiveStreamFree-05-26
Brazilian Campeonato Mineiro 2


