MATCH DETAILS:
Location: Chicago, IL, United Center
Upcoming Information:NBA 02.01.2026
Competition: Chicago Bulls vs Orlando Magic live
When/Date: 02.01.2026
Time: 8:00 pm
Repeat:Live
Prediction on Chicago Bulls vs Orlando Magic: Available
|
|
|

Prediction (the most likely score): 116:121
| Chicago 36.6% |
Orlando 63.4% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.55 | 1.5 | |||
| 2.77 | 1.52 | |||
| 2.55 | 1.5 | |||
| 2.57 | 1.56 | |||
| 2.7 | 1.47 |
Facts
(Toe Injury)
Essengue N.
(Shoulder Injury)
Flowers T.
(Knee Injury)
Giddey J.
(Muscle Injury)
Miller E.
(Muscle Injury)
Olbrich L.
(Ankle Injury)
White C.
(Calf Injury)
(Illness)
Isaac J.
(Knee Injury)
Wagner F.
(Leg Injury)
Wagner M.
(Knee Injury)
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 34 | 29 | 5 | 4153:3656 | 0.853 |
| 2 | San Antonio Spurs | 33 | 24 | 9 | 3958:3768 | 0.727 |
| 3 | Denver Nuggets | 33 | 23 | 10 | 4129:3894 | 0.697 |
| 4 | Houston Rockets | 31 | 21 | 10 | 3736:3455 | 0.677 |
| 5 | Los Angeles Lakers | 31 | 20 | 11 | 3622:3635 | 0.645 |
| 6 | Minnesota Timberwolves | 34 | 21 | 13 | 4038:3896 | 0.618 |
| 7 | Phoenix Suns | 33 | 19 | 14 | 3797:3754 | 0.576 |
| 8 | Golden State Warriors | 34 | 18 | 16 | 3930:3857 | 0.529 |
| 9 | Memphis Grizzlies | 33 | 15 | 18 | 3824:3846 | 0.455 |
| 10 | Portland Trail Blazers | 34 | 14 | 20 | 3950:4088 | 0.412 |
| 11 | Los Angeles Clippers | 33 | 12 | 21 | 3706:3749 | 0.364 |
| 12 | Utah Jazz | 33 | 12 | 21 | 3955:4186 | 0.364 |
| 13 | Dallas Mavericks | 35 | 12 | 23 | 3975:4125 | 0.343 |
| 14 | Sacramento Kings | 34 | 8 | 26 | 3770:4157 | 0.235 |
| 15 | New Orleans Pelicans | 35 | 8 | 27 | 4046:4309 | 0.229 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 34 | 25 | 9 | 4043:3836 | 0.735 |
| 2 | New York Knicks | 33 | 23 | 10 | 3998:3783 | 0.697 |
| 3 | Boston Celtics | 33 | 21 | 12 | 3861:3650 | 0.636 |
| 4 | Toronto Raptors | 35 | 20 | 15 | 3984:3938 | 0.571 |
| 5 | Philadelphia 76ers | 32 | 18 | 14 | 3732:3713 | 0.563 |
| 6 | Miami Heat | 34 | 19 | 15 | 4110:3991 | 0.559 |
| 7 | Orlando Magic | 34 | 19 | 15 | 3965:3908 | 0.559 |
| 8 | Cleveland Cavaliers | 35 | 19 | 16 | 4187:4100 | 0.543 |
| 9 | Chicago Bulls | 33 | 16 | 17 | 3919:4036 | 0.485 |
| 10 | Atlanta Hawks | 35 | 16 | 19 | 4174:4204 | 0.457 |
| 11 | Milwaukee Bucks | 34 | 14 | 20 | 3843:3940 | 0.412 |
| 12 | Charlotte Hornets | 33 | 11 | 22 | 3821:3925 | 0.333 |
| 13 | Brooklyn Nets | 31 | 10 | 21 | 3386:3537 | 0.323 |
| 14 | Washington Wizards | 32 | 8 | 24 | 3622:3989 | 0.250 |
| 15 | Indiana Pacers | 34 | 6 | 28 | 3742:4051 | 0.176 |
Chicago Bulls AND Orlando Magic LAST MATCHES
Latest Results
| 31.12.25 Chicago Bulls – New Orleans Pelicans – 134:118 29.12.25 Chicago Bulls – Minnesota Timberwolves – 101:136 27.12.25 Chicago Bulls – Milwaukee Bucks – 103:112 26.12.25 Chicago Bulls – Philadelphia 76ers – 109:102 23.12.25 Atlanta Hawks – Chicago Bulls – 123:126 |
31.12.25 Indiana Pacers – Orlando Magic – 110:112 29.12.25 Toronto Raptors – Orlando Magic – 107:106 27.12.25 Orlando Magic – Denver Nuggets – 127:126 26.12.25 Orlando Magic – Charlotte Hornets – 105:120 23.12.25 Portland Trail Blazers – Orlando Magic – 106:110 |
Chicago Bulls – Orlando Magic predictions and other NBA events on our partner.
https://donnael.com/Soccer.php/Brighton-&-Hove-Albion/Burnley/218574/
Swiss 1 Liga Classic Group 2


