MATCH DETAILS:
Location: Cincinnati, OH, Paul Brown Stadium
Upcoming Information:NFL 04.01.2026
Competition: Cleveland Browns v Cincinnati Bengals live
When/Date: 04.01.2026
Time: 1:00 pm
Repeat:Live
Prediction on Cincinnati Bengals vs Cleveland Browns: Available
|
|
|

Prediction (the most likely score): 26:18
| Cincinnati 76% |
Cleveland 24% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.25 | 4.1 | |||
| 1.24 | 3.89 | |||
| 1.26 | 4 | |||
| 1.25 | 4 | |||
| 1.26 | 3.82 | |||
| 1.26 | 4 |
Facts
Standings
Main
American Football
| Pl | W | D | L | PCT | |||
| 1 | New England Patriots | 16 | 13 | 0 | 3 | 452:310 | 0.813 |
| 2 | Denver Broncos | 16 | 13 | 0 | 3 | 382:308 | 0.813 |
| 3 | Jacksonville Jaguars | 16 | 12 | 0 | 4 | 433:329 | 0.750 |
| 4 | Houston Texans | 16 | 11 | 0 | 5 | 366:265 | 0.688 |
| 5 | Buffalo Bills | 16 | 11 | 0 | 5 | 446:357 | 0.688 |
| 6 | Los Angeles Chargers | 16 | 11 | 0 | 5 | 365:321 | 0.688 |
| 7 | Pittsburgh Steelers | 16 | 9 | 0 | 7 | 371:363 | 0.563 |
| 8 | Indianapolis Colts | 16 | 8 | 0 | 8 | 436:374 | 0.500 |
| 9 | Baltimore Ravens | 16 | 8 | 0 | 8 | 400:372 | 0.500 |
| 10 | Miami Dolphins | 16 | 7 | 0 | 9 | 337:386 | 0.438 |
| 11 | Kansas City Chiefs | 16 | 6 | 0 | 10 | 350:314 | 0.375 |
| 12 | Cincinnati Bengals | 16 | 6 | 0 | 10 | 396:472 | 0.375 |
| 13 | Cleveland Browns | 16 | 4 | 0 | 12 | 259:361 | 0.250 |
| 14 | Tennessee Titans | 16 | 3 | 0 | 13 | 277:437 | 0.188 |
| 15 | New York Jets | 16 | 3 | 0 | 13 | 292:468 | 0.188 |
| 16 | Las Vegas Raiders | 16 | 2 | 0 | 14 | 227:420 | 0.125 |
National Football
| Pl | W | D | L | PCT | |||
| 1 | Seattle Seahawks | 16 | 13 | 0 | 3 | 470:289 | 0.813 |
| 2 | San Francisco 49ers | 16 | 12 | 0 | 4 | 434:358 | 0.750 |
| 3 | Los Angeles Rams | 16 | 11 | 0 | 5 | 481:326 | 0.688 |
| 4 | Philadelphia Eagles | 16 | 11 | 0 | 5 | 362:301 | 0.688 |
| 5 | Chicago Bears | 16 | 11 | 0 | 5 | 425:396 | 0.688 |
| 6 | Green Bay Packers | 16 | 9 | 1 | 6 | 388:344 | 0.594 |
| 7 | Detroit Lions | 16 | 8 | 0 | 8 | 462:397 | 0.500 |
| 8 | Minnesota Vikings | 16 | 8 | 0 | 8 | 328:330 | 0.500 |
| 9 | Carolina Panthers | 16 | 8 | 0 | 8 | 297:364 | 0.500 |
| 10 | Dallas Cowboys | 16 | 7 | 1 | 8 | 454:477 | 0.469 |
| 11 | Tampa Bay Buccaneers | 16 | 7 | 0 | 9 | 364:397 | 0.438 |
| 12 | Atlanta Falcons | 16 | 7 | 0 | 9 | 334:384 | 0.438 |
| 13 | New Orleans Saints | 16 | 6 | 0 | 10 | 289:364 | 0.375 |
| 14 | Washington Commanders | 16 | 4 | 0 | 12 | 332:434 | 0.250 |
| 15 | New York Giants | 16 | 3 | 0 | 13 | 347:422 | 0.188 |
| 16 | Arizona Cardinals | 16 | 3 | 0 | 13 | 335:451 | 0.188 |
Cincinnati Bengals AND Cleveland Browns LAST MATCHES
Latest Results
| 28.12.25 Cincinnati Bengals – Arizona Cardinals – 37:14 21.12.25 Miami Dolphins – Cincinnati Bengals – 21:45 14.12.25 Cincinnati Bengals – Baltimore Ravens – 0:24 07.12.25 Buffalo Bills – Cincinnati Bengals – 39:34 27.11.25 Baltimore Ravens – Cincinnati Bengals – 14:32 |
28.12.25 Cleveland Browns – Pittsburgh Steelers – 13:6 21.12.25 Cleveland Browns – Buffalo Bills – 20:23 14.12.25 Chicago Bears – Cleveland Browns – 31:3 07.12.25 Cleveland Browns – Tennessee Titans – 29:31 30.11.25 Cleveland Browns – San Francisco 49ers – 8:26 |
Cincinnati Bengals – Cleveland Browns predictions and other NFL events on our partner.
https://tvevents.org/Soccer.php/Burnley—Manchester-United/400372/
https://livestream.fan/category/sports/boxing/super-lightweight-ibo-inter-continental-title-men/


