MATCH DETAILS:
Location: New York City, NY, Madison Square Garden
Upcoming Information:NHL 05.01.2026
Competition: NY Rangers v Utah live
When/Date: 05.01.2026
Time: 7:00 pm
Repeat:Live
Prediction on NY Rangers – Utah: Available
|
|
|

Prediction (the most likely score): 3:2
| NY Rangers 39.6% |
Draw 23% |
Utah 37.4% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.48 | 4.22 | 2.56 | ||
| 2.38 | 4 | 2.63 | ||
| 2.44 | 4.07 | 2.49 | ||
| 2.3 | 4.25 | 2.5 |
Facts
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Colorado Avalanche | 40 | 28 | 3 | 7 | 2 | 164:91 | 69 |
| 2 | Minnesota Wild | 43 | 18 | 7 | 8 | 10 | 138:115 | 58 |
| 3 | Dallas Stars | 41 | 21 | 4 | 7 | 9 | 143:113 | 57 |
| 4 | Edmonton Oilers | 42 | 15 | 5 | 6 | 16 | 139:143 | 46 |
| 5 | Vegas Golden Knights | 39 | 13 | 4 | 11 | 11 | 122:123 | 45 |
| 6 | Anaheim Ducks | 41 | 13 | 8 | 3 | 17 | 139:146 | 45 |
| 7 | Seattle Kraken | 39 | 12 | 6 | 7 | 14 | 103:115 | 43 |
| 8 | Los Angeles Kings | 40 | 11 | 6 | 9 | 14 | 107:111 | 43 |
| 9 | San Jose Sharks | 41 | 11 | 9 | 3 | 18 | 127:146 | 43 |
| 10 | Nashville Predators | 41 | 14 | 5 | 4 | 18 | 118:136 | 42 |
| 11 | St. Louis Blues | 43 | 17 | 0 | 8 | 18 | 107:146 | 42 |
| 12 | Utah Mammoth | 42 | 14 | 5 | 3 | 20 | 127:122 | 41 |
| 13 | Calgary Flames | 41 | 14 | 4 | 4 | 19 | 111:121 | 40 |
| 14 | Chicago Blackhawks | 41 | 13 | 3 | 7 | 18 | 115:132 | 39 |
| 15 | Vancouver Canucks | 41 | 10 | 6 | 5 | 20 | 117:143 | 37 |
| 16 | Winnipeg Jets | 40 | 13 | 2 | 4 | 21 | 115:126 | 34 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Tampa Bay Lightning | 41 | 20 | 5 | 3 | 13 | 142:110 | 53 |
| 2 | Detroit Red Wings | 43 | 17 | 7 | 4 | 15 | 131:138 | 52 |
| 3 | Carolina Hurricanes | 41 | 15 | 9 | 3 | 14 | 138:127 | 51 |
| 4 | Montreal Canadiens | 41 | 14 | 8 | 6 | 13 | 137:138 | 50 |
| 5 | New York Islanders | 42 | 15 | 8 | 4 | 15 | 120:120 | 50 |
| 6 | Philadelphia Flyers | 40 | 14 | 7 | 7 | 12 | 124:116 | 49 |
| 7 | Washington Capitals | 42 | 19 | 2 | 6 | 15 | 135:121 | 48 |
| 8 | Pittsburgh Penguins | 40 | 16 | 3 | 9 | 12 | 130:127 | 47 |
| 9 | Buffalo Sabres | 40 | 15 | 6 | 4 | 15 | 125:126 | 46 |
| 10 | New Jersey Devils | 41 | 15 | 7 | 2 | 17 | 113:121 | 46 |
| 11 | Boston Bruins | 42 | 15 | 7 | 2 | 18 | 133:136 | 46 |
| 12 | Florida Panthers | 40 | 18 | 3 | 3 | 16 | 127:129 | 45 |
| 13 | Ottawa Senators | 40 | 15 | 5 | 5 | 15 | 133:129 | 45 |
| 14 | Toronto Maple Leafs | 41 | 15 | 4 | 7 | 15 | 137:138 | 45 |
| 15 | New York Rangers | 43 | 13 | 7 | 5 | 18 | 114:117 | 45 |
| 16 | Columbus Blue Jackets | 40 | 11 | 7 | 6 | 16 | 123:132 | 42 |
NY Rangers AND Utah LAST MATCHES
Latest Results
| 02.01.26 Florida Panthers – New York Rangers – 1:5 31.12.25 Washington Capitals – New York Rangers – 6:3 29.12.25 Carolina Hurricanes – New York Rangers – 3:2 OT 27.12.25 New York Islanders – New York Rangers – 2:0 23.12.25 Washington Capitals – New York Rangers – 3:7 |
03.01.26 New Jersey Devils – Utah Mammoth – 4:1 01.01.26 New York Islanders – Utah Mammoth – 2:7 29.12.25 Utah Mammoth – Nashville Predators – 3:4 23.12.25 Colorado Avalanche – Utah Mammoth – 1:0 21.12.25 Utah Mammoth – Winnipeg Jets – 4:3 OT |
New York Rangers – Utah Mammoth predictions and other NHL events on our partner.
https://telegra.ph/Bayern-München-v-Baskonia-Live-Stream-January-07-2026-01-03
https://livestream.fan/category/sports/boxing/featherweight-wbc-silver-title-women/


