MATCH DETAILS:
Location: Los Angeles, CA, Staples Center
Upcoming Information:NBA 05.01.2026
Competition: Golden State Warriors vs Los Angeles Clippers live
When/Date: 05.01.2026
Time: 10:00 pm
Repeat:Live
Prediction on Los Angeles Clippers v Golden State Warriors: Available
|
|
|

Prediction (the most likely score): 113:111
| LA Clippers 52.2% |
Golden State 47.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.85 | 1.98 | |||
| 1.84 | 2.1 | |||
| 1.85 | 1.95 | |||
| 1.84 | 2.05 | |||
| 1.83 | 2 |
Facts
(Hip Injury)
Bogdanovic B.
(Hamstring Injury)
Jones D.
(Knee Injury)
Paul C.
(Inactive)
(Thigh Injury)
(Back Injury)
Horford A.
(Back Injury)
Kuminga J.
(Back Injury)
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 36 | 30 | 6 | 4389:3858 | 0.833 |
| 2 | San Antonio Spurs | 35 | 25 | 10 | 4191:3996 | 0.714 |
| 3 | Los Angeles Lakers | 33 | 22 | 11 | 3870:3870 | 0.667 |
| 4 | Denver Nuggets | 35 | 23 | 12 | 4352:4134 | 0.657 |
| 5 | Houston Rockets | 32 | 21 | 11 | 3840:3565 | 0.656 |
| 6 | Minnesota Timberwolves | 36 | 23 | 13 | 4304:4126 | 0.639 |
| 7 | Phoenix Suns | 35 | 21 | 14 | 4034:3961 | 0.600 |
| 8 | Golden State Warriors | 36 | 19 | 17 | 4147:4102 | 0.528 |
| 9 | Portland Trail Blazers | 36 | 16 | 20 | 4187:4307 | 0.444 |
| 10 | Memphis Grizzlies | 35 | 15 | 20 | 4059:4094 | 0.429 |
| 11 | Dallas Mavericks | 36 | 13 | 23 | 4085:4229 | 0.361 |
| 12 | Los Angeles Clippers | 34 | 12 | 22 | 3821:3895 | 0.353 |
| 13 | Utah Jazz | 34 | 12 | 22 | 4069:4309 | 0.353 |
| 14 | Sacramento Kings | 36 | 8 | 28 | 3970:4401 | 0.222 |
| 15 | New Orleans Pelicans | 37 | 8 | 29 | 4261:4556 | 0.216 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 35 | 26 | 9 | 4157:3946 | 0.743 |
| 2 | New York Knicks | 35 | 23 | 12 | 4216:4024 | 0.657 |
| 3 | Boston Celtics | 34 | 22 | 12 | 4007:3765 | 0.647 |
| 4 | Toronto Raptors | 36 | 21 | 15 | 4118:4055 | 0.583 |
| 5 | Philadelphia 76ers | 33 | 19 | 14 | 3862:3832 | 0.576 |
| 6 | Miami Heat | 36 | 20 | 16 | 4350:4222 | 0.556 |
| 7 | Orlando Magic | 36 | 20 | 16 | 4214:4156 | 0.556 |
| 8 | Cleveland Cavaliers | 37 | 20 | 17 | 4410:4322 | 0.541 |
| 9 | Chicago Bulls | 35 | 17 | 18 | 4139:4262 | 0.486 |
| 10 | Atlanta Hawks | 37 | 17 | 20 | 4402:4437 | 0.459 |
| 11 | Milwaukee Bucks | 36 | 16 | 20 | 4080:4159 | 0.444 |
| 12 | Charlotte Hornets | 35 | 12 | 23 | 4054:4146 | 0.343 |
| 13 | Brooklyn Nets | 33 | 11 | 22 | 3612:3771 | 0.333 |
| 14 | Washington Wizards | 34 | 9 | 25 | 3856:4229 | 0.265 |
| 15 | Indiana Pacers | 36 | 6 | 30 | 3982:4309 | 0.167 |
LA Clippers AND Golden State LAST MATCHES
Latest Results
| 03.01.26 Los Angeles Clippers – Boston Celtics – 115:146 01.01.26 Los Angeles Clippers – Utah Jazz – 118:101 30.12.25 Los Angeles Clippers – Sacramento Kings – 131:90 28.12.25 Los Angeles Clippers – Detroit Pistons – 112:99 26.12.25 Portland Trail Blazers – Los Angeles Clippers – 103:119 |
03.01.26 Golden State Warriors – Utah Jazz – 123:114 02.01.26 Golden State Warriors – Oklahoma City Thunder – 94:131 31.12.25 Charlotte Hornets – Golden State Warriors – 125:132 29.12.25 Brooklyn Nets – Golden State Warriors – 107:120 28.12.25 Toronto Raptors – Golden State Warriors – 141:127 OT |
Los Angeles Clippers – Golden State Warriors predictions and other NBA events on our partner.
https://live2sport.com/Soccer.php/Union-Berlin/Mainz/1865938/
Colombian Primera B


