MATCH DETAILS:
Location: Indianapolis, IN, Conseco Fieldhouse
Upcoming Information:NBA 06.01.2026
Competition: Indiana Pacers vs Cleveland Cavaliers live
When/Date: 06.01.2026
Time: 7:00 pm
Repeat:Live
Prediction on Indiana Pacers v Cleveland Cavaliers: Available
|
|
|

| Indiana 35.3% |
Cleveland 64.7% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.80 | 1.44 | |||
| 2.6 | 1.5 |
Facts
(Achilles Tendon Injury)
Jackson I.
(Concussion)
Mathurin B.
(Injury)
Toppin O.
(Foot Injury)
(Illness)
Mitchell D.
(Rest)
Nance L.
(Calf Injury)
Strus M.
(Foot Injury)
Wade D.
(Knee Injury)
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 37 | 30 | 7 | 4486:3982 | 0.811 |
| 2 | San Antonio Spurs | 35 | 25 | 10 | 4191:3996 | 0.714 |
| 3 | Houston Rockets | 33 | 22 | 11 | 3940:3662 | 0.667 |
| 4 | Denver Nuggets | 36 | 24 | 12 | 4477:4258 | 0.667 |
| 5 | Los Angeles Lakers | 33 | 22 | 11 | 3870:3870 | 0.667 |
| 6 | Minnesota Timberwolves | 36 | 23 | 13 | 4304:4126 | 0.639 |
| 7 | Phoenix Suns | 36 | 21 | 15 | 4131:4061 | 0.583 |
| 8 | Golden State Warriors | 37 | 19 | 18 | 4249:4205 | 0.514 |
| 9 | Portland Trail Blazers | 37 | 17 | 20 | 4324:4424 | 0.459 |
| 10 | Memphis Grizzlies | 35 | 15 | 20 | 4059:4094 | 0.429 |
| 11 | Los Angeles Clippers | 35 | 13 | 22 | 3924:3997 | 0.371 |
| 12 | Dallas Mavericks | 36 | 13 | 23 | 4085:4229 | 0.361 |
| 13 | Utah Jazz | 35 | 12 | 23 | 4186:4446 | 0.343 |
| 14 | Sacramento Kings | 36 | 8 | 28 | 3970:4401 | 0.222 |
| 15 | New Orleans Pelicans | 37 | 8 | 29 | 4261:4556 | 0.216 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 36 | 27 | 9 | 4278:4036 | 0.750 |
| 2 | Boston Celtics | 35 | 23 | 12 | 4122:3866 | 0.657 |
| 3 | New York Knicks | 36 | 23 | 13 | 4306:4145 | 0.639 |
| 4 | Toronto Raptors | 37 | 22 | 15 | 4236:4155 | 0.595 |
| 5 | Philadelphia 76ers | 34 | 19 | 15 | 3986:3957 | 0.559 |
| 6 | Miami Heat | 36 | 20 | 16 | 4350:4222 | 0.556 |
| 7 | Orlando Magic | 36 | 20 | 16 | 4214:4156 | 0.556 |
| 8 | Cleveland Cavaliers | 37 | 20 | 17 | 4410:4322 | 0.541 |
| 9 | Chicago Bulls | 36 | 17 | 19 | 4240:4377 | 0.472 |
| 10 | Atlanta Hawks | 38 | 17 | 21 | 4502:4555 | 0.447 |
| 11 | Milwaukee Bucks | 36 | 16 | 20 | 4080:4159 | 0.444 |
| 12 | Charlotte Hornets | 36 | 13 | 23 | 4178:4243 | 0.361 |
| 13 | Brooklyn Nets | 33 | 11 | 22 | 3612:3771 | 0.333 |
| 14 | Washington Wizards | 34 | 9 | 25 | 3856:4229 | 0.265 |
| 15 | Indiana Pacers | 36 | 6 | 30 | 3982:4309 | 0.167 |
Indiana AND Cleveland LAST MATCHES
Latest Results
| 04.01.26 Orlando Magic – Indiana Pacers – 135:127 02.01.26 Indiana Pacers – San Antonio Spurs – 113:123 31.12.25 Indiana Pacers – Orlando Magic – 110:112 29.12.25 Houston Rockets – Indiana Pacers – 126:119 27.12.25 Miami Heat – Indiana Pacers – 142:116 |
04.01.26 Cleveland Cavaliers – Detroit Pistons – 110:114 02.01.26 Cleveland Cavaliers – Denver Nuggets – 113:108 31.12.25 Cleveland Cavaliers – Phoenix Suns – 129:113 29.12.25 San Antonio Spurs – Cleveland Cavaliers – 101:113 27.12.25 Houston Rockets – Cleveland Cavaliers – 117:100 |
Indiana Pacers – Cleveland Cavaliers predictions and other NBA events on our partner.
https://tvevents.org/Soccer.php/Paris-Saint-Germain—Olympique-Marseille/105759/
https://livestream.fan/category/sports/tennis/itf-m15-san-diego-ca-men/


