MATCH DETAILS:
Location:
Upcoming Information:WTA Auckland 07.01.2026
Competition: Kartal – Seidel live
When/Date: 07.01.2026
Time: 5:00 pm
Repeat:Live
Prediction on Seidel v Kartal: Available
|
|
|

Prediction (the most likely score): 0:2
| Seidel 33% |
Kartal 67% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.9 | 1.4 | |||
| 2.96 | 1.4 | |||
| 2.75 | 1.4 | |||
| 2.82 | 1.4 | |||
| 2.66 | 1.41 |
Facts
Standings
Draw
Singles – Main
1/16-finals
| 1 | Svitolina E. (1) | Gracheva V. | 2 : 0 |
| 2 | Boulter K. (WC) | Starodubtseva Y. (Q) | 2 : 0 |
| 3 | Barry M. (WC) | Seidel E. | 0 : 2 |
| 4 | Kartal S. | Tjen J. (6) | 2 : 1 |
| 5 | Jovic I. (3) | Knutson G. (Q) | 2 : 1 |
| 6 | Udvardy P. | Bejlek S. | 0 : 2 |
| 7 | Costoulas S. (Q) | Osuigwe W. (Q) | 2 : 1 |
| 8 | Quevedo K. (Q) | Stearns P. (8) | 2 : 0 |
| 9 | Linette M. (5) | Williams V. (WC) | 2 : 1 |
| 10 | Parks A. | Cocciaretto E. | 0 : 2 |
| 11 | Osorio C. | Marcinko P. | 1 : 2 |
| 12 | Vekic D. | Eala A. (4) | 1 : 2 |
| 13 | Wang Xin. (7) | McNally C. | 2 : 1 |
| 14 | Stephens S. (WC) | Zarazua R. | 1 : 2 |
| 15 | Kraus S. (Q) | Grabher J. | 2 : 0 |
| 16 | Jones F. | Navarro E. (2) | 2 : 1 |
1/8-finals
| 1 | Svitolina E. (1) | Boulter K. | |
| 2 | Seidel E. | Kartal S. | |
| 3 | Jovic I. (3) | Bejlek S. | |
| 4 | Costoulas S. | Quevedo K. | |
| 5 | Linette M. (5) | Cocciaretto E. | |
| 6 | Marcinko P. | Eala A. (4) | |
| 7 | Wang Xin. (7) | Zarazua R. | |
| 8 | Kraus S. | Jones F. |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Seidel AND Kartal LAST MATCHES
Latest Results
| 05.01.26 Monique Barry – Ella Seidel – 0:2 16.11.25 Ella Seidel – Hanne Van De Winkel – 0:2 29.10.25 Ella Seidel – Tamara Korpatsch – 1:2 27.10.25 Ella Seidel – Tiantsoa Sarah Rakotomanga Rajaonah – 2:0 24.10.25 Claire Liu – Ella Seidel – 2:1 |
05.01.26 Sonay Kartal – Janice Tjen – 2:1 10.12.25 Sonay Kartal – Anhelina Kalinina – 1:2 08.12.25 Sonay Kartal – Jessica Pieri – 2:0 03.10.25 Sonay Kartal – Linda Noskova – 0:2 01.10.25 Mirra Andreeva – Sonay Kartal – 1:2 |
Ella Seidel – Sonay Kartal predictions and other WTA Auckland events on our partner.
https://tvevents.org/Soccer.php/Valencia—Elche/362049/
https://livestream.fan/category/sports/boxing/welterweight-ibf-title-women/


