MATCH DETAILS:
Location: Oklahoma City, OK, Oklahoma City Arena
Upcoming Information:NBA 07.01.2026
Competition: Utah Jazz v Oklahoma City Thunder live
When/Date: 07.01.2026
Time: 8:00 pm
Repeat:Live
Prediction on Oklahoma City Thunder vs Utah Jazz: Available
|
|
|

Prediction (the most likely score): 131:112
| Oklahoma City 90.7% |
Utah 9.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.06 | 9 | |||
| 1.08 | 10.9 | |||
| 1.06 | 9.25 | |||
| 1.05 | 13.02 | |||
| 1.05 | 11 |
Facts
(Back Injury)
Dieng O.
(Calf Injury)
Hartenstein I.
(Calf Injury)
Sorber T.
(Knee Injury)
Topic N.
(Groin Injury)
Williams J.
(Heel Injury)
(Shoulder Injury)
Love K.
(Rest)
Niang G.
(Foot Injury)
(Hip Injury)
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 37 | 30 | 7 | 4486:3982 | 0.811 |
| 2 | San Antonio Spurs | 36 | 25 | 11 | 4296:4102 | 0.694 |
| 3 | Los Angeles Lakers | 34 | 23 | 11 | 3981:3973 | 0.676 |
| 4 | Houston Rockets | 33 | 22 | 11 | 3940:3662 | 0.667 |
| 5 | Denver Nuggets | 36 | 24 | 12 | 4477:4258 | 0.667 |
| 6 | Minnesota Timberwolves | 37 | 24 | 13 | 4426:4220 | 0.649 |
| 7 | Phoenix Suns | 36 | 21 | 15 | 4131:4061 | 0.583 |
| 8 | Golden State Warriors | 37 | 19 | 18 | 4249:4205 | 0.514 |
| 9 | Portland Trail Blazers | 37 | 17 | 20 | 4324:4424 | 0.459 |
| 10 | Memphis Grizzlies | 36 | 16 | 20 | 4165:4199 | 0.444 |
| 11 | Dallas Mavericks | 37 | 14 | 23 | 4185:4327 | 0.378 |
| 12 | Los Angeles Clippers | 35 | 13 | 22 | 3924:3997 | 0.371 |
| 13 | Utah Jazz | 35 | 12 | 23 | 4186:4446 | 0.343 |
| 14 | Sacramento Kings | 37 | 8 | 29 | 4068:4501 | 0.216 |
| 15 | New Orleans Pelicans | 38 | 8 | 30 | 4364:4667 | 0.211 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 36 | 27 | 9 | 4278:4036 | 0.750 |
| 2 | Boston Celtics | 35 | 23 | 12 | 4122:3866 | 0.657 |
| 3 | New York Knicks | 36 | 23 | 13 | 4306:4145 | 0.639 |
| 4 | Toronto Raptors | 37 | 22 | 15 | 4236:4155 | 0.595 |
| 5 | Philadelphia 76ers | 34 | 19 | 15 | 3986:3957 | 0.559 |
| 6 | Cleveland Cavaliers | 38 | 21 | 17 | 4530:4438 | 0.553 |
| 7 | Miami Heat | 37 | 20 | 17 | 4444:4344 | 0.541 |
| 8 | Orlando Magic | 37 | 20 | 17 | 4326:4276 | 0.541 |
| 9 | Chicago Bulls | 36 | 17 | 19 | 4240:4377 | 0.472 |
| 10 | Atlanta Hawks | 38 | 17 | 21 | 4502:4555 | 0.447 |
| 11 | Milwaukee Bucks | 36 | 16 | 20 | 4080:4159 | 0.444 |
| 12 | Charlotte Hornets | 36 | 13 | 23 | 4178:4243 | 0.361 |
| 13 | Brooklyn Nets | 33 | 11 | 22 | 3612:3771 | 0.333 |
| 14 | Washington Wizards | 35 | 10 | 25 | 3976:4341 | 0.286 |
| 15 | Indiana Pacers | 37 | 6 | 31 | 4098:4429 | 0.162 |
Oklahoma City Thunder AND Utah Jazz LAST MATCHES
Latest Results
| 05.01.26 Oklahoma City Thunder – Charlotte Hornets – 97:124 04.01.26 Phoenix Suns – Oklahoma City Thunder – 108:105 02.01.26 Golden State Warriors – Oklahoma City Thunder – 94:131 31.12.25 Oklahoma City Thunder – Portland Trail Blazers – 124:95 29.12.25 Oklahoma City Thunder – Atlanta Hawks – 140:129 |
05.01.26 Portland Trail Blazers – Utah Jazz – 137:117 03.01.26 Golden State Warriors – Utah Jazz – 123:114 01.01.26 Los Angeles Clippers – Utah Jazz – 118:101 30.12.25 Utah Jazz – Boston Celtics – 119:129 27.12.25 San Antonio Spurs – Utah Jazz – 114:127 |
Oklahoma City Thunder – Utah Jazz predictions and other NBA events on our partner.
https://livestream.fan/sport_event/eintracht-frankfurt-vs-borussia-dortmund/
Argentinian Super 4


