MATCH DETAILS:
Location: Athens, OAKA Indoor Hall, Athens
Upcoming Information:Euroleague 08.01.2026
Competition: Virtus Bologna – Panathinaikos live
When/Date: 08.01.2026
Time: 2:15 pm
Repeat:Live
Prediction on Panathinaikos – Virtus Bologna: Available
|
|
|

Prediction (the most likely score): 89:79
| Panathinaikos 79.2% |
Virtus Bologna 20.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.2 | 4.5 | |||
| 1.2 | 4.55 | |||
| 1.19 | 5.03 | |||
| 1.18 | 4.33 | |||
| 1.24 | 4.34 | |||
| 1.2 | 4.75 |
Facts
Standings
2025/26
| Pl | W | L | |||
| 1 | Hapoel Tel-Aviv | 20 | 14 | 6 | 1758:1643 |
| 2 | Valencia | 20 | 14 | 6 | 1804:1696 |
| 3 | Fenerbahce | 19 | 13 | 6 | 1559:1504 |
| 4 | Monaco | 20 | 13 | 7 | 1808:1660 |
| 5 | Barcelona | 20 | 13 | 7 | 1716:1674 |
| 6 | Real Madrid | 20 | 12 | 8 | 1732:1683 |
| 7 | Panathinaikos | 20 | 12 | 8 | 1753:1713 |
| 8 | Olympiacos | 19 | 11 | 8 | 1671:1608 |
| 9 | Zalgiris Kaunas | 20 | 11 | 9 | 1735:1641 |
| 10 | Crvena zvezda | 20 | 11 | 9 | 1720:1672 |
| 11 | Virtus Bologna | 20 | 10 | 10 | 1662:1659 |
| 12 | Olimpia Milano | 20 | 10 | 10 | 1674:1681 |
| 13 | Dubai | 20 | 9 | 11 | 1715:1769 |
| 14 | Maccabi Tel Aviv | 20 | 8 | 12 | 1769:1817 |
| 15 | Paris | 19 | 6 | 13 | 1720:1764 |
| 16 | Baskonia | 19 | 6 | 13 | 1643:1711 |
| 17 | Anadolu Efes | 19 | 6 | 13 | 1491:1581 |
| 18 | Bayern | 19 | 6 | 13 | 1490:1593 |
| 19 | Lyon-Villeurbanne | 20 | 6 | 14 | 1552:1724 |
| 20 | Partizan Mozzart Bet | 20 | 6 | 14 | 1612:1791 |
Panathinaikos AND Virtus Bologna LAST MATCHES
Latest Results
| 06.01.26 Panathinaikos BC – Olimpia Milano – 74:87 04.01.26 Panathinaikos BC – AS Karditsas – 92:85 02.01.26 Panathinaikos BC – Olympiacos Piraeus BC – 82:87 30.12.25 Maroussi Athens BC – Panathinaikos BC – 89:99 23.12.25 Žalgiris Kaunas – Panathinaikos BC – 85:92 |
06.01.26 Virtus Bologna – Žalgiris Kaunas – 83:79 04.01.26 Virtus Bologna – Pallacanestro Trapani – Virtus Bologna awarded 02.01.26 Virtus Bologna – Olimpia Milano – 97:85 29.12.25 Pallacanestro Trieste 2004 – Virtus Bologna – 66:74 26.12.25 Virtus Bologna – Olympiacos Piraeus BC – 94:97 |
Panathinaikos – Virtus Bologna predictions and other Euroleague events on our partner.
https://tvevents.org/American-Football.php/New-England-Patriots—Los-Angeles-Chargers/1219411/
https://livestream.fan/category/sports/volleyball/portuguese-super-cup-volleyball/


